Asus ROG Swift PG32UCDMR 32" OLED 4K 240Hz USB-C DP 2.13840x2160 (4K Ultra HD), 31.5 Tommer, OLED, 240 Hz15 427 ,-
Samsung Odyssey S27BG400 27" Gaming Full HD IPS 240Hz1920x1080 (Full HD), 27 Tommer, LCD, 240 Hz2 174 ,-
LG UltraGear 39GX90SA 39" Ultrawide Curved Gaming WQHD OLED 240Hz3440x1440, 39 Tommer, 240 Hz14 161 ,-
Samsung Odyssey G7 S32DG702 32" Gaming 4K UHD IPS 144Hz3840x2160 (4K Ultra HD), 32 Tommer, LCD, 144 Hz6 137 ,-
Samsung ViewFinity S6 S34C652V 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz5 356 ,-
Samsung Odyssey G6 S32BG650 32" Buet Gaming QHD 240Hz2560x1440 (WQHD), 32 Tommer, LCD, 240 Hz4 789 ,-
Samsung Odyssey G3 S32DG300 32" Gaming Full HD VA 180Hz1920x1080 (Full HD), 32 Tommer, LCD, 180 Hz2 076 ,-
Samsung ViewFinity S6 S34C652U 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz4 844 ,-
Xiaomi 27" 27i Gaming G Pro Mini LED QHD (2560x1440) 180Hz HDR2560x1440 (WQHD), 27 Tommer, LCD, 180 Hz(1)3 871 ,-
MSI Monitor Gaming MAG 27CQ6PF 27" 180 Hz Wide Quad HD2560x1440 (WQHD), 27 Tommer, LCD, 180 Hz2 654 ,-
Philips 32" Evnia 5000 32M2C5501 QHD LED Monitor Curved1920x1080 (Full HD), 31.5 Tommer, LCD, 360 Hz3 144 ,-