Samsung Odyssey G5 C34G55TWW 34" Ultrawide Buet Gaming WQHD3440x1440, 34 Tommer, LCD, 165 Hz(6)2 971 ,-
Dell UltraSharp U4025QW 40" Ultrawide Curved WUHD IPS 120Hz5120x2160, 40 Tommer, LCD, 120 Hz(1)19 823 ,-
10%Samsung Odyssey G5 S32CG554 32" Curved QHD VA 165Hz2560x1440 (WQHD), 32 Tommer, LCD, 165 Hz1 890 ,-
Samsung Odyssey OLED G9 S49CG950S 49" Ultrawide Curved Gaming DQHD 240Hz5120x1440, 49 Tommer, OLED, 240 Hz12 796 ,-
5%MSI MAG 341CQP QD-OLED 34" Ultrawide Curved Gaming WQHD 175Hz3440x1440, 34 Tommer, OLED, 175 Hz(3)7 121 ,-
Asus ROG Swift PG32UCDM3 90LM0CL0-B01971 32" OLED Gaming 4K 240Hz3840x2160 (4K Ultra HD), 32 Tommer, OLED, 240 Hz15 990 ,-
Samsung Odyssey G9 S49CG950E 49" G95C Buet Gaming 4K DQHD VA 240 Hz5120x1440, 49 Tommer, LCD, 240 Hz10 500 ,-
7%Samsung Odyssey G9 S49FG910 49" Ultrawide Curved Gaming DQHD VA 144Hz5120x1440, 49 Tommer, LCD, 144 Hz7 990 ,-
Asus ROG Swift OLED PG32UCDMZ 31,5" Gaming 4K UHD 240Hz3840x2160 (4K Ultra HD), 31.5 Tommer, OLED, 240 Hz10 888 ,-
Gigabyte AORUS FO32U2P 32" Gaming 4K UHD QD-OLED 240Hz3840x2160 (4K Ultra HD), 32 Tommer, OLED, 240 Hz10 200 ,-
Samsung Odyssey OLED G9 S49CG934 49" Ultrawide Buet Gaming DQHD 240Hz5120x1440, 49 Tommer, OLED, 240 Hz12 294 ,-
Samsung ViewFinity S9 S49C950 49" Ultrawide Curved Gaming DQHD VA 120Hz5120x1440, 49 Tommer, LCD, 120 Hz(1)8 807 ,-
Dell UltraSharp U3225QE 32" 4K UHD IPS 120Hz3840x2160 (4K Ultra HD), 32 Tommer, LCD, 120 Hz(2)9 578 ,-
Lenovo Legion R45w-30 45" Ultrawide Buet Gaming DQHD VA 170Hz5120x1440, 44.5 Tommer, LCD, 165 Hz7 632 ,-
AOC 32" Gaming CQ32G4VE G4 Series LED monitor QHD HDR2560x1440 (WQHD), 32 Tommer, LCD, 180 Hz(2)2 363 ,-
Samsung Odyssey Neo G7 S32BG750 32" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 32 Tommer, LCD, 165 Hz(3)6 402 ,-