Samsung Odyssey G5 C34G55TWW 34" Ultrawide Buet Gaming WQHD3440x1440, 34 Tommer, LCD, 165 Hz(6)2 971 ,-
18%LG UltraGear 45GX950A 45'' OLED WUHD 165/330Hz Dual Mode5120x2160, 45 Tommer, OLED, 165 Hz15 990 ,-
Dell UltraSharp U4025QW 40" Ultrawide Curved WUHD IPS 120Hz5120x2160, 40 Tommer, LCD, 120 Hz(1)19 823 ,-
10%Samsung Odyssey G5 S32CG554 32" Curved QHD VA 165Hz2560x1440 (WQHD), 32 Tommer, LCD, 165 Hz1 890 ,-
Samsung Odyssey OLED G9 S49CG950S 49" Ultrawide Curved Gaming DQHD 240Hz5120x1440, 49 Tommer, OLED, 240 Hz12 796 ,-
Samsung Odyssey Neo G9 S57CG952 57" Ultrawide Buet Gaming DUHD VA 240Hz7680x2160, 57 Tommer, LCD, 240 Hz24 388 ,-
10%Samsung Odyssey G5 S27CG554 27" Curved Gaming QHD VA 165Hz2560x1440 (WQHD), 27 Tommer, LCD, 165 Hz1 490 ,-
6%Samsung Odyssey Ark 2nd Gen S55CG970 55" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 55 Tommer, LCD, 165 Hz(1)17 601 ,-
5%MSI MAG 341CQP QD-OLED 34" Ultrawide Curved Gaming WQHD 175Hz3440x1440, 34 Tommer, OLED, 175 Hz(3)7 121 ,-
Samsung Odyssey G9 S49CG950E 49" G95C Buet Gaming 4K DQHD VA 240 Hz5120x1440, 49 Tommer, LCD, 240 Hz10 500 ,-
7%Samsung Odyssey G9 S49FG910 49" Ultrawide Curved Gaming DQHD VA 144Hz5120x1440, 49 Tommer, LCD, 144 Hz7 990 ,-
Gigabyte AORUS FO32U2P 32" Gaming 4K UHD QD-OLED 240Hz3840x2160 (4K Ultra HD), 32 Tommer, OLED, 240 Hz10 200 ,-
Samsung Odyssey OLED G9 S49CG934 49" Ultrawide Buet Gaming DQHD 240Hz5120x1440, 49 Tommer, OLED, 240 Hz12 294 ,-
Samsung ViewFinity S9 S49C950 49" Ultrawide Curved Gaming DQHD VA 120Hz5120x1440, 49 Tommer, LCD, 120 Hz(1)8 807 ,-
Lenovo Legion R45w-30 45" Ultrawide Buet Gaming DQHD VA 170Hz5120x1440, 44.5 Tommer, LCD, 165 Hz7 632 ,-
AOC 32" Gaming CQ32G4VE G4 Series LED monitor QHD HDR2560x1440 (WQHD), 32 Tommer, LCD, 180 Hz(2)2 363 ,-
Samsung Odyssey Neo G7 S32BG750 32" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 32 Tommer, LCD, 165 Hz(3)6 402 ,-