Lexar Blue Plus microSDHC Class 10 UHS-I U3 V30 A2 128GBMicroSD, microSDHC, 128GB, Class 10, 3.9499 ,-
Intenso Performance microSDHC Class 10 UHS-I U1 90MB/s 32GBMicroSD, microSDHC, 32GB, Class 10, 4.25136 ,-
SanDisk Ultra Lite microSDXC Class 10 UHS-I U1 A1 100MB/s 64GBMicroSD, microSDXC, 64GB, Class 10, 3.81244 ,-
SanDisk Ultra Lite microSDHC Class 10 UHS-I U1 A1 100MB/s 32GBMicroSD, microSDHC, 32GB, Class 10, 5.47175 ,-
SanDisk Ultra microSDHC Class 10 UHS-I U1 A1 98MB/s 32GBMicroSD, microSDHC, 32GB, Class 10, 12.19(1)390 ,-
Samsung Pro Ultimate microSDXC Class 10 UHS-I U3 V30 A2 200/130MB/s 512GBMicroSD, microSDXC, 512GB, Class 10, 3.361 722 ,-
Samsung T7 microSDXC U3 V30 A2 512GBMicroSD, microSDXC, Drone, Mobiltelefon, 512GB, Class 10, 3.061 567 ,-
Samsung Pro Ultimate SDXC Class 10 UHS-I U3 V30 200/130MB/s 64GBSD, microSDXC, 64GB, Class 10, 4.97318 ,-
SanDisk Extreme Pro microSDXC Class 10 UHS-I U3 95MB/s 128GBMicroSD, microSDXC, 128GB, Class 10, 4.27547 ,-
SanDisk Ultra+ microSDXC Class 10 UHS-I U1 V10 160MB/s 256GBMicroSD, microSDXC, 256GB, Class 10, 4.371 119 ,-
Kingston High Endurance microSDXC Class 10 UHS-I U1 A1 95/45MB/s 128GBMicroSD, microSDXC, Kamera 4K/8K, 128GB, Class 10, 5.85749 ,-
SanDisk GamePlay MicroSDXC Class 10 UHS-I U3 V30 A2 190/130MB/s SDSQXAV-256G 256MicroSD, microSDXC, 256GB, Class 10, 2.33596 ,-
Hama microSDHC Class 10 UHS-I U1 80MB/s 16GBMicroSD, microSDHC, Mobiltelefon, 16GB, Class 10, 6.81109 ,-
SanDisk Ultra Lite microSDXC Class 10 UHS-I U1 A1 100MB/s SDSQUNR 256GBMicroSD, microSDXC, 256GB, Class 10, 2.25575 ,-