SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V90 300MB/s 256GBSD, microSDXC, 256GB, Klasse 10, 23.716 069 ,-
Adata Premier microSDXC Class 10 UHS-I U1 V10 A1 100MB/s 256GBMicroSD, microSDXC, 256GB, Klasse 10, 1.84470 ,-
SANDISK Sandisk Nintendo MicroSD UHS I Card - Fortnite Edition Skull Trooper 128MicroSD, microSDXC, Nintendo Switch, 128GB, 2.42310 ,-
SanDisk Max Endurance microSDHC Class 10 UHS-I U3 V30 32GBMicroSD, microSDHC, Kamera 4K/8K, Overvåking og dashcam, 32GB, Klasse 10, 12.25392 ,-
Kingston Canvas React Plus SDXC Class 10 UHS-II U3 V90 300/260MB/s 256GBSD, 256GB, Klasse 10, 14.17(2)3 628 ,-
SanDisk Extreme Pro microSDXC UHS-I U3 V30 A2 2TBMicroSD, microSDXC, Drönare, 2TB, Klasse 10, 2.925 836 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V90 300MB/s 512GBSD, microSDXC, 512GB, Klasse 10, 7.894 039 ,-
Verbatim Premium MicroSDXC Class 10 UHS-I U1 V10 64GBMicroSD, microSDXC, 64GB, Klasse 10, 2.41154 ,-
Kingston Canvas Go! Plus MicroSDXC Class 10 UHS-I U3 V30 A2 200/100MB/s 64GBMicroSD, microSD, Drönare, 64GB, Klasse 10, 5.53354 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V60 280/150MB/s 256GBSD, microSDXC, 256GB, Klasse 10, 9.642 469 ,-
Kioxia Exceria G3 microSDXC Klasse 10 UHS-I 160MB/s 256GBMicroSD, microSDXC, 256GB, Klasse 10, 3.39434 ,-
SanDisk Extreme Plus SDXC Class 10 UHS-I U3 V30 190MB/s 256GBSD, microSDXC, 256GB, Klasse 10, 4.931 262 ,-
SanDisk Ultra Lite microSDXC Class 10 UHS-I U1 A1 100MB/s 512GBMicroSD, microSDXC, 512GB, Klasse 10, 2.931 502 ,-
Samsung T7 microSDXC UHS-I U3 V30 A2 256GBMicroSD, microSDXC, Drönare, Mobiltelefon, 256GB, 2.86733 ,-
Kingston High Endurance microSDXC Class 10 UHS-I U1 A1 95/45MB/s 128GBMicroSD, microSDXC, Kamera 4K/8K, 128GB, Klasse 10, 6.77867 ,-
Lexar Professional SDXC Class 10 UHS-II U3 V60 1667x 64GBSD, microSDXC, 64GB, Klasse 10, 13.27849 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V60 280/100MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 25.281 618 ,-
SanDisk Extreme SDXC Class 10 UHS-I U3 V30 180/130MB/s 256GBSD, microSDXC, 256GB, Klasse 10, 4.211 079 ,-
Samsung T7 microSD Klasse 10 UHS-I U3 V30 A2 128GBMicroSD, microSDXC, Drönare, Mobiltelefon, 128GB, 3.48445 ,-
Sony Tough SDXC Class 10 UHS-II U3 V90 300/299MB/s 128GBSD, microSDXC, 128GB, Klasse 10, 37.24 761 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V90 300MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 34.062 180 ,-
SanDisk Ultra microSDXC Class 10 UHS-I U1 A1 120MB/s 64GBMicroSD, microSDXC, 64GB, Klasse 10, 4.19268 ,-
SanDisk Mobile Ultra microSDHC Class 10 UHS-I U1 80MB/s 16GBMicroSD, microSDHC, 16GB, Klasse 10, 11.25(5)180 ,-
Lexar Professional Gold microSDXC UHS-II U3 V60 A1 128GBMicroSD, microSDXC, Drönare, 128GB, 8.291 061 ,-