G.Skill Trident Z Black/White DDR4 3733MHz 2x8GB (F4-3733C17D-16GTZKW)2 stk, 17, 8GB, 16 GB, PC29800/3733MHz, DDR4, 1.2 V, 37, 17, 172 902 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 2x16GB (F4-3000C14D-32GVR)2 stk, 14, 16GB, 32 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 143 781 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 4x8GB (F4-3733C17Q-32GTZSW)4 stk, 17, 8GB, 32 GB, PC29800/3733MHz, DDR4, 1.35 V, LED-lys6 835 ,-
G.Skill Trident Z Silver/Red DDR4 3466MHz 2x16GB (F4-3466C16D-32GTZ)2 stk, 16, 16GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 232 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 2x16GB (F4-3733C17D-32GTZSW)2 stk, 17, 16GB, 32 GB, PC29800/3733MHz, DDR4, 1.35 V, 195 084 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 4x16GB (F4-3733C17Q-64GTZSW)4 stk, 17, 16GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V, 1910 354 ,-
G.Skill Trident Z Black DDR4 3733MHz 4x16GB (F4-3733C17Q-64GTZKK)4 stk, 17, 16GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V, 199 745 ,-
G.Skill Ripjaws V Red DDR4 3400MHz 2x16GB (F4-3400C16D-32GVR)2 stk, 16, 16GB, 32 GB, PC27200/3400MHz, DDR4, 1.35 V, 36, 16, 164 350 ,-
G.Skill Trident Z Silver/Black DDR4 3466MHz 2x8GB (F4-3466C16D-16GTZSK)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 181 793 ,-
G.Skill Ripjaws V Black DDR4 3400MHz 4x16GB (F4-3400C16Q-64GVK)4 stk, 16, 16GB, 64 GB, PC27200/3400MHz, DDR4, 1.35 V, 36, 16, 169 636 ,-
G.Skill Trident Z Silver/Red DDR4 2800MHz 2x4GB (F4-2800C15D-8GTZB)2 stk, 15, 4GB, 8 GB, PC22400/2800MHz, DDR4, 1.25 V, 35, 16, 16930 ,-
G.Skill Trident Z Silver/Black DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZSK)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 182 012 ,-
G.Skill Trident Z Black/White DDR4 3466MHz 8x8GB (F4-3466C16Q2-64GTZKW)8 stk, 16, 8GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 188 697 ,-
G.Skill Trident Z Silver/White DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZSW)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 181 947 ,-
G.Skill Trident Z Silver/Red DDR4 3733MHz 2x8GB (F4-3733C17D-16GTZA)2 stk, 17, 8GB, 16 GB, PC29800/3733MHz, DDR4, 1.35 V, 37, 17, 172 757 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 2x16GB (F4-3333C16D-32GTZB)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 212 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 8x16GB (F4-3000C14Q2-128GTZR)8 stk, 14, 16GB, 128 GB, PC24000/3000MHz, DDR4, 1.2 V, 34, 14, 14, LED-lys16 925 ,-
G.Skill Ripjaws V Black DDR4 3466MHz 4x8GB (F4-3466C16Q-32GVK)4 stk, 16, 8GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 183 251 ,-
G.Skill Ripjaws V Black DDR4 3333MHz 2x8GB (F4-3333C16D-16GVK)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.2 V, 36, 16, 162 453 ,-
G.Skill Trident Z Silver/White DDR4 3300MHz 4x16GB (F4-3300C16Q-64GTZSW)4 stk, 16, 16GB, 64 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 168 465 ,-
G.Skill Trident Z Black/White DDR4 3300MHz 4x8GB (F4-3300C16Q-32GTZKW)4 stk, 16, 8GB, 32 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 164 749 ,-
G.Skill Ripjaws V Red DDR4 3466MHz 2x8GB (F4-3466C16D-16GVR)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.2 V, 38, 18, 181 474 ,-
G.Skill Trident Z Black DDR4 3866MHz 8x16GB (F4-3866C19Q2-128GTZKK)8 stk, 19, 16GB, 128 GB, PC30900/3866MHz, DDR4, 1.35 V23 234 ,-
G.Skill Trident Z Black/White DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZKW)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V1 947 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZB)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 181 753 ,-
G.Skill Ripjaws V Black DDR4 3400MHz 4x8GB (F4-3400C16Q-32GVK)4 stk, 16, 8GB, 32 GB, PC27200/3400MHz, DDR4, 1.35 V, 38, 18, 183 212 ,-
G.Skill Ripjaws V Red DDR4 3466MHz 4x8GB (F4-3466C16Q-32GVR)4 stk, 16, 8GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 251 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 4x8GB (F4-3000C14Q-32GVR)4 stk, 14, 8GB, 32 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 144 229 ,-
G.Skill Trident Z Black/White DDR4 3466MHz 4x8GB (F4-3466C16Q-32GTZKW)4 stk, 16, 8GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 556 ,-
G.Skill Trident Z Silver/Red DDR4 3466MHz 4x8GB (F4-3466C16Q-32GTZ)4 stk, 16, 8GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 255 ,-
G.Skill Ripjaws V Black DDR4 3000MHz 4x16GB (F4-3000C14Q-64GVK)4 stk, 14, 16GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 147 486 ,-
G.Skill Trident Z Black/White DDR4 3333MHz 2x16GB (F4-3333C16D-32GTZKW)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 212 ,-
G.Skill Trident Z RGB LED DDR4 3466MHz 8x16GB (F4-3466C16Q2-128GTZR)8 stk, 16, 16GB, 128 GB, PC27700/3466MHz, DDR4, 1.35 V, LED-lys13 284 ,-
G.Skill Trident Z Silver/White DDR4 3466MHz 8x16GB (F4-3466C16Q2-128GTZSW)8 stk, 16, 16GB, 128 GB, PC27700/3466MHz, DDR4, 1.35 V12 772 ,-
G.Skill Trident Z RGB LED DDR4 2933MHz 2x8GB (F4-2933C16D-16GTZRX)2 stk, 16, 8GB, 16 GB, PC23400/2933MHz, DDR4, 1.35 V, 36, 16, 16, LED-lys2 615 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 2x8GB (F4-3733C17D-16GTZSW)2 stk, 17, 8GB, 16 GB, PC29800/3733MHz, DDR4, 1.35 V2 902 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 8x8GB (F4-3000C14Q2-64GTZR)8 stk, 14, 8GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 14, LED-lys10 430 ,-
G.Skill Trident Z Silver/Red DDR4 3466MHz 2x8GB (F4-3466C16D-16GTZ)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 181 990 ,-
G.Skill Trident Z Silver/White DDR4 3300MHz 4x8GB (F4-3300C16Q-32GTZSW)4 stk, 16, 8GB, 32 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 164 749 ,-
G.Skill Trident Z Silver/Red DDR4 3300MHz 4x8GB (F4-3300C16Q-32GTZ)4 stk, 16, 8GB, 32 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 164 749 ,-
G.Skill Ripjaws V Red DDR4 3333MHz 4x8GB (F4-3333C16Q-32GVR)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 016 ,-
G.Skill Ripjaws V Red DDR4 3200MHz 2x8GB (F4-3200C16D-16GVR)2 stk, 16, 8GB, 16 GB, PC25600/3200MHz, DDR4, 1.4 V, 38, 18, 182 076 ,-
G.Skill Trident Z RGB LED DDR4 3466MHz 8x8GB (F4-3466C16Q2-64GTZR)8 stk, 16, 8GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 18, LED-lys10 223 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 4x8GB (F4-3333C16Q-32GTZ)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 749 ,-