G.Skill Aegis DDR4 2400MHz 2x4GB (F4-2400C15D-8GIS)2 stk, 15, 4GB, 8 GB, PC19200/2400MHz, DDR4, 1.2 V, 35, 15, 15617 ,-
Kingston Fury Black DDR4 2666MHz 4x4GB (KF426C16BBK4/16)4 stk, 16, 4GB, 16 GB, PC21300/2666MHz, DDR4, 1.2 V1 449 ,-
Kingston SO-DIMM DDR4 3200MHz Lenovo ECC 32GB (KTL-TN432E/32G)1 stk, SO-DIMM DDR4, 1.2 V, ECC3 319 ,-
G.Skill Trident Z Black/White DDR4 4266MHz 2x8GB (F4-4266C19D-16GTZKW)2 stk, 19, 8GB, 16 GB, PC34100/4266MHz, DDR4, 1.4 V2 202 ,-
G.Skill Trident Z Black/White DDR4 3600MHz 2x8GB (F4-3600C17D-16GTZKW)2 stk, 17, 8GB, 16 GB, PC28800/3600MHz, DDR4, 1.35 V, 38, 18, 181 122 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x16GB (F4-3600C18Q-64GTRG)4 stk, 18, 16GB, 64 GB, PC28800/3600MHz, DDR4, 1.35 V3 093 ,-
G.Skill Trident Z Black/White DDR4 3866MHz 4x8GB (F4-3866C18Q-32GTZKW)4 stk, 18, 8GB, 32 GB, PC30900/3866MHz, DDR4, 1.35 V4 209 ,-
Transcend JetRam DDR4 2666MHz 16GB (JM2666HLG-16GK)2 stk, 8GB, 16 GB, PC21300/2666MHz, DDR4, 1.2 V1 159 ,-
G.Skill Trident Z Royal Silver DDR4 4800MHz 2x8GB (F4-4800C19D-16GTRSC)2 stk, 19, 8GB, 16 GB, DDR4, 1.5 V2 962 ,-
G.Skill Aegis DDR4 2400MHz 4GB (F4-2400C15S-4GIS)1 stk, 15, 4GB, 4 GB, PC19200/2400MHz, DDR4, 1.2 V403 ,-
G.Skill Trident Z5 Black DDR5 5600MHz 2x16GB (F5-5600U4040C16GX2-TZ5K)2 stk, 40, 16GB, 32 GB, DDR53 795 ,-
Thermaltake ToughRam RGB LED DDR4 3200MHz 2x8GB (R009D408GX2-3200C16A)2 stk, 8GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V, LED-lys1 338 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 8x8GB (F4-4000C18Q2-64GTZR)8 stk, 18, 8GB, 64 GB, PC32000/4000MHz, DDR4, 1.35 V, LED-lys8 709 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 4x8GB (F4-3000C15Q-32GVRB)4 stk, 15, 8GB, 32 GB, PC24000/3000MHz, DDR4, 1.35 V, 35, 16, 165 288 ,-
G.Skill Trident Z Silver/Red DDR4 3866MHz 4x8GB (F4-3866C18Q-32GTZ)4 stk, 18, 8GB, 32 GB, PC30900/3866MHz, DDR4, 1.35 V4 197 ,-
Kingston Server Premier DDR4 2400MHz Micron A ECC Reg 16GB (KVR24R17S4L/16MA)1 stk, 17, 16GB, 16 GB, PC19200/2400MHz, DDR4, 1.2 V, ECC2 932 ,-
Kingston ValueRAM DDR4 2400MHz ECC Reg 32GB (KVR24R17D4/32I)1 stk, 17, 32GB, 32 GB, PC19200/2400MHz, DDR4, 1.2 V, 32, ECC6 007 ,-
Kingston DDR3 1333MHz HP/Compaq ECC Reg 16GB (KTH-PL313LV/16G)1 stk, 9, 16GB, 16 GB, PC10600/1333MHz, DDR3, 1.35 V, ECC2 162 ,-
G.Skill Trident Z Royal Silver DDR4 3000MHz 4x16GB (F4-3000C16Q-64GTRS)4 stk, 16, 16GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, LED-lys3 447 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 4x8GB (F4-3200C14Q-32GTZSW)4 stk, 16, 8GB, 32 GB, PC25600/3200MHz, DDR4, 1.35 V, 34, 14, 14(1)3 468 ,-
Kingston Fury Renegade DDR4 2666MHz 4x32GB (KF426C15RBK4/128)4 stk, 15, 32GB, 128 GB, PC21300/2666MHz, DDR4, 1.35 V5 497 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 2x8GB (F4-3000C15D-16GVR)2 stk, 15, 8GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, 35, 15, 151 738 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 4x16GB (F4-3200C16Q-64GTZSW)4 stk, 16, 16GB, 64 GB, PC25600/3200MHz, DDR4, 1.35 V2 443 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 4x8GB (F4-3200C15Q-32GTZ)4 stk, 15, 8GB, 32 GB, PC25600/3200MHz, DDR4, 1.35 V, 35, 15, 152 268 ,-
G.Skill Trident Z RGB LED DDR4 2400MHz 8x8GB (F4-2400C15Q2-64GTZR)8 stk, 15, 8GB, 64 GB, PC19200/2400MHz, DDR4, 1.2 V, 35, 15, 15, LED-lys3 597 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x8GB (F4-3600C18Q-32GTRG)4 stk, 18, 8GB, 32 GB, PC28800/3600MHz, DDR4, 1.35 V, LED-lys2 609 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 8x8GB (F4-3200C16Q2-64GTZB)8 stk, 16, 8GB, 64 GB, PC25600/3200MHz, DDR4, 1.35 V, 38, 18, 183 311 ,-
Kingston Fury DDR4 3000MHz 16GB (KF430C15RB1A/16)1 stk, 15, 16GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V1 454 ,-
G.Skill Trident Z Silver/White DDR4 3200MHz 8x8GB (F4-3200C16Q2-64GTZSW)8 stk, 16, 8GB, 64 GB, PC25600/3200MHz, DDR4, 1.35 V, 38, 18, 183 311 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x8GB (F4-3600C16Q-32GTRG)4 stk, 16, 8GB, 32 GB, PC28800/3600MHz, DDR4, 1.35 V, 36, 16, 16, LED-lys3 987 ,-
Corsair Vengeance LPX Black DDR4 2400MHz 4x4GB (CMK16GX4M4A2400C16)4 stk, 16, 4GB, 16 GB, PC19200/2400MHz, DDR4, 1.2 V, 39, 16, 161 399 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 8x16GB (F4-3200C14Q2-128GTZR)8 stk, 14, 16GB, 128 GB, PC25600/3200MHz, DDR4, 1.35 V, 34, 14, 14, LED-lys11 026 ,-
Corsair Dominator Platinum RGB Black DDR4 3600MHz 8x16GB (CMT128GX4M8X3600C18)8 stk, 18, 16GB, 128 GB, PC28800/3600MHz, DDR4, 1.35 V, LED-lys12 965 ,-
Corsair Vengeance Black RGB LED Pro DDR4 3600MHz 2x8GB (CMW16GX4M2Z3600C20)2 stk, 20, 8GB, 16 GB, PC28800/3600MHz, DDR4, 1.35 V, LED-lys1 957 ,-
G.Skill Trident Z Royal Gold DDR4 3200MHz 8x16GB (F4-3200C14Q2-128GTRG)8 stk, 16GB, 128 GB, PC25600/3200MHz, DDR4, 1.35 V, LED-lys12 728 ,-
G.Skill Trident Z Royal Silver DDR4 3600MHz 8x32GB (F4-3600C16Q2-256GTRS)8 stk, 32GB, 256 GB, PC28800/3600MHz, DDR4, 1.45 V13 885 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 8x32GB (F4-3600C16Q2-256GTZR)8 stk, 32GB, 256 GB, PC28800/3600MHz, DDR4, 1.45 V, LED-lys12 359 ,-
G.Skill Trident Z Royal Silver DDR4 3200MHz 4x8GB (F4-3200C14Q-32GTRS)4 stk, 14, 8GB, 32 GB, PC25600/3200MHz, DDR4, 1.35 V, LED-lys4 238 ,-
G.Skill Trident Z Black DDR4 4133MHz 4x8GB (F4-4133C19Q-32GTZKKF)4 stk, 19, 8GB, 32 GB, PC33000/4133MHz, DDR4, 1.4 V7 069 ,-
G.Skill Trident Z Royal Gold DDR4 3600MHz 4x8GB (F4-3600C17Q-32GTRG)4 stk, 17, 8GB, 32 GB, PC28800/3600MHz, DDR4, 1.35 V, LED-lys3 582 ,-