9%Intel Core i9 10900X 3.7GHz Socket 2066 Box without CoolerIntel Core i9 X-series, Intel Socket 2066, 10 stk, 20 stk, 3.7 GHz(2)7 908 ,-
10%Intel Core i5 10600 3.3GHz Socket 1200 BoxIntel Core i5 Gen 10, Intel Socket 1200, 6 stk, 12 stk, 3.3 GHz2 576 ,-
7%Intel Celeron G5925 3.6GHz Socket 1200 BoxIntel Celeron G5000 Series, Intel Socket 1200, 2 stk, 2 stk, 3.6 GHz619 ,-
Intel Xeon Gold 6326 2.9GHz Socket 4189 TrayIntel Xeon Gold, Intel Socket 4189, 16 stk, 32 stk, 2.9 GHz22 663 ,-
10%Intel Xeon Gold 5415+ 2.9GHz Socket 4677 TrayIntel Xeon Gold, Intel Socket 4677, 8 stk, 16 stk, 2.9 GHz14 790 ,-
5%AMD Epyc 7352 2.3GHz Socket SP3 TrayAMD Epyc 7002 Series, AMD Socket SP3, 24 stk, 48 stk, 2.3 GHz6 842 ,-
6%Intel Xeon Silver 4309Y 2.8GHz Socket 4189 TrayIntel Xeon Silver, Intel Socket 4189, 8 stk, 16 stk, 2.8 GHz7 901 ,-
42%Intel Xeon Silver 4210 2.2GHz Socket 3647 TrayIntel Xeon Silver, Intel Socket 3647, 10 stk, 20 stk, 2.2 GHz3 576 ,-
50%AMD Epyc 7443P 2.85GHz Socket SP3 TrayAMD Epyc 7003 Series, AMD Socket SP3, 24 stk, 48 stk, 2.85 GHz6 683 ,-
5%AMD Epyc 7203 2.8GHz Socket SP3 TrayAMD Epyc 7003 Series, AMD Socket SP3, 8 stk, 16 stk, 2.8 GHz4 010 ,-
8%Intel Core i5 10500 3.1GHz Socket 1200 BoxIntel Core i5 Gen 10, Intel Socket 1200, 6 stk, 12 stk, 3.1 GHz4 443 ,-
9%Intel Xeon Gold 5318Y 2.1GHz Socket 4189 TrayIntel Xeon Gold, Intel Socket 4189, 24 stk, 48 stk, 2.1 GHz19 019 ,-
9%Intel Xeon Silver 4210 2.2GHz Socket 3647 BoxIntel Xeon Silver, Intel Socket 3647, 10 stk, 20 stk, 2.2 GHz12 069 ,-
19%Intel Xeon Silver 4210R 2.4GHz Socket 3647 TrayIntel Xeon Silver, Intel Socket 3647, 10 stk, 20 stk, 2.4 GHz6 082 ,-