Acer Nitro XV275KP (ymipruzx) 27" Gaming 4K UHD IPS 144Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 144 Hz10 060 ,-
Lenovo ThinkVision Creator Extreme 27 27" 4K UHD IPS3840x2160 (4K Ultra HD), 27 Tommer, LCD, 60 Hz33 839 ,-
ViewSonic ViewBoard Touchscreen IFP7533 75" 4K UHD IPS1920x1080 (Full HD), 75 Tommer, LCD, 60 Hz50 266 ,-
Philips Momentum 278M1R 27" Gaming 4K UHD IPS3840x2160 (4K Ultra HD), 27 Tommer, LCD, 60 Hz(1)7 188 ,-
Acer Predator X27 (bmiphzx) 27" 4K UHD IPS3840x2160 (4K Ultra HD), 27 Tommer, LCD, 240 Hz(3)11 915 ,-
Samsung Smart Monitor M7 S27CM703 27" 4K UHD VA3840x2160 (4K Ultra HD), 27 Tommer, LCD, 60 Hz6 964 ,-
Acer Nitro XV275KV (ymipruzx) 27" Gaming 4K UHD IPS 160Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 160 Hz12 388 ,-
MSI Modern MD271UL 27'' 4K IPS Business Monitor3840x2160 (4K Ultra HD), 27 Tommer, LCD, 60 Hz8 391 ,-
Sony Television Videowall FW-65BZ35L 65" 4K Ultra HD IPS D-LED LCD3840x2160 (4K Ultra HD), 65 Tommer, LCD, 60 Hz14 691 ,-