Samsung Odyssey Neo G7 S32BG750 32" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 32 Tommer, LCD, 165 Hz(3)6 999 ,-
Dell UltraSharp U2725QE 27" IPS Black 4K 120Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 120 Hz7 801 ,-
Samsung Odyssey Neo G7 S43CG700 43" Gaming 4K UHD3840x2160 (4K Ultra HD), 43 Tommer, LCD, 144 Hz(1)8 971 ,-
28%Samsung Odyssey G7 S32DG702 32" Gaming 4K UHD IPS 144Hz3840x2160 (4K Ultra HD), 32 Tommer, LCD, 144 Hz4 290 ,-
Asus ROG Swift PG32UCDMR 32" OLED 4K 240Hz USB-C DP 2.13840x2160 (4K Ultra HD), 31.5 Tommer, OLED, 240 Hz15 427 ,-
ASUS 27" ROG Strix XG27UCDMG OLED 4K 240 Hz3840x2160 (4K Ultra HD), 27 Tommer, OLED, 240 Hz11 548 ,-
Samsung ViewFinity S6 S34C652U 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz4 156 ,-
Samsung ViewFinity S6 S34C652V 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz5 096 ,-
Acer Predator XB323QK(V3bmiiphx) 32" Gaming UHD IPS3840x2160 (4K Ultra HD), 32 Tommer, LCD, 160 Hz5 217 ,-
LG UltraGear 32GS95UE 31,5" Gaming 4K UHD OLED 240/480Hz3840x2160 (4K Ultra HD), 32 Tommer, OLED, 240 Hz23 067 ,-
Dell Pro Plus P3225QE 31,5" 4K UHD 100Hz IPS USB-C3840x2160 (4K Ultra HD), 31.5 Tommer, LCD, 100 Hz6 135 ,-
7%Samsung Viewfinity S8 S32D800 32" 4K UHD IPS3840x2160 (4K Ultra HD), 32 Tommer, LCD, 60 Hz4 354 ,-