Asus ROG Swift PG32UCDM 31,5" Gaming 4K UHD 240Hz OLED3840x2160 (4K Ultra HD), 32 Tommer, OLED, 240 Hz14 513 ,-
LG 32" UltraGear 32GS95UV OLED 4K 240/480Hz Dual Mode3840x2160 (4K Ultra HD), 32 Tommer, OLED, 240 Hz11 824 ,-
10%Samsung Odyssey Neo G7 S32BG750 32" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 32 Tommer, LCD, 165 Hz(3)6 999 ,-
5%Samsung Odyssey Neo G9 S57CG952 57" Ultrawide Buet Gaming DUHD VA 240Hz7680x2160, 57 Tommer, LCD, 240 Hz20 990 ,-
Samsung Odyssey G9 S49CG950E 49" Buet Gaming 4K DQHD VA 240 Hz5120x1440, 49 Tommer, LCD, 240 Hz9 990 ,-
14%Samsung Odyssey G8 S32DG802 32" Gaming 4K UHD OLED 240Hz3840x2160 (4K Ultra HD), 32 Tommer, OLED, 240 Hz(6)9 990 ,-
8%Samsung 27" Odyssey G7 S27DG702EU 4K Ultra HD3840x2160 (4K Ultra HD), 27 Tommer, LCD, 144 Hz4 990 ,-
Dell UltraSharp U3225QE 32" 4K UHD IPS 120Hz3840x2160 (4K Ultra HD), 32 Tommer, LCD, 120 Hz(1)12 716 ,-
Samsung Odyssey Neo G8 S32BG850 32" Buet Gaming 4K UHD 240 Hz3840x2160 (4K Ultra HD), 32 Tommer, LCD, 240 Hz(4)8 956 ,-
Samsung Odyssey Neo G7 S43CG700 43" Gaming 4K UHD3840x2160 (4K Ultra HD), 43 Tommer, LCD, 144 Hz(1)8 643 ,-
5%Samsung Smart Monitor M8 S32DM801 32" 4K UHD3840x2160 (4K Ultra HD), 32 Tommer, LCD, 60 Hz5 499 ,-
Dell UltraSharp U2725QE 27" IPS Black 4K 120Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 120 Hz9 351 ,-
21%Samsung Odyssey OLED G8 G81SF LS27FG812SUXEN 27" UHD Gaming 240Hz3840x2160 (4K Ultra HD), 27 Tommer, OLED, 240 Hz9 490 ,-
Samsung Odyssey Ark 2nd Gen S55CG970 55" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 55 Tommer, LCD, 165 Hz(1)27 990 ,-
Dell Alienware AW2725QF 27" Gaming 4K UHD IPS 360Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 360 Hz5 962 ,-
Asus ROG Swift OLED PG48UQ 48" Gaming 4K UHD3840x2160 (4K Ultra HD), 47.5 Tommer, OLED, 138 Hz20 116 ,-
Dell Pro Plus P3225QE 31,5" 4K UHD 100Hz IPS USB-C3840x2160 (4K Ultra HD), 31.5 Tommer, LCD, 100 Hz7 253 ,-
Samsung ViewFinity S6 S34C652V 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz5 163 ,-
10%Samsung Odyssey G7 S32DG702 32" Gaming 4K UHD IPS 144Hz3840x2160 (4K Ultra HD), 32 Tommer, LCD, 144 Hz6 190 ,-
ASUS 27" ROG Strix XG27UCDMG OLED 4K 240 Hz3840x2160 (4K Ultra HD), 27 Tommer, OLED, 240 Hz12 404 ,-
Samsung Odyssey G9 G91F DQHD LS49FG916EUXEN 49" UHD Gaming 144Hz5120x1440, 49 Tommer, LCD, 144 Hz10 888 ,-
Samsung Odyssey S28BG700 28" Gaming 4K UHD IPS 144Hz3840x2160 (4K Ultra HD), 28 Tommer, LCD, 144 Hz(2)4 999 ,-