TCL 27R83U 27" Gaming 4K UHD QD Mini-LED 160Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 160 Hz7 490 ,-
Acer Predator XB323QK(V3bmiiphx) 32" Gaming UHD IPS3840x2160 (4K Ultra HD), 32 Tommer, LCD, 160 Hz4 732 ,-
Asus ROG Swift OLED PG42UQ 42" Gaming 4K UHD3840x2160 (4K Ultra HD), 42 Tommer, OLED, 138 Hz29 226 ,-
Acer Nitro 27" XV275KP Mini LED 4K 160Hz HDR3840x2160 (4K Ultra HD), 27 Tommer, LCD, 160 Hz(1)9 652 ,-
Asus ROG Swift PG32UQXR 32" Gaming 4K UHD IPS 160Hz3840x2160 (4K Ultra HD), 32 Tommer, LCD, 160 Hz14 890 ,-
Sony INZONE M9II SDM27U9M2B 27" Gaming 4K UHD IPS 160Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 160 Hz13 888 ,-
10%Philips Evnia 8000 32M2N8900 31.5" 4K OLED3840x2160 (4K Ultra HD), 32 Tommer, OLED, 240 Hz8 990 ,-
Samsung Odyssey S32BG700 32" Gaming 4K UHD IPS3840x2160 (4K Ultra HD), 32 Tommer, LCD, 144 Hz7 260 ,-
Samsung Odyssey 3D G90XF LS27FG900XUXEN 27" UHD Gaming 165Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 165 Hz18 888 ,-
5%Asus ROG Strix XG32UQ 32" Gaming 4K UHD IPS3840x2160 (4K Ultra HD), 32 Tommer, LCD, 160 Hz9 639 ,-