Samsung Odyssey Neo G7 S32BG750 32" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 32 Tommer, LCD, 165 Hz(3)7 222 ,-
Corsair Xeneon 34WQHD240-C 34" Ultrawide Curved Gaming WQHD QD-OLED 240Hz3440x1440, 34 Tommer, 240 Hz14 725 ,-
Dell Alienware Alienware AW3423DWF 34" Ultrawide WQHD QD-OLED3440x1440, 34 Tommer, OLED, 165 Hz11 379 ,-
Samsung Odyssey Ark 2nd Gen S55CG970 55" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 55 Tommer, LCD, 165 Hz(1)27 532 ,-
Samsung Odyssey G9 S49CG954 49" Ultrawide Curved Gaming DQHD VA 240Hz5120x1440, 49 Tommer, LCD, 240 Hz11 546 ,-
Samsung Odyssey G6 S32BG650 32" Buet Gaming QHD 240Hz2560x1440 (WQHD), 32 Tommer, LCD, 240 Hz4 969 ,-
9%Samsung ViewFinity S9 S49C950 49" Ultrawide Curved Gaming DQHD VA 120Hz5120x1440, 49 Tommer, LCD, 120 Hz(1)9 379 ,-
Samsung ViewFinity S9 S49F950UAU 49" Curved Gaming DQHD 120Hz5120x1440, 49 Tommer, LCD, 120 Hz10 837 ,-
Xiaomi 27" 27i Gaming G Pro Mini LED QHD (2560x1440) 180Hz HDR2560x1440 (WQHD), 27 Tommer, LCD, 180 Hz(1)3 848 ,-
LG UltraGear 39GS95QE 39" Ultrawide Curved Gaming WQHD OLED 240Hz3440x1440, 39 Tommer, OLED, 240 Hz13 203 ,-
LG UltraGear 39GX90SA 39" Ultrawide Curved Gaming WQHD OLED 240Hz3440x1440, 39 Tommer, OLED, 240 Hz12 339 ,-
Samsung ViewFinity S6 S34C652V 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz4 749 ,-