17%Corsair Xeneon Flex 45WQHD240 45" Ultrawide Buet Gaming WQHD OLED 240Hz3440x1440, 45 Tommer, OLED, 240 Hz26 990 ,-
Philips 32" Evnia 5000 32M2C5501 QHD LED Monitor Curved1920x1080 (Full HD), 31.5 Tommer, LCD, 360 Hz3 315 ,-
20%Samsung Odyssey G5 S32CG552EU 32" Välvd Gaming QHD 165Hz2560x1440 (WQHD), 32 Tommer, LCD, 165 Hz2 390 ,-
Samsung Odyssey C24RG50 24" Buet Gaming Full HD1920x1080 (Full HD), 24 Tommer, LCD, 144 Hz(7)2 299 ,-
Samsung Odyssey OLED S49CG954 49" Ultrawide Buet Gaming DQHD 240Hz5120x1440, 49 Tommer, LCD, 240 Hz17 400 ,-
Samsung Odyssey S27BG650 27" Buet Gaming QHD 240Hz2560x1440 (WQHD), 27 Tommer, LCD, 240 Hz(1)4 347 ,-
5%Asus ROG Strix XG349C 34" Ultrawide Buet Gaming WQHD IPS3440x1440, 34 Tommer, LCD, 180 Hz(1)9 754 ,-
LG UltraGear 38GN950P-B 38" Ultrawide Buet Gaming IPS 144Hz3840x1600, 38 Tommer, LCD, 144 Hz11 712 ,-
MSI Optix MEG381CQR Plus 38" Ultrawide Buet Gaming IPS3840x1600, 37.5 Tommer, LCD, 175 Hz(1)15 990 ,-
Philips Evnia 42M2N8900 OLED 42" 4K UHD3840x2160 (4K Ultra HD), 41.5 Tommer, LCD, 138 Hz(1)15 843 ,-
Samsung ViewFinity S6 S34C652U 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz5 590 ,-
Philips Momentum 5000 32M1C5200W 32" Curved Full HD VA 240Hz1920x1080 (Full HD), 32 Tommer, LCD, 240 Hz2 531 ,-
14%Lenovo Legion Pro 34WD-10 34" WQHD PureSight OLED Gaming 240Hz3440x1440, 34 Tommer, LCD, 240 Hz10 990 ,-
LC-Power LC-M34-UWQHD-100-C-V2 34" Ultrawide Buet Gaming WQHD3440x1440, 34 Tommer, LCD, 100 Hz3 516 ,-