Samsung Galaxy Tab A11 WiFi SM-X130 8.7" 64GBAndroid, 8.7 Tommer, 64 GB, 2025, Galaxy Tab A11, 4GB1 652 ,-
Samsung Galaxy Tab A11 WiFi SM-X130 8.7" 128GBAndroid, 8.7 Tommer, 128 GB, 2025, Galaxy Tab A11, 8GB2 085 ,-
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 6GB RAM 128GBAndroid, 8 Tommer, 128 GB, 2024, 6GB5 662 ,-
Xiaomi Redmi Pad SE 8.7" WiFi 4GB RAM 64GBAndroid, 8.7 Tommer, 64 GB, 2024, Redmi Pad SE, 4GB1 395 ,-
Samsung Galaxy Tab A9 8.7 SM-X115 LTE 64GBAndroid, 8.7 Tommer, 64 GB, 2023, Galaxy Tab A9, 4GB2 890 ,-
Samsung Galaxy Tab A11 LTE SM-X135 8.7" 128GBAndroid, 8.7 Tommer, 128 GB, 2025, Galaxy Tab A11, 8GB2 571 ,-
Samsung Galaxy Tab A11 LTE SM-X135 8.7" 64GBAndroid, 8.7 Tommer, 64 GB, 2025, Galaxy Tab A11, 4GB1 969 ,-
Samsung Galaxy Tab A9 8.7 SM-X110 128GBAndroid, 8.7 Tommer, 128 GB, 2023, Galaxy Tab A9, 4GB(2)2 487 ,-
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 8GB RAM 256GBAndroid, 8 Tommer, 256 GB, 2024, 8GB7 490 ,-
Samsung Galaxy Tab Active 3 8.0 SM-T575 64GBAndroid, 8 Tommer, 64 GB, 2020, Galaxy Tab Active 3, 4GB1 249 ,-
Samsung Galaxy Tab A11 Enterprise Edition SM-X135 8,7" LTE 64GBAndroid, 8.7 Tommer, 64 GB, 2025, Galaxy Tab A11, 4GB2 099 ,-
Samsung Galaxy Tab Active5 WiFi 8.0" SM-X300 Enterprise Edition 6GB RAM 128GBAndroid, 8 Tommer, 128 GB, 2024, 6GB5 436 ,-
Xiaomi Redmi Pad SE 8.7" WiFi 4GB RAM 128GBAndroid, 8.7 Tommer, 128 GB, 2024, Redmi Pad SE, 4GB1 917 ,-
Apple iPad Mini Cellular 256GB 2021 (6th Generation)iOS, 8.3 Tommer, 256 GB, 2021, iPad Mini, 4GB12 734 ,-
Samsung Galaxy Tab A9 8.7 SM-X115 LTE 128GBAndroid, 8.7 Tommer, 128 GB, 2023, Galaxy Tab A9, 8GB3 547 ,-
Xiaomi Redmi Pad SE 8.7" LTE 4GB RAM 128GBAndroid, 8.7 Tommer, 128 GB, 2024, Redmi Pad SE, 4GB2 290 ,-