Samsung Galaxy Tab A11 WiFi SM-X130 8.7" 64GBAndroid, 8.7 Tommer, 64 GB, 2025, Galaxy Tab A11, 4GB1 759 ,-
Samsung Galaxy Tab A11 WiFi SM-X130 8.7" 128GBAndroid, 8.7 Tommer, 128 GB, 2025, Galaxy Tab A11, 8GB2 890 ,-
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 6GB RAM 128GBAndroid, 8 Tommer, 128 GB, 2024, 6GB5 576 ,-
Samsung Galaxy Tab A11 LTE SM-X135 8.7" 64GBAndroid, 8.7 Tommer, 64 GB, 2025, Galaxy Tab A11, 4GB2 169 ,-
Xiaomi Redmi Pad SE 8.7" WiFi 4GB RAM 64GBAndroid, 8.7 Tommer, 64 GB, 2024, Redmi Pad SE, 4GB1 723 ,-
Samsung Galaxy Tab A9 8.7 SM-X115 LTE 64GBAndroid, 8.7 Tommer, 64 GB, 2023, Galaxy Tab A9, 4GB2 597 ,-
Samsung Galaxy Tab A11 LTE SM-X135 8.7" 128GBAndroid, 8.7 Tommer, 128 GB, 2025, Galaxy Tab A11, 8GB3 690 ,-
Samsung Galaxy Tab A9 8.7 SM-X110 128GBAndroid, 8.7 Tommer, 128 GB, 2023, Galaxy Tab A9, 4GB(2)2 618 ,-
Samsung Galaxy Tab Active5 WiFi 8.0" SM-X300 Enterprise Edition 6GB RAM 128GBAndroid, 8 Tommer, 128 GB, 2024, 6GB4 989 ,-
Samsung Galaxy Tab A9 8.7 SM-X115 LTE 128GBAndroid, 8.7 Tommer, 128 GB, 2023, Galaxy Tab A9, 8GB2 991 ,-
Samsung Galaxy Tab A7 Lite 8.7 SM-T220 32GBAndroid, 8.7 Tommer, 32 GB, 2021, Galaxy Tab A7, 3GB(6)1 948 ,-
Xiaomi Redmi Pad SE 8.7" WiFi 4GB RAM 128GBAndroid, 8.7 Tommer, 128 GB, 2024, Redmi Pad SE, 4GB1 790 ,-
Samsung Galaxy Tab A11 Enterprise Edition SM-X135 8,7" LTE 64GBAndroid, 8.7 Tommer, 64 GB, 2025, Galaxy Tab A11, 4GB2 820 ,-
Apple iPad Mini Cellular 64GB 2021 (6th Generation)iOS, 8.3 Tommer, 64 GB, 2021, iPad Mini, 4GB11 513 ,-
Xiaomi Redmi Pad SE 8.7" LTE 4GB RAM 128GBAndroid, 8.7 Tommer, 128 GB, 2024, Redmi Pad SE, 4GB1 790 ,-
Samsung Galaxy Tab A7 Lite 8.7 SM-T225 32GBAndroid, 8.7 Tommer, 32 GB, 2021, Galaxy Tab A7, 3GB(3)2 306 ,-
Samsung Galaxy Tab A7 Lite 8.7 SM-T220 64GBAndroid, 8.7 Tommer, 64 GB, 2023, Galaxy Tab A7, 4GB1 994 ,-