Apple iPad 10.2" 64GB 2021 (9th Generation)Apple iPadOS 14, 10.2 Tommer, 64 GB, 2021, iPad, 3GB(12)2 790 ,-
6%Apple iPad 10.9" 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9 Tommer, 64 GB, 2022, iPad, 8GB(2)3 994 ,-
Samsung Galaxy Tab S10 Lite 10.9" Wi-Fi SM-X400 128GBAndroid 15, 10.9 Tommer, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB3 683 ,-
Samsung Galaxy Tab S10 FE 10.9" Wi-Fi SM-X520 128GBAndroid 15, 10.9 Tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB5 289 ,-
Apple iPad 10.2" 32GB 2020 (8th Generation)Apple iPadOS 14, 10.2 Tommer, 32 GB, 2020, iPad, 3GB(5)2 814 ,-
Samsung Galaxy Tab S10 Lite 10.9" 5G SM-X406 128GBAndroid 15, 10.9 Tommer, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB4 090 ,-
Microsoft Surface Go 4 for Business 8GB 128GBWindows 11 Pro, 10.5 Tommer, 128 GB, 2023, Microsoft Surface Go 4, 8GB8 431 ,-
Samsung Galaxy Tab S6 Lite (2024) WiFi SM-P620 64GBAndroid 11, 10.4 Tommer, 64 GB, 2024, Galaxy Tab S6, 4GB3 299 ,-
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 Tommer, 128 GB, 2023, Galaxy Tab S9 FE, 6GB(1)3 456 ,-
Apple iPad 10.2" 256GB 2021 (9th Generation)Apple iPadOS 14, 10.2 Tommer, 256 GB, 2021, iPad, 3GB4 258 ,-
Apple iPad 10.9" Cellular 256GB 2022 (10th Generation)Apple iPadOS 16, 10.9 Tommer, 256 GB, 2022, iPad5 990 ,-
Apple iPad 10.2" 32GB (7th Generation)Apple iPadOS 14, 10.2 Tommer, 32 GB, 2019, iPad, 3GB(5)2 100 ,-
Apple iPad 10.2" Cellular 64GB 2021 (9th Generation)Apple iPadOS 14, 10.9 Tommer, 64 GB, 2021, iPad, 3GB3 533 ,-
Samsung Galaxy Tab S10 FE 10.9" 5G SM-X526 128GB10.9 Tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB5 746 ,-
Microsoft Surface Go 4 for Business 8GB 64GBWindows 11 Pro, 10.5 Tommer, 64 GB, 2023, Microsoft Surface Go 4, 8GB7 830 ,-
11%Samsung Galaxy Tab S10 FE 10.9" Wi-Fi SM-X520 256GBAndroid 15, 10.9 Tommer, 256 GB, 2025, Galaxy Tab S10 FE, 12GB5 657 ,-
Lenovo Tab M10 FHD Plus (2nd Gen) ZA6H 64GBAndroid 9.0 (Pie), 10.3 Tommer, 64 GB, 2021, Lenovo Tab M10, 4GB2 822 ,-
Samsung Galaxy Tab S6 Lite 10.4 SM-P613 64GBAndroid 12, 10.4 Tommer, 64 GB, 2022, Galaxy Tab S6, 4GB(3)5 015 ,-
Samsung Galaxy Tab A8 10.5 SM-X205 32GBAndroid 11, 10.5 Tommer, 32 GB, 2022, Galaxy Tab A8, 3GB(1)1 997 ,-
Samsung Galaxy Tab S10 Lite 10.9" Wi-Fi SM-X400 256GBAndroid 15, 10.9 Tommer, 256 GB, 2025, Galaxy Tab S10 Lite, 8GB4 822 ,-
Samsung Galaxy Tab Active5 Pro SM-X356B 8GB RAM 256GBAndroid 15, 10.1 Tommer, 256 GB, 2025, 8GB9 990 ,-
Samsung Galaxy Tab S6 Lite (2024) LTE SM-P625 64GB10.4 Tommer, 64 GB, 2024, Galaxy Tab S6, 4GB3 599 ,-
Samsung Galaxy Tab S10 Lite 10.9" 5G SM-X406 256GBAndroid 15, 10.9 Tommer, 256 GB, 2025, Galaxy Tab S10 Lite, 8GB5 081 ,-
Samsung Galaxy Tab A8 10.5 SM-X205 64GBAndroid 11, 10.5 Tommer, 64 GB, 2021, Galaxy Tab A8, 4GB1 890 ,-
Apple iPad 10.9" Cellular 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9 Tommer, 64 GB, 2022, iPad5 490 ,-
Apple iPad Air Cellular 64GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 Tommer, 64 GB, 2022, iPad Air, 8GB(2)8 790 ,-
Samsung Galaxy Tab Active4 Pro 5G 10.1 SM-T636B 128GBAndroid 12, 10.1 Tommer, 128 GB, 2023, 6GB5 990 ,-
Samsung Galaxy Tab S10 FE 10.9" 5G Enterprise Edition SM-X526 128GB10.9 Tommer, 128 GB, 2025, Galaxy Tab S10 FE, 8GB5 669 ,-
Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 6GB RAM 128GBAndroid 12, 10.9 Tommer, 128 GB, 2023, Galaxy Tab S9 FE, 6GB5 990 ,-
Apple iPad Air Cellular 256GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 Tommer, 256 GB, 2022, iPad Air, 8GB12 920 ,-
Lenovo Tab M10 (3rd Gen) ZAAF LTE 64GBAndroid 11, 10.1 Tommer, 64 GB, 2023, Lenovo Tab M10, 4GB2 837 ,-
Samsung Galaxy Tab S10 FE 10.9" 5G SM-X526 256GB10.9 Tommer, 256 GB, 2025, Galaxy Tab S10 FE, 12GB9 058 ,-
Lenovo Tab M10 Plus (3rd Gen) ZAAJ 128GBAndroid 12, 10.6 Tommer, 128 GB, 2022, Lenovo Tab M10, 4GB(2)3 367 ,-