Søk
Felger
Japan Racing JR Wheels JR3 16x7 ET40 5x114,3 Bronze
11
fra
2 115 kr
Japan Racing JR Wheels JR3 19x8,5 ET42 5x114,3 Gun Metal
3 878 kr
AFL GMP Swan Black Diamond 8,50x20.0 ET35.0 CB64.10 5x114.3
20, 114.3 mm
4 911 kr
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 Bronze
2 538 kr
MSW 37T M.Blk 8,50x19.0 ET35.0 CB64.12 5x114.3
19, 114.3 mm
2 934 kr
Japan Racing JR Wheels JR3 18x9 ET35 5x114,3 Gun Metal
3 455 kr
Monaco WHEELS GP6 8,5x19 ET40.0 CB64.10 5x114.3 Dull Black
19
2 496 kr
Japan Racing JR Wheels JR3 19x8,5 ET42 5x114,3 White
Japan Racing JR Wheels JR3 16x7 ET40 5x114,3 Gun Metal
Dezent KF silver 6,00x16.0 ET45.0 CB60.10 5x114.3 Silver
16
1 492 kr
OZ Estrema GT HLT Sat.Blk 8,50x18.0 ET30.0 CB75.10 5x114.3
18, 114.3 mm
5 210 kr
Japan Racing JR Wheels JR3 18x9 ET35 5x114,3 Matt Black
Dezent AR black 7,50x19.0 ET46.0 CB66.10 5x114.3 Black
3 041 kr
Dezent AR black 8,00x20.0 ET50.0 CB66.10 5x114.3 Black
20
3 665 kr
Dezent AR dark 8,00x20.0 ET50.0 CB66.10 5x114.3 Black/polished
4 051 kr
Dezent KF dark 6,00x16.0 ET45.0 CB60.10 5x114.3 Black/polished
1 889 kr
Dezent AR dark 7,50x19.0 ET46.0 CB66.10 5x114.3 Black/polished
3 551 kr
Dezent AR dark 8,50x19.0 ET38.0 CB64.10 5x114.3 Black/polished
3 507 kr
Dezent KF dark 6,50x16.0 ET32.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 6,50x16.0 ET45.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 6,50x17.0 ET40.0 CB60.10 5x114.3 Black/polished
17
2 134 kr
Dezent KF dark 6,50x17.0 ET30.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 6,50x16.0 ET50.0 CB60.10 5x114.3 Black/polished
2 069 kr
Dezent KF dark 6,50x17.0 ET45.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 6,50x17.0 ET50.0 CB64.10 5x114.3 Black/polished
2 161 kr
Dezent KF dark 6,50x16.0 ET45.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 6,50x17.0 ET50.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET35.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET47.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET35.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET50.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET35.0 CB60.10 5x114.3 Black/polished
18
2 525 kr
Dezent KF dark 7,00x19.0 ET32.0 CB66.10 5x114.3 Black/polished
2 987 kr
Dezent KF dark 7,00x18.0 ET34.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET50.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,50x17.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET50.0 CB64.10 5x114.3 Black/polished
Dezent KF dark 7,00x19.0 ET45.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET45.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,50x18.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET40.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET54.5 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,50x18.0 ET40.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 7,50x18.0 ET51.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,50x18.0 ET55.0 CB64.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET50.0 CB64.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET49.5 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET51.0 CB67.10 5x114.3 Black/polished
Dezent KF silver 6,50x16.0 ET45.0 CB67.10 5x114.3 Silver
Dezent KF silver 6,50x17.0 ET50.0 CB60.10 5x114.3 Silver
2 228 kr
Dezent KF silver 7,00x16.0 ET40.0 CB60.10 5x114.3 Silver
Dezent KF silver 6,50x16.0 ET45.0 CB60.10 5x114.3 Silver
Dezent KF silver 6,50x17.0 ET40.0 CB60.10 5x114.3 Silver
1 688 kr
Dezent KF silver 6,50x17.0 ET45.0 CB60.10 5x114.3 Silver
Dezent KF silver 6,50x17.0 ET50.0 CB64.10 5x114.3 Silver
Dezent KF silver 6,50x16.0 ET50.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET43.5 CB67.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET45.0 CB64.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET47.0 CB67.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET50.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET35.0 CB66.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET50.0 CB64.10 5x114.3 Silver
2 025 kr
Dezent KF silver 7,50x17.0 ET40.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET35.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET40.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,50x18.0 ET40.0 CB66.10 5x114.3 Silver
Dezent KF silver 7,50x19.0 ET40.0 CB60.10 5x114.3 Silver
2 313 kr
Dezent KF silver 7,50x19.0 ET50.0 CB64.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET50.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x19.0 ET32.0 CB66.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET45.0 CB67.10 5x114.3 Silver
Dezent KF silver 7,50x19.0 ET40.0 CB66.10 5x114.3 Silver
Dezent KF silver 7,50x19.0 ET49.5 CB67.10 5x114.3 Silver
Dezent KF silver 7,50x18.0 ET40.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,50x18.0 ET51.0 CB67.10 5x114.3 Silver
Dezent KF silver 7,50x19.0 ET51.0 CB67.10 5x114.3 Silver
Dezent KG black 6,50x18.0 ET38.0 CB66.10 5x114.3 Black
2 308 kr
Dezent KG black 8,50x19.0 ET38.0 CB64.10 5x114.3 Black
2 688 kr
Dezent KG black 9,50x19.0 ET45.0 CB64.10 5x114.3 Black
Dezent KG dark 6,50x18.0 ET38.0 CB66.10 5x114.3 Black/polished
2 753 kr
Dezent KG dark 7,50x18.0 ET49.5 CB67.10 5x114.3 Black/polished
Dezent KG dark 8,50x18.0 ET38.0 CB64.10 5x114.3 Black/polished
2 736 kr
Dezent KG dark 8,50x19.0 ET38.0 CB64.10 5x114.3 Black/polished
3 259 kr
Dezent KG dark 9,50x19.0 ET45.0 CB64.10 5x114.3 Black/polished
Japan Racing JR Wheels JR11 19x8,5 ET42 5x114,3 Gloss Black
4 160 kr
Japan Racing JR Wheels JR11 19x8,5 ET42 5x114,3 Hyper Black
Japan Racing JR Wheels JR28 18x7,5 ET40 5x114,3 Platinum Bronze
3 525 kr
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 Gloss Black
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 White
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 Gun Metal
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 Matt Black
Japan Racing JR Wheels JR3 17x8 ET35 5x114,3 Bronze
3 224 kr
Japan Racing JR Wheels JR3 17x8 ET35 5x114,3 Gold
Japan Racing JR Wheels JR3 17x8 ET35 5x114,3 White