Søk
Felger
Monaco WHEELS GP6 8,5x19 ET40.0 CB64.10 5x114.3 Dull Black
19
fra
2 469 kr
Japan Racing JR Wheels JR3 19x8,5 ET42 5x114,3 Gun Metal
11
3 878 kr
MSW 51g.Blk/Pol 8,50x20.0 ET45.0 CB73.10 5x114.3
20, 114.3 mm
3 873 kr
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 Bronze
2 538 kr
AFL GMP Swan Black Diamond 8,50x20.0 ET35.0 CB64.10 5x114.3
4 848 kr
MSW 37T M.Blk 8,50x19.0 ET35.0 CB64.12 5x114.3
19, 114.3 mm
2 908 kr
AFL GMP Swan Black Glossy 8,50x20.0 ET35.0 CB64.10 5x114.3
4 499 kr
Japan Racing JR Wheels JR3 19x8,5 ET42 5x114,3 White
Japan Racing JR Wheels JR3 18x9 ET35 5x114,3 Gun Metal
3 455 kr
Japan Racing JR Wheels JR3 16x7 ET40 5x114,3 Gun Metal
2 115 kr
Dezent KF silver 6,00x16.0 ET45.0 CB60.10 5x114.3 Silver
16
1 476 kr
OZ Estrema GT HLT Sat.Blk 8,50x18.0 ET30.0 CB75.10 5x114.3
18, 114.3 mm
5 271 kr
Japan Racing JR Wheels JR3 18x9 ET35 5x114,3 Matt Black
Dezent AR black 7,50x19.0 ET46.0 CB66.10 5x114.3 Black
3 009 kr
Dezent AR black 8,00x20.0 ET50.0 CB66.10 5x114.3 Black
20
3 626 kr
Dezent AR dark 8,00x20.0 ET50.0 CB66.10 5x114.3 Black/polished
4 008 kr
Dezent KF dark 6,00x16.0 ET45.0 CB60.10 5x114.3 Black/polished
1 869 kr
Dezent AR dark 7,50x19.0 ET46.0 CB66.10 5x114.3 Black/polished
3 513 kr
Dezent AR dark 8,50x19.0 ET38.0 CB64.10 5x114.3 Black/polished
3 469 kr
Dezent KF dark 6,50x16.0 ET32.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 6,50x16.0 ET45.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 6,50x17.0 ET40.0 CB60.10 5x114.3 Black/polished
17
2 111 kr
Dezent KF dark 6,50x17.0 ET30.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 6,50x16.0 ET50.0 CB60.10 5x114.3 Black/polished
2 050 kr
Dezent KF dark 6,50x17.0 ET45.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 6,50x17.0 ET50.0 CB64.10 5x114.3 Black/polished
2 138 kr
Dezent KF dark 7,00x16.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 6,50x16.0 ET45.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET35.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET47.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET35.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET50.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x17.0 ET45.0 CB64.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET35.0 CB60.10 5x114.3 Black/polished
18
2 498 kr
Dezent KF dark 7,00x19.0 ET32.0 CB66.10 5x114.3 Black/polished
2 955 kr
Dezent KF dark 7,00x18.0 ET34.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET50.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,50x17.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET50.0 CB64.10 5x114.3 Black/polished
Dezent KF dark 7,00x19.0 ET45.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,00x18.0 ET45.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,50x18.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET40.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET54.5 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,50x18.0 ET40.0 CB66.10 5x114.3 Black/polished
Dezent KF dark 7,50x18.0 ET51.0 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,50x18.0 ET55.0 CB64.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET50.0 CB64.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET40.0 CB60.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET49.5 CB67.10 5x114.3 Black/polished
Dezent KF dark 7,50x19.0 ET51.0 CB67.10 5x114.3 Black/polished
Dezent KF silver 6,50x16.0 ET45.0 CB67.10 5x114.3 Silver
Dezent KF silver 6,50x17.0 ET50.0 CB60.10 5x114.3 Silver
1 899 kr
Dezent KF silver 6,50x16.0 ET45.0 CB60.10 5x114.3 Silver
Dezent KF silver 6,50x17.0 ET40.0 CB60.10 5x114.3 Silver
1 670 kr
Dezent KF silver 6,50x17.0 ET45.0 CB60.10 5x114.3 Silver
Dezent KF silver 6,50x17.0 ET50.0 CB64.10 5x114.3 Silver
Dezent KF silver 6,50x16.0 ET50.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET43.5 CB67.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET45.0 CB64.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET47.0 CB67.10 5x114.3 Silver
Dezent KF silver 7,00x17.0 ET50.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET50.0 CB64.10 5x114.3 Silver
2 003 kr
Dezent KF silver 7,50x17.0 ET40.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET35.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET40.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,50x18.0 ET40.0 CB66.10 5x114.3 Silver
Dezent KF silver 7,50x19.0 ET40.0 CB60.10 5x114.3 Silver
2 288 kr
Dezent KF silver 7,50x19.0 ET50.0 CB64.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET50.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,00x19.0 ET32.0 CB66.10 5x114.3 Silver
Dezent KF silver 7,00x18.0 ET45.0 CB67.10 5x114.3 Silver
Dezent KF silver 7,50x19.0 ET40.0 CB66.10 5x114.3 Silver
Dezent KF silver 7,50x19.0 ET49.5 CB67.10 5x114.3 Silver
Dezent KF silver 7,50x18.0 ET40.0 CB60.10 5x114.3 Silver
Dezent KF silver 7,50x18.0 ET51.0 CB67.10 5x114.3 Silver
Dezent KF silver 7,50x19.0 ET51.0 CB67.10 5x114.3 Silver
Dezent KG black 6,50x18.0 ET38.0 CB66.10 5x114.3 Black
2 283 kr
Dezent KG black 8,50x19.0 ET38.0 CB64.10 5x114.3 Black
2 659 kr
Dezent KG black 9,50x19.0 ET45.0 CB64.10 5x114.3 Black
Dezent KG dark 6,50x18.0 ET38.0 CB66.10 5x114.3 Black/polished
2 724 kr
Dezent KG dark 7,50x18.0 ET49.5 CB67.10 5x114.3 Black/polished
Dezent KG dark 8,50x18.0 ET38.0 CB64.10 5x114.3 Black/polished
2 706 kr
Dezent KG dark 8,50x19.0 ET38.0 CB64.10 5x114.3 Black/polished
3 224 kr
Dezent KG dark 9,50x19.0 ET45.0 CB64.10 5x114.3 Black/polished
Japan Racing JR Wheels JR11 19x8,5 ET42 5x114,3 Gloss Black
4 160 kr
Japan Racing JR Wheels JR11 19x8,5 ET42 5x114,3 Hyper Black
Japan Racing JR Wheels JR28 18x7,5 ET40 5x114,3 Platinum Bronze
3 525 kr
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 Gloss Black
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 White
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 Gun Metal
Japan Racing JR Wheels JR3 17x7 ET40 5x114,3 Matt Black
Japan Racing JR Wheels JR3 17x8 ET35 5x114,3 Bronze
3 183 kr