VR-briller
Priser fra 46 butikker i denne kategorien.
Kategorien kan også bli kalt VR-hodesett.
Sorter etter:
| Produkt | Laveste pris | Omtale | Rang | Type | HDMI | Lanseringsår | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sony PlayStation VR (inkl. Kamera)VR-briller | 2 390,-7 | ![]() 19 omtaler | 1 | Innebygget skjerm | Ja | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oculus Rift (inkl. Touch)VR-briller | 4 888,-4 | ![]() 12 omtaler | 2 | Innebygget skjerm | Ja | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HTC ViveVR-briller | 6 557,-8 | ![]() 35 omtaler | 3 | Innebygget skjerm | Ja | 2016 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samsung Gear VR SM-R325VR-briller | * 1 290,-7 | ![]() 3 omtaler | 4 | Bruker skjermen på mobilen | Nei | 2017 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spectra Optics VR-100VR-briller | 200,-1 | 5 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HTC Vive Pro Kit 2.0VR-briller | 14 489,-7 | 6 | Innebygget skjerm | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oculus Go 32GBVR-briller | 2 563,-6 | ![]() 5 omtaler | 7 | Innebygget skjerm | Nei | 2018 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sony PlayStation VR Mega Pack (inkl. Kamera)VR-briller | 3 166,-2 | 8 | Innebygget skjerm | Ja | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samsung Gear VR SM-R324VR-briller | 899,-5 | ![]() 50 omtaler | 9 | Bruker skjermen på mobilen | Nei | 2017 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HTC Vive ProVR-briller | 7 909,-7 | ![]() 2 omtaler | 10 | Innebygget skjerm | Nei | 2018 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oculus Go 64GBVR-briller | 3 048,-7 | ![]() 1 omtale | 11 | Innebygget skjerm | Nei | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sony PlayStation VRVR-briller | * 2 477,-7 | ![]() 25 omtaler | 12 | Innebygget skjerm | Ja | 2016 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Google Daydream ViewVR-briller | 754,-5 | 13 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samsung Gear VR SM-R322VR-briller | * 1 295,-1 | ![]() 10 omtaler | 14 | Bruker skjermen på mobilen | Nei | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pimax 4KVR-briller | 3 990,-2 | 15 | Innebygget skjerm | Ja | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Windows Mixed Reality Headset AH101VR-briller | 2 997,- | ![]() 1 omtale | 16 | Innebygget skjerm | Ja | 2017 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samsung Gear VR SM-R323VR-briller | * 638,-9 | ![]() 3 omtaler | 17 | Bruker skjermen på mobilen | Nei | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MovieMask PremiumVR-briller | 999,-1 | 18 | Bruker skjermen på mobilen | Nei | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Mirage Solo DaydreamVR-briller | 3 528,-3 | 20 | Innebygget skjerm | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samsung HMD Odyssey+VR-briller | 9 490,-1 | 21 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Explorer with Motion ControllersVR-briller | 3 968,-1 | ![]() 1 omtale | 22 | Innebygget skjerm | Ja | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | VR Box VR02VR-briller | 101,-9 | ![]() 4 omtaler | 23 | Bruker skjermen på mobilen | Nei | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell VisorVR-briller | 3 484,-5 | 24 | Innebygget skjerm | Ja | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4smarts Spectator SoundVR-briller | 219,-2 | 25 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HTC Vive FocusVR-briller | 8 947,-1 | 26 | Innebygget skjerm | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Andersson VRG 1.0VR-briller | 79,-1 | 27 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Asus Windows Mixed Virtual Reality Headset HC102VR-briller | 3 844,-1 | 28 | Innebygget skjerm | Ja | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell Visor with ControllersVR-briller | 4 674,-4 | ![]() 2 omtaler | 29 | Innebygget skjerm | Ja | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HP Windows Mixed Reality Headset VR1000-100nnVR-briller | 4 695,- | ![]() 2 omtaler | 30 | Innebygget skjerm | Ja | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HTC Vive Pro KitVR-briller | 16 990,-1 | 31 | Innebygget skjerm | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LG 360 VR R100VR-briller | 377,-4 | 33 | Bruker skjermen på mobilen | Nei | 2016 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Mirage AR Star Wars Jedi ChallengesVR-briller | * 1 199,-3 | 34 | Bruker skjermen på mobilen | Nei | 2017 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MovieMask GoVR-briller | * 399,-1 | 35 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HP Windows Mixed Reality Headset Professional EditionVR-briller | 5 808,-4 | ![]() 1 omtale | 36 | Innebygget skjerm | Ja | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Linocell VR Headset Pro (96980)VR-briller | 200,-1 | ![]() 1 omtale | 37 | Bruker skjermen på mobilen | Nei | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Trust ExoraVR-briller | 699,- | 38 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Trust GXT 720VR-briller | 524,-5 | ![]() 1 omtale | 39 | Bruker skjermen på mobilen | Nei | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Homido Virtual Reality HeadsetVR-briller | 599,- | ![]() 1 omtale | 40 | Bruker skjermen på mobilen | Nei | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garett VR4VR-briller | 624,-1 | 41 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Esperanza EMV200VR-briller | 50,-1 | 42 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Streetz VRBOX2VR-briller | 149,-6 | 43 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Exibel GX-VRHVR-briller | 399,-1 | 44 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Trust Exos PlusVR-briller | 316,-7 | ![]() 1 omtale | 45 | Bruker skjermen på mobilen | Nei | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BlitzWolf BW-VR3VR-briller | 193,-1 | 46 | Bruker skjermen på mobilen | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Modecom FreeHands MC-G3DPVR-briller | * 711,-2 | 47 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Modecom Volcano BlazeVR-briller | 467,-3 | 48 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4smarts Spectator PlusVR-briller | 117,-1 | 49 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sweex SWVR200VR-briller | 159,-4 | 50 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Trust Exos 3DVR-briller | * 420,-1 | 51 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Archos VR Glasses 2VR-briller | 244,-1 | 52 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Arcade Horizon 2 VR HeadsetVR-briller | 171,-5 | 53 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | König CSVR100VR-briller | 100,-1 | 54 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ednet VR Headset (87000)VR-briller | 96,-1 | 55 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natec uGo NVR-1026VR-briller | 87,-1 | 56 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Caliber VR001VR-briller | 122,-1 | 57 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | VR Entertainment VR Real Feel RacingVR-briller | 462,-1 | 58 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Exibel 38-8043VR-briller | 149,-1 | 59 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Denver VRC-21VR-briller | 50,- | 60 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Denver VRC-22VR-briller | 199,- | 61 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Esperanza EGV300VR-briller | 59,-1 | 62 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Esperanza EMV300VR-briller | 50,-1 | 63 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zeiss VR One PlusVR-briller | 1 249,-2 | ![]() 1 omtale | 64 | Bruker skjermen på mobilen | Nei | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vooni VR GlassesVR-briller | 299,-1 | 65 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Piranha Zee VRVR-briller | 299,-1 | ![]() 1 omtale | 66 | Bruker skjermen på mobilen | Nei | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spectra Optics G-02VR-briller | 300,-1 | 67 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRO-mounts VR BoxVR-briller | 149,-2 | 68 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | United VG1960VR-briller | 99,- | 69 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | VizioVR 210VR-briller | 299,-1 | 70 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Xqisit VR 1VR-briller | 799,-1 | 71 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ednet Virtual Reality Glasses Pro (87004)VR-briller | 229,-3 | 72 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spectra Optics G-01VR-briller | 150,-1 | 73 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | VR Park V3VR-briller | 319,- | 74 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Champion CHVR210VR-briller | 249,- | ![]() 1 omtale | 75 | Bruker skjermen på mobilen | Nei | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acme VRB01RCVR-briller | 391,-1 | 76 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Esperanza EGV300RVR-briller | 84,-1 | 77 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iBOX IVRV2KVR-briller | 161,-1 | 78 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garett VR2VR-briller | 457,-1 | 79 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garett VR1VR-briller | 373,-1 | 80 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Technaxx TX-77VR-briller | * 350,-1 | 81 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natec uGo UVR-1025VR-briller | 54,-1 | 82 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tracer VR1VR-briller | 117,-1 | 83 | Bruker skjermen på mobilen | Nei | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acme VRB01VR-briller | 223,-1 | 84 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Goji GVRBK17CVR-briller | 399,- | 85 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LogiLink AA0088VR-briller | 168,-2 | 86 | Bruker skjermen på mobilen | Nei | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Blow VR BoxVR-briller | 92,-1 | 87 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PNY DiscoVRyVR-briller | 385,-2 | 88 | Bruker skjermen på mobilen | Nei | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BaseTech G-01VR-briller | 99,-1 | 89 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renkforce G-01VR-briller | 99,-1 | 90 | Bruker skjermen på mobilen | Nei | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produkter per side:
























































































