Transcend Usd350V Microsdxc TS512GUSD350V 512GBMicroSD, microSDXC, Overvåking og dashcam, 512GB, Klasse 10, 7.773 978 ,-
Team Group Elite microSDXC Class 10 UHS-I U3 V30 A1 128GBMicroSD, microSDXC, 128GB, Klasse 10, 2.82361 ,-
Team Group Elite microSDXC Class 10 UHS-I U3 V30 A1 256GBMicroSD, microSDXC, 256GB, Klasse 10, 2.44625 ,-
Axis Communications microSDXC Klasse 10 UHS-I U3 A2 1TBMicroSD, microSDXC, 1TB, Klasse 10, 87.5887 579 ,-
Silicon Power Superior microSDXC Class 10 UHS-I U3 V30 A1 64GBMicroSD, microSDXC, 64GB, Klasse 10, 6.66426 ,-
Silicon Power Elite microSDXC Class 10 UHS-I U1 V10 A1 128GBMicroSD, microSDXC, 128GB, Klasse 10, 5.02642 ,-
Transcend Ultimate microSDHC Class 10 UHS-I U1 600x 32GBMicroSD, microSDHC, 32GB, Klasse 10, 90.192 886 ,-
Transcend Premium microSDHC Class 10 UHS-I U1 300x 32GBMicroSD, microSDHC, 32GB, Klasse 10, 21.34683 ,-
Silicon Power Elite microSDXC Class 10 UHS-I U1 256GBMicroSD, microSDXC, 256GB, Klasse 10, 3.35857 ,-
Intenso Professional microSDXC Class 10 UHS-I U1 90MB/s 64GBMicroSD, microSDXC, 64GB, Klasse 10, 3.58229 ,-
Transcend Ultimate microSDHC Class 10 UHS-I U1 600x 16GBMicroSD, microSDHC, 16GB, Klasse 10, 60.13962 ,-
Transcend Premium microSDHC Class 10 UHS-I U1 300x 8GBMicroSD, microSDHC, 8GB, Klasse 10, 61.5492 ,-
SanDisk Extreme Plus microSDXC Class 10 UHS-I U3 V30 A2 170/90MB/s 1TBMicroSD, microSDXC, 1TB, Klasse 10, 4.464 456 ,-
SanDisk Ultra microSDXC Class 10 UHS-I U1 A1 100MB/s 64GBMicroSD, microSDXC, 64GB, Klasse 10, 8.11519 ,-
Kioxia LMPL2M064GG2 microSDXC Class 10 UHS-I 100MB/s 64GBMicroSD, microSDXC, 64GB, Klasse 10, 4.3275 ,-
Silicon Power INSPIRE microSDXC Class 10 UHS-I U1 V30 A2 170/160MB/s 1TBMicroSD, microSDXC, 1TB, Klasse 10, 3.313 306 ,-