SanDisk Extreme Plus SDXC Class 10 UHS-I U3 V30 190MB/s 256GBSD, microSDXC, 256GB, Klasse 10, 4.841 240 ,-
Sony Tough SDXC Class 10 UHS-II U3 V90 300/299MB/s 128GBSD, microSDXC, 128GB, Klasse 10, 37.314 776 ,-
Kingston Canvas React Plus SDXC Class 10 UHS-II U3 V60 280/150MB/s 1TBSD, microSDXC, 1TB, Klasse 10, 6.026 015 ,-
Sony Tough SDXC Class 10 UHS-II U3 V60 277/150MB/s 128GBSD, microSDXC, 128GB, Klasse 10, 29.483 773 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V90 300MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 33.942 172 ,-
SanDisk Extreme SDXC Class 10 UHS-I U3 V30 180/130MB/s 256GBSD, microSDXC, 256GB, Klasse 10, 3.921 004 ,-
Sony Tough SDXC Class 10 UHS-II U3 V60 277/150MB/s 256GBSD, microSDXC, 256GB, Klasse 10, 14.833 797 ,-
5%SanDisk Ultra SDXC Class 10 UHS-I U1 100MB/s 128GBSD, microSDXC, Kamera 4K/8K, 128GB, Klasse 10, 2.64338 ,-
Kingston Canvas Go! Plus Gen4 SDXC 200MB/s 1TBSD, microSDXC, Kamera 4K/8K, 1TB, Klasse 10, 2.552 547 ,-
Adata Premier One SDXC Class 10 UHS-II U3 V90 275/155MB/s 256GBSD, microSDXC, 256GB, Klasse 10, 10.672 732 ,-
Adata Premier Pro SDXC Class 10 UHS-I U3 V30 95/60MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 2.73175 ,-
SanDisk Creator SDXC Class 10 UHS-II U3 V60 280/100MB/s 128GBSD, microSDXC, 128GB, Klasse 10, 13.71 753 ,-
Samsung Pro Ultimate SDXC Class 10 UHS-I U3 V30 200/130MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 3.75240 ,-