Kingston Canvas Go! Plus microSDXC Class 10 UHS-I U3 V30 A2 170/70MB/s 64GBMicroSD, microSDXC, 64GB, Class 10, 7.97510 ,-
7%Kingston High Endurance microSDXC Class 10 UHS-I U1 A1 95/30MB/s 64GBMicroSD, microSDXC, 64GB, Class 10, 6.64425 ,-
Angelbird AVpro MK2 SDXC Class 10 UHS-II U3 V90 300/280MB/s 64GBSD, microSDXC, 64GB, Class 10, 53.113 399 ,-
Transcend Premium microSDXC Class 10 UHS-I U1 400x 64GBMicroSD, microSDXC, 64GB, Class 10, 17.611 127 ,-
Toshiba HS Professional SDXC Class 10 UHS-I U1 40MB/s 64GBSD, microSDXC, 64GB, Class 10, 18.051 155 ,-
SanDisk Extreme Pro microSDXC UHS-I U3 V30 A2 200/90MB/s 64GB SDSQXCU-064G-GS6MAMicroSD, microSDXC, 64GB, 6.02385 ,-
Transcend 700S SDXC Class 10 UHS-II U3 V90 64GBSD, microSDXC, Kamera 4K/8K, 64GB, Class 10, 38.882 488 ,-
7%Kingston Industrial microSDXC Class 10 UHS-I U3 V30 A1 64GBMicroSD, microSDXC, 64GB, Class 10, 21.271 361 ,-
Transcend Ultra Performance 340S microSDXC UHS-I U3 V30 A2 64GBMicroSD, microSDXC, 64GB, Class 10, 10.61679 ,-
Transcend Premium microSDXC Class 10 UHS-I U1 300x 64GBMicroSD, microSDXC, 64GB, Class 10, 17.55(1)1 123 ,-
Philips Ultra Pro microSDXC Class 10 UHS-I U3 V30 A1 64GBMicroSD, microSDXC, 64GB, Class 10, 3.22206 ,-
Exascend Catalyst microSDXC UHS-II V90 EX64GSDU2 64GBMicroSD, microSDXC, 64GB, Class 10, 29.081 861 ,-
Silicon Power Superior microSDXC Class 10 UHS-I U3 V30 A1 64GBMicroSD, microSDXC, 64GB, Class 10, 7.88504 ,-