SANDISK MicroSDXC Nintendo Switch UHS-I Yoshi 64GBSD, microSDXC, Nintendo Switch, 64GB, Class 10, 4.98319 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-I U3 V30 200/90MB/s 64GBSD, microSDXC, 64GB, Class 10, 5.61359 ,-
5%SanDisk Extreme SDXC Class 10 UHS-I U3 V30 170/80MB/s 64GBSD, microSDXC, 64GB, Class 10, 4.75304 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V90 300MB/s 64GBSD, microSDXC, 64GB, Class 10, 33.592 150 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V60 280/100MB/s 64GBSD, microSDXC, 64GB, Class 10, 25.671 643 ,-
Lexar Professional SDXC Class 10 UHS-II U3 V90 2000x 300/260MB/s 64GBSD, 64GB, Class 10, 17.831 141 ,-
14%Lexar Professional SDXC Class 10 UHS-II U3 V60 1800x 64GBSD, microSDXC, 64GB, Class 10, 14.41922 ,-
Samsung Pro Ultimate SDXC Class 10 UHS-I U3 V30 200/130MB/s 64GBSD, microSDXC, 64GB, Class 10, 4.97318 ,-
10%SanDisk Extreme Plus SDXC Class 10 UHS-I U3 V30 170/80MB/s 64GBSD, microSDXC, 64GB, Class 10, 5.33341 ,-
Adata Premier Pro SDXC Class 10 UHS-I U3 V30 95/60MB/s 64GBSD, microSDXC, 64GB, Class 10, 2.78178 ,-
Kingston Canvas Go! Plus Gen4 SDXC 200MB/s 64GBSD, microSDXC, Kamera 4K/8K, 64GB, Class 10, 6.14393 ,-
Sony Tough SDXC Class 10 UHS-II U3 V90 300/299MB/s 64GBSD, microSDXC, 64GB, Class 10, 81.09(1)5 190 ,-
Angelbird AVpro MK2 SDXC Class 10 UHS-II U3 V90 300/280MB/s 64GBSD, microSDXC, 64GB, Class 10, 53.113 399 ,-
Toshiba HS Professional SDXC Class 10 UHS-I U1 40MB/s 64GBSD, microSDXC, 64GB, Class 10, 18.051 155 ,-
Transcend 700S SDXC Class 10 UHS-II U3 V90 64GBSD, microSDXC, Kamera 4K/8K, 64GB, Class 10, 38.882 488 ,-