SANDISK MicroSDXC Nintendo Switch UHS-I Yoshi 64GBSD, microSDXC, Nintendo Switch, 64GB, Klasse 10, 4.98319 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-I U3 V30 200/90MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 5.61359 ,-
Lexar Professional SDXC Class 10 UHS-II U3 V90 2000x 300/260MB/s 64GBSD, 64GB, Klasse 10, 27.131 736 ,-
Lexar Professional SDXC Class 10 UHS-II U3 V60 1800x 64GBSD, microSDXC, 64GB, Klasse 10, 15.19972 ,-
Lexar Professional SDXC Class 10 UHS-II U3 V60 1667x 64GBSD, microSDXC, 64GB, Klasse 10, 13.27849 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V90 300MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 33.942 172 ,-
Adata Premier Pro SDXC Class 10 UHS-I U3 V30 95/60MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 2.73175 ,-
Samsung Pro Ultimate SDXC Class 10 UHS-I U3 V30 200/130MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 3.75240 ,-
SanDisk Ultra SDXC Class 10 UHS-I U1 100MB/s 64GBSD, microSDXC, Kamera 4K/8K, 64GB, Klasse 10, 3.69236 ,-
SanDisk Extreme Plus SDXC Class 10 UHS-I U3 V30 170/80MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 5.56356 ,-
Kingston Canvas Go! Plus Gen4 SDXC 200MB/s 64GBSD, microSDXC, Kamera 4K/8K, 64GB, Klasse 10, 6.11391 ,-
Sony Tough SDXC Class 10 UHS-II U3 V90 300/299MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 41.88(1)2 680 ,-
Angelbird AVpro MK2 SDXC Class 10 UHS-II U3 V90 300/280MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 47.83 059 ,-
Toshiba HS Professional SDXC Class 10 UHS-I U1 40MB/s 64GBSD, microSDXC, 64GB, Klasse 10, 7.86503 ,-
Transcend 700S SDXC Class 10 UHS-II U3 V90 64GBSD, microSDXC, Kamera 4K/8K, 64GB, Klasse 10, 41.672 667 ,-