Samsung Pro Ultimate SDXC Class 10 UHS-I U3 V30 200/130MB/s 512GBSD, microSDXC, 512GB, Klasse 10, 1.66852 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-I U3 V30 200/140MB/s 512GBSD, microSDXC, 512GB, Klasse 10, 3.321 699 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V90 300MB/s 512GBSD, microSDXC, 512GB, Klasse 10, 7.894 039 ,-
Kingston Canvas React Plus SDXC Class 10 UHS-II U3 V60 280/150MB/s 512GBSD, microSDXC, 512GB, Klasse 10, 6.363 256 ,-
SanDisk Creator SDXC Class 10 UHS-II U3 V60 280/150MB/s 512GBSD, microSDXC, 512GB, Klasse 10, 5.682 906 ,-
Lexar Professional Silver Plus SDXC UHS-I U3 V30 205/150MB/s 512GBSD, microSDXC, 512GB, 3.291 687 ,-
Lexar Professional SDXC Class 10 UHS-I U3 V30 1066x 512GBSD, microSDXC, 512GB, Klasse 10, 3.31 688 ,-
Kingston Canvas Go! Plus SDXC Class 10 UHS-I U3 V30 170/90MB/s 512GBSD, 512GB, Klasse 10, 3.561 825 ,-
Angelbird SDXC AV Pro MK2 Class 10 UHS-II U3 V90 300MB/s 512GBSD, microSDXC, 512GB, Klasse 10, 15.467 915 ,-
Kingston Canvas Go! Plus Gen4 SDXC 200MB/s 512GBSD, microSDXC, Kamera 4K/8K, 512GB, Klasse 10, 3.411 745 ,-
Adata Premier Pro SDXC Class 10 UHS-I U3 V30 100/80MB/s 512GBSD, microSDXC, 512GB, Klasse 10, 4.122 109 ,-
Silicon Power Superior Pro 512 GB SDXC Klass 10 UHS-II 280 MB/s 170SD, microSDXC, 512GB, Klasse 10, 7.423 797 ,-