Samsung Pro Ultimate SDXC Class 10 UHS-I U3 V30 200/130MB/s 512GBSD, microSDXC, 512GB, Class 10, 1.71876 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-I U3 V30 200/140MB/s 512GBSD, microSDXC, 512GB, Class 10, 3.121 599 ,-
Lexar Professional SDXC Class 10 UHS-I U3 V30 1066x 512GBSD, microSDXC, 512GB, Class 10, 2.541 299 ,-
Kingston Canvas React Plus SDXC Class 10 UHS-II U3 V60 280/150MB/s 512GBSD, microSDXC, 512GB, Class 10, 6.063 101 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V90 300MB/s 512GBSD, microSDXC, 512GB, Class 10, 7.894 039 ,-
Lexar Professional Silver Plus SDXC UHS-I U3 V30 205/150MB/s 512GBSD, microSDXC, 512GB, 7.793 990 ,-
SanDisk Creator SDXC Class 10 UHS-II U3 V60 280/150MB/s 512GBSD, microSDXC, 512GB, Class 10, 6.393 271 ,-
Kingston Canvas Go! Plus SDXC Class 10 UHS-I U3 V30 170/90MB/s 512GBSD, 512GB, Class 10, 4.662 388 ,-
Angelbird SDXC AV Pro MK2 Class 10 UHS-II U3 V90 300MB/s 512GBSD, microSDXC, 512GB, Class 10, 15.998 188 ,-
Kingston Canvas Go! Plus Gen4 SDXC 200MB/s 512GBSD, microSDXC, Kamera 4K/8K, 512GB, Class 10, 3.41 739 ,-
SanDisk Extreme Pro SDXC Class 10 UHS-II U3 V60 280/150MB/s 512GBSD, microSDXC, 512GB, Class 10, 11.565 920 ,-
Adata Premier Pro SDXC Class 10 UHS-I U3 V30 100/80MB/s 512GBSD, microSDXC, 512GB, Class 10, 4.092 093 ,-