Transcend SO-DIMM DDR4 2666MHz 16GB (TS2666HSE-16G)1 stk, 19, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V806 ,-
G.Skill Ripjaws V Blue DDR4 2400MHz 2x8GB (F4-2400C15D-16GVB)2 stk, 15, 8GB, 16 GB, PC19200/2400MHz, DDR4, 1.2 V, 35, 15, 151 001 ,-
G.Skill Ripjaws V Silver DDR4 2400MHz 2x8GB (F4-2400C15D-16GVS)2 stk, 15, 8GB, 16 GB, PC19200/2400MHz, DDR4, 1.2 V, 35, 15, 15624 ,-
G.Skill Trident Z RGB LED DDR4 4400MHz 2x8GB (F4-4400C17D-16GTZR)2 stk, 17, 8GB, 16 GB, PC35200/4400MHz, DDR4, 1.5 V, LED-lys2 330 ,-
G.Skill Flare X Black DDR4 2400MHz 2x8GB (F4-2400C15D-16GFX)2 stk, 15, 8GB, 16 GB, PC19200/2400MHz, DDR4, 1.2 V748 ,-
G.Skill Ripjaws V Red DDR4 2133MHz 4x4GB (F4-2133C15Q-16GVR)4 stk, 15, 4GB, 16 GB, PC17000/2133MHz, DDR4, 1.2 V, 35, 15, 15688 ,-
G.Skill Trident Z RGB LED DDR4 2933MHz 2x8GB (F4-2933C14D-16GTZRX)2 stk, 14, 8GB, 16 GB, PC23400/2933MHz, DDR4, 1.35 V, 34, 14, 14, LED-lys2 713 ,-
G.Skill Aegis DDR4 2133MHz 16GB (F4-2133C15-16GIS)1 stk, 15, 16GB, 16 GB, PC17000/2133MHz, DDR4, 1.2 V806 ,-
Team Group T-Force Zeus DDR4 3200MHz 16GB (TTZD416G3200HC2001)1 stk, 20, 16GB, 16 GB, PC25600/3200MHz, DDR4, 1.2 V880 ,-
G.Skill Trident Z Silver/Red DDR4 3000MHz 2x8GB (F4-3000C14D-16GTZ)2 stk, 14, 8GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 141 894 ,-
G.Skill Ripjaws V Black DDR4 3400MHz 2x8GB (F4-3400C16D-16GVK)2 stk, 16, 8GB, 16 GB, PC27200/3400MHz, DDR4, 1.35 V, 38, 18, 181 794 ,-
G.Skill Ripjaws SO-DIMM DDR4 2800MHz 2x8GB (F4-2800C18D-16GRS)2 stk, 18, 8GB, 16 GB, PC22400/2800MHz, SO-DIMM DDR4, 1.2 V17 855 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 2x8GB (F4-3000C14D-16GVR)2 stk, 14, 8GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 141 866 ,-
G.Skill Ripjaws V Black DDR4 3466MHz 2x8GB (F4-3466C16D-16GVK)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.2 V, 38, 18, 181 612 ,-
G.Skill Trident Z Black/White DDR4 3466MHz 2x8GB (F4-3466C16D-16GTZKW)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 181 766 ,-
G.Skill Ripjaws V Black DDR4 3000MHz 2x8GB (F4-3000C14D-16GVK)2 stk, 14, 8GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 142 097 ,-
G.Skill Trident Z Black/White DDR4 3733MHz 2x8GB (F4-3733C17D-16GTZKW)2 stk, 17, 8GB, 16 GB, PC29800/3733MHz, DDR4, 1.2 V, 37, 17, 172 860 ,-
G.Skill Trident Z Silver/Black DDR4 3466MHz 2x8GB (F4-3466C16D-16GTZSK)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 181 766 ,-
G.Skill Trident Z Silver/Black DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZSK)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 182 013 ,-
G.Skill Trident Z Silver/White DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZSW)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 181 947 ,-
G.Skill Trident Z Silver/Red DDR4 3733MHz 2x8GB (F4-3733C17D-16GTZA)2 stk, 17, 8GB, 16 GB, PC29800/3733MHz, DDR4, 1.35 V, 37, 17, 172 757 ,-
G.Skill Ripjaws V Black DDR4 3333MHz 2x8GB (F4-3333C16D-16GVK)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.2 V, 36, 16, 162 453 ,-
G.Skill Ripjaws V Red DDR4 3466MHz 2x8GB (F4-3466C16D-16GVR)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.2 V, 38, 18, 181 474 ,-
G.Skill Trident Z Black/White DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZKW)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V1 947 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZB)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 181 728 ,-
G.Skill Trident Z RGB LED DDR4 2933MHz 2x8GB (F4-2933C16D-16GTZRX)2 stk, 16, 8GB, 16 GB, PC23400/2933MHz, DDR4, 1.35 V, 36, 16, 16, LED-lys2 577 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 2x8GB (F4-3733C17D-16GTZSW)2 stk, 17, 8GB, 16 GB, PC29800/3733MHz, DDR4, 1.35 V2 860 ,-
G.Skill Trident Z Silver/Red DDR4 3466MHz 2x8GB (F4-3466C16D-16GTZ)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 181 990 ,-
G.Skill Ripjaws V Red DDR4 3200MHz 2x8GB (F4-3200C16D-16GVR)2 stk, 16, 8GB, 16 GB, PC25600/3200MHz, DDR4, 1.4 V, 38, 18, 182 045 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZ)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 162 346 ,-
G.Skill Ripjaws V Silver DDR4 3200MHz 2x8GB (F4-3200C16D-16GVS)2 stk, 16, 8GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V, 36, 16, 161 870 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 2x8GB (F4-2800C15D-16GVR)2 stk, 15, 8GB, 16 GB, PC22400/2800MHz, DDR4, 1.25 V, 35, 15, 151 503 ,-
G.Skill RipJaws V Silver DDR4 2800MHz 2x8GB (F4-2800C15D-16GVSB)2 stk, 15, 8GB, 16 GB, PC22400/2800MHz, DDR4, 1.25 V, 35, 16, 161 325 ,-
G.Skill Sniper X Urban Camo DDR4 3400MHz 2x8GB (F4-3400C16D-16GSXW)2 stk, 16, 8GB, 16 GB, PC27200/3400MHz, DDR4, 1.35 V(1)2 449 ,-
G.Skill Sniper X Urban Camo DDR4 3466MHz 2x8GB (F4-3466C18D-16GSXW)2 stk, 18, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V2 449 ,-
G.Skill Ripjaws 4 Blue DDR4 2666MHz 4x4GB (F4-2666C16Q-16GRB)4 stk, 16, 4GB, 16 GB, PC21300/2666MHz, DDR4, 1.2 V, 36, 16, 161 683 ,-
G.Skill Trident Z Silver/Red DDR4 3466MHz 4x4GB (F4-3466C16Q-16GTZ)4 stk, 16, 4GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 183 910 ,-
G.Skill Trident Z Silver/Red DDR4 3733MHz 4x4GB (F4-3733C17Q-16GTZ)4 stk, 17, 4GB, 16 GB, PC29800/3733MHz, DDR4, 1.35 V, 39, 19, 194 262 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 4x4GB (F4-3200C16Q-16GTZ)4 stk, 16, 4GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V, 36, 16, 163 579 ,-
G.Skill Ripjaws 4 Blue DDR4 3000MHz 4x4GB (F4-3000C15Q-16GRBB)4 stk, 15, 4GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, 35, 16, 163 206 ,-
Transcend DDR4 2666MHz 16GB (TS2GLH64V6B)1 stk, 15, 16GB, 16 GB, PC21300/2666MHz, DDR4, 1.2 V1 956 ,-
Transcend DDR4 2133MHz ECC Reg 16GB (TS2GHR72V1B)1 stk, 15, 16GB, 16 GB, PC17000/2133MHz, DDR4, 1.2 V, ECC1 819 ,-