G.Skill Trident Z RGB LED DDR4 3466MHz 4x16GB (F4-3466C16Q-64GTZR)4 stk, 16, 16GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 18, LED-lys7 034 ,-
G.Skill Trident Z RGB LED DDR4 3333MHz 4x16GB (F4-3333C16Q-64GTZR)4 stk, 16, 16GB, 64 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 18, LED-lys6 996 ,-
G.Skill Trident Z Silver/Red DDR4 3000MHz 4x16GB (F4-3000C14Q-64GTZ)4 stk, 14, 16GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 147 116 ,-
G.Skill Trident Z RGB LED DDR4 3733MHz 8x8GB (F4-3733C17Q2-64GTZR)8 stk, 17, 8GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V, 37, 17, 17, LED-lys13 304 ,-
G.Skill Trident Z Silver/White DDR4 3466MHz 4x16GB (F4-3466C16Q-64GTZSW)4 stk, 16, 16GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V6 361 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 8x8GB (F4-3333C16Q2-64GTZB)8 stk, 16, 8GB, 64 GB, PC26600/3333MHz, DDR4, 1.35 V6 978 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 4x16GB (F4-2800C15Q-64GVR)4 stk, 15, 16GB, 64 GB, PC22400/2800MHz, DDR4, 1.35 V, 35, 15, 155 179 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 4x16GB (F4-3733C17Q-64GTZSW)4 stk, 17, 16GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V, 1910 205 ,-
G.Skill Trident Z Black DDR4 3733MHz 4x16GB (F4-3733C17Q-64GTZKK)4 stk, 17, 16GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V, 199 745 ,-
G.Skill Ripjaws V Black DDR4 3400MHz 4x16GB (F4-3400C16Q-64GVK)4 stk, 16, 16GB, 64 GB, PC27200/3400MHz, DDR4, 1.35 V, 36, 16, 169 496 ,-
G.Skill Trident Z Black/White DDR4 3466MHz 8x8GB (F4-3466C16Q2-64GTZKW)8 stk, 16, 8GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 188 697 ,-
G.Skill Trident Z Silver/White DDR4 3300MHz 4x16GB (F4-3300C16Q-64GTZSW)4 stk, 16, 16GB, 64 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 168 342 ,-
G.Skill Ripjaws V Black DDR4 3000MHz 4x16GB (F4-3000C14Q-64GVK)4 stk, 14, 16GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 147 377 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 8x8GB (F4-3000C14Q2-64GTZR)8 stk, 14, 8GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 14, LED-lys10 279 ,-
G.Skill Trident Z RGB LED DDR4 3466MHz 8x8GB (F4-3466C16Q2-64GTZR)8 stk, 16, 8GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 18, LED-lys10 223 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 4x16GB (F4-3333C16Q-64GTZ)4 stk, 16, 16GB, 64 GB, PC26600/3333MHz, DDR4, 1.35 V8 442 ,-
G.Skill Trident Z Black/White DDR4 3300MHz 4x16GB (F4-3300C16Q-64GTZKW)4 stk, 16, 16GB, 64 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 168 342 ,-
G.Skill Trident Z Silver/Red DDR4 3300MHz 4x16GB (F4-3300C16Q-64GTZ)4 stk, 16, 16GB, 64 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 168 342 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 4x16GB (F4-3333C16Q-64GTZB)4 stk, 16, 16GB, 64 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 185 943 ,-
G.Skill Ripjaws V Black DDR4 3333MHz 4x16GB (F4-3333C16Q-64GVK)4 stk, 16, 16GB, 64 GB, PC26600/3333MHz, DDR4, 1.2 V, 36, 16, 167 645 ,-
G.Skill Ripjaws V Red DDR4 3333MHz 4x16GB (F4-3333C16Q-64GVR)4 stk, 16, 16GB, 64 GB, PC26600/3333MHz, DDR4, 1.2 V, 36, 16, 168 040 ,-
G.Skill Trident Z Silver/Red DDR4 3466MHz 8x8GB (F4-3466C16Q2-64GTZ)8 stk, 16, 8GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V9 147 ,-
G.Skill Trident Z Silver/White DDR4 3466MHz 8x8GB (F4-3466C16Q2-64GTZSW)8 stk, 16, 8GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V9 147 ,-
G.Skill Trident Z Silver/Red DDR4 3400MHz 8x8GB (F4-3400C16Q2-64GTZ)8 stk, 16, 8GB, 64 GB, PC27200/3400MHz, DDR4, 1.35 V, 38, 18, 189 147 ,-
G.Skill Trident Z Silver/White DDR4 3400MHz 8x8GB (F4-3400C16Q2-64GTZSW)8 stk, 16, 8GB, 64 GB, PC27200/3400MHz, DDR4, 1.35 V9 147 ,-
G.Skill Trident Z Black/White DDR4 3333MHz 8x8GB (F4-3333C16Q2-64GTZKW)8 stk, 16, 8GB, 64 GB, PC26600/3333MHz, DDR4, 1.35 V6 978 ,-
G.Skill Trident Z Silver/White DDR4 3333MHz 8x8GB (F4-3333C16Q2-64GTZSW)8 stk, 16, 8GB, 64 GB, PC26600/3333MHz, DDR4, 1.35 V6 557 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 8x8GB (F4-3300C16Q2-64GTZ)8 stk, 16, 8GB, 64 GB, PC25600/3200MHz, DDR4, 1.35 V, 36, 16, 169 421 ,-
G.Skill Trident Z Black/White DDR4 3300MHz 8x8GB (F4-3300C16Q2-64GTZKW)8 stk, 16, 8GB, 64 GB, PC26400/3300MHz, DDR4, 1.35 V, 35, 16, 169 421 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 4x16GB (F4-3000C14Q-64GVR)4 stk, 14, 16GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 147 377 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 8x8GB (F4-3733C17Q2-64GTZSW)8 stk, 17, 8GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V11 504 ,-
G.Skill Trident Z Black DDR4 3733MHz 8x8GB (F4-3733C17Q2-64GTZKK)8 stk, 17, 8GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V10 986 ,-
G.Skill Flare X Black DDR4 2933MHz 8x8GB (F4-2933C16Q2-64GFX)8 stk, 16, 8GB, 64 GB, PC23400/2933MHz, DDR4, 1.35 V8 317 ,-
G.Skill Trident Z RGB LED DDR4 2933MHz 8x8GB (F4-2933C16Q2-64GTZRX)8 stk, 16, 8GB, 64 GB, PC23400/2933MHz, DDR4, 1.35 V, LED-lys10 279 ,-
Crucial Micron DDR5 5600MHz 64GB (MTC40F2046S1RC56BD1R)1 stk, 64GB, 64 GB, PC5-44800/5600MHz, DDR53 525 ,-
Crucial Micron DDR5 4800MHz 64GB (MTC40F2046S1RC48BA1T)1 stk, 64GB, 64 GB, PC5-38400/4800MHz, DDR56 496 ,-
Kingston FURY Beast Black DDR5 5200MHz 2x32GB (KF552C40BB2K2-64)2 stk, 40, 32GB, 64 GB, PC5-41600/5200MHz, DDR53 330 ,-
Kingston FURY Beast Black RGB DDR5 5600MHz 2x32GB (KF556C36BBE2AK2-64)2 stk, 36, 32GB, 64 GB, PC5-44800/5600MHz, DDR5, LED-lys2 733 ,-
Adata XPG Lancer DDR5 600MHz 2x32GB (AX5U6000C3032G-DCLARBK)2 stk, 30, 32GB, 64 GB, DDR5, LED-lys3 873 ,-
Kingston ECC Registrert DDR4 3200MHz 64GB (KSM32RD4/64HD)1 stk, 22, 64GB, 64 GB, PC25600/3200MHz, DDR44 778 ,-
Crucial Grønn DIMM DDR5 6400MHz 64GB (MTC40F2046S1RC64BR)1 stk, 52, 64GB, 64 GB, PC5-51200/6400MHz, DDR55 210 ,-
Crucial Svart DIMM DDR5 3200MHz 64GB (CT64G64C52CU5)1 stk, 64GB, 64 GB, PC25600/3200MHz, DDR53 488 ,-
Crucial Svart DIMM DDR5 3200MHz 2x32GB (CT2K32G64C52CU5)2 stk, 32GB, 64 GB, PC25600/3200MHz, DDR53 216 ,-
Silicon Power X Storm DDR5 3000MHz 2x32GB (SP064GXLWU60BFDK)2 stk, 30, 32GB, 64 GB, PC24000/3000MHz, DDR5, LED-lys3 345 ,-