Kingston Server Premier DDR5 4800MHz 32GB (KSM48E40BD8KI-32HA)1 stk, 40, 32GB, 32 GB, PC19200/2400MHz, DDR52 294 ,-
Kingston Server Premier DDR5 5600MHz 48GB (KSM56R46BD8PMI-48MBI)1 stk, 48GB, 48 GB, PC5-44800/5600MHz, DDR55 665 ,-
Kingston Server Premier DDR5 3200MHz 64GB (KSM64R52BD4-64MD)1 stk, 52, 64GB, 64 GB, PC25600/3200MHz, DDR55 859 ,-
Kingston Server Premier DDR5 5600MHz 48GB (KSM56R46BD8PMI-48HMI)1 stk, 48GB, 48 GB, PC5-44800/5600MHz, DDR55 665 ,-
Kingston DDR5 5600MHz 32GB (KSM56R46BD8-32HA)1 stk, 46, 32GB, 32 GB, PC5-44800/5600MHz, DDR52 516 ,-
Kingston Server Premier DDR5 5600MHz 16GB (KSM56R46BS8-16MD)1 stk, 16GB, 16 GB, PC5-44800/5600MHz, DDR51 657 ,-
Kingston Server Premier DDR5 5600MHz 16GB (KSM56R46BS8-16HA)1 stk, 16GB, 16 GB, PC5-44800/5600MHz, DDR51 657 ,-
Crucial Micron DDR5 5600MHz 16GB (MTC10C1084S1EC56BR)1 stk, 46, 16GB, 16 GB, PC5-44800/5600MHz, DDR51 461 ,-
Crucial Micron DDR5 5600MHz 128GB (MTC40F2047S1RC56BB1R)1 stk, 128GB, 128 GB, PC5-44800/5600MHz, DDR516 880 ,-
Crucial Micron DDR5 5600MHz 48GB (MTC20F208XS1RC56BR)1 stk, 48GB, 48 GB, PC5-44800/5600MHz, DDR53 549 ,-
Crucial Micron DDR5 4800MHz 48GB (MTC20F208XS1RC48BR)1 stk, 48GB, 48 GB, PC5-38400/4800MHz, DDR53 609 ,-
Crucial Micron DDR5 4800MHz 48GB (MTC20F208XS1RC48BB1R)1 stk, 48GB, 48 GB, PC5-38400/4800MHz, DDR53 609 ,-
Crucial Micron DDR5 5600MHz 16GB (MTC10F1084S1RC56BD1R)1 stk, 16GB, 16 GB, PC5-44800/5600MHz, DDR51 613 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20C2085S1TC48BR)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR52 430 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20F2085S1RC48BA1T)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR53 380 ,-
Crucial Micron DDR5 5600MHz 32GB (MTC20F2085S1RC56BD1R)1 stk, 32GB, 32 GB, PC5-44800/5600MHz, DDR52 482 ,-
Crucial Micron DDR5 4800MHz 64GB (MTC40F2046S1RC48BA1T)1 stk, 64GB, 64 GB, PC5-38400/4800MHz, DDR55 755 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20F1045S1RC48BR)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR52 521 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20C2085S1EC48BT)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR53 317 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20F2085S1RC48BR)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR52 436 ,-
Crucial Micron DDR5 4800MHz 16GB (MTC10F1084S1RC48BR)1 stk, 16GB, 16 GB, PC5-38400/4800MHz, DDR51 583 ,-
Crucial Micron DDR5 4800MHz 16GB (MTC10F1084S1RC48BA1T)1 stk, 16GB, 16 GB, PC5-38400/4800MHz, DDR52 416 ,-
Patriot Viper Xtreme 5 DDR5 3800MHz 2x16GB (PVX532G76C36K)2 stk, 36, 16GB, 32 GB, PC30400/3800MHz, DDR5, LED-lys1 859 ,-
Kingston FURY Beast Black DDR5 5200MHz 2x32GB (KF552C40BB2K2-64)2 stk, 40, 32GB, 64 GB, PC5-41600/5200MHz, DDR53 019 ,-
Kingston FURY Beast Black RGB DDR5 5600MHz 2x32GB (KF556C36BBE2AK2-64)2 stk, 36, 32GB, 64 GB, PC5-44800/5600MHz, DDR5, LED-lys2 808 ,-
Kingston FURY Beast Black DDR5 6000MHz 2x32GB (KF560C36BBE2K2-64)2 stk, 36, 32GB, 64 GB, PC5-48000/6000MHz, DDR52 731 ,-
Kingston FURY Beast Black RGB DDR5 5200MHz 32GB (KF552C40BB2A-32)1 stk, 40, 32GB, 32 GB, PC5-41600/5200MHz, DDR5, LED-lys1 669 ,-
Corsair Vengeance White DDR5 6400MHz 2x16GB (CMK32GX5M2B6400Z32W)2 stk, 32, 16GB, 32 GB, PC5-51200/6400MHz, DDR51 670 ,-
G.Skill Trident Z5 Neo RGB DDR5 6000MHz 2x24GB (F5-6000J2636H24GX2-TZ5NR)2 stk, 26, 24GB, 48 GB, PC5-48000/6000MHz, DDR5, LED-lys4 207 ,-
G.Skill Zeta R5 DDR5 6400MHz 2x32GB (F5-6400R3239G32GQ4-G5)2 stk, 32GB, 64 GB, PC5-51200/6400MHz, DDR510 669 ,-
G.Skill Ripjaws M5 RGB DDR5-6800MHz 2x16GB (F5-6800J3445G16GX2-RM5RK)2 stk, 16GB, 32 GB, PC5-54400/6800MHz, DDR5, LED-lys1 913 ,-
G.Skill Trident Z5 Neo White RGB DDR5 6000MHz 2x32GB (F5-6000J2636H32GX2-TZ5NRW)2 stk, 26, 32GB, 64 GB, PC5-48000/6000MHz, DDR5, LED-lys5 601 ,-
G.Skill Trident Z5 Neo White RGB DDR5 6000MHz 2x16GB (F5-6000J2636H16GX2-TZ5NRW)2 stk, 26, 16GB, 32 GB, PC5-48000/6000MHz, DDR5, LED-lys3 008 ,-
G.Skill Ripjaws M5 RGB DDR5 6800MHz 2x32GB (F5-6800J3445G32GX2-RM5RK)2 stk, 32GB, 64 GB, PC5-54400/6800MHz, DDR5, LED-lys3 593 ,-