G.Skill Trident Z Neo DDR4 3000MHz 2x8GB (F4-3000C16D-16GTZN)2 stk, 16, 8GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, Innebygd LED-belysning2 348 ,-
G.Skill Sniper X Digital Camo DDR4 2400MHz 2x8GB (F4-2400C17D-16GSXK)2 stk, 17, 8GB, 16 GB, PC19200/2400MHz, DDR4, 1.2 V3 839 ,-
G.Skill Sniper X Urban Camo DDR4 2400MHz 2x8GB (F4-2400C17D-16GSXW)2 stk, 17, 8GB, 16 GB, PC19200/2400MHz, DDR4, 1.2 V3 859 ,-
Kingston Fury Beast White DDR5 5600MHz 16GB (KF556C40BW-16)1 stk, 40, 16GB, 16 GB, PC5-44800/5600MHz, DDR5, 1.25 V2 929 ,-
Silicon Power DDR5 5600MHz 16GB (SP016GBLVU560F02)1 stk, 16GB, 16 GB, PC5-44800/5600MHz, DDR52 950 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x8GB (F4-3600C18D-16GTZR)2 stk, 18, 8GB, 16 GB, PC28800/3600MHz, DDR4, 1.35 V, Innebygd LED-belysning2 352 ,-
G.Skill Sniper X Urban Camo DDR4 3200MHz 2x8GB (F4-3200C16D-16GSXWB)2 stk, 16, 8GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V, 38, 18, 182 277 ,-
GoodRAM IRDM Pro DDR4 3600MHz 16GB (IRP-K3600D4V64L18/16G)1 stk, 18, 16GB, 16 GB, PC28800/3600MHz, DDR4, 1.35 V1 863 ,-
G.Skill Trident Z Silver/Black DDR4 3200MHz 2x8GB (F4-3200C15D-16GTZSK)2 stk, 15, 8GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V, 35, 15, 154 079 ,-
Team Group Elite DDR4 2666MHz 16GB (TED416G2666C1901)1 stk, 19, 16GB, 16 GB, PC21300/2666MHz, DDR4, 1.2 V1 605 ,-
Team Group Elite DDR5 4800MHz 16GB (TED516G4800C4001)1 stk, 40, 16GB, 16 GB, PC5-38400/4800MHz, DDR5, 1.1 V4 017 ,-
G.Skill Ripjaws SO-DIMM DDR4 2666MHz 16GB (F4-2666C19S-16GRS)1 stk, 19, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1 V1 955 ,-
ADATA GAMMIX D35 Svart DDR4 3600MHz 2x8GB (AX4U36008G18I-DTBKD35)2 stk, 18, 8GB, 16 GB, PC28800/3600MHz, DDR4, 1.35 V2 632 ,-
Kingston Server Premier DDR5 3200MHz 16GB (KSM64R52BS8-16MD)1 stk, 52, 16GB, 16 GB, PC25600/3200MHz, DDR5, 1.1 V11 958 ,-
Patriot Signature Line DDR4 3200MHz 16GB (PSD416G320081)1 stk, 22, 16GB, 16 GB, PC25600/3200MHz, DDR4, 1.2 V1 727 ,-
Lenovo 16GB DDR5 RAM 4800MHz DIMM 288-pin ECC (4X71K53893)1 stk, 16GB, 16 GB, PC5-38400/4800MHz, DDR5, ECC4 044 ,-
Hewlett Packard Enterprise HPE SmartMemory DDR5 4800MHz 16GB (P50309-B21)1 stk, 16GB, 16 GB, PC5-38400/4800MHz, DDR5, 1.1 V, ECC18 801 ,-
Kingston FURY Renegade RGB White DDR5 8000MHz 16GB (KF580C38RWA-16)1 stk, 38, 16GB, 16 GB, PC5-64000/8000MHz, DDR5, 1.45 V, Innebygd LED-belysning3 492 ,-
G.Skill Ripjaws SO-DIMM DDR3 1600MHz 2x8GB (F3-1600C11D-16GRSL)2 stk, 11, 8GB, 16 GB, PC12800/1600MHz, SO-DIMM DDR3, 1.35 V, 28, 11, 111 212 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x8GB (F4-3600C16D-16GTZRC)2 stk, 16, 8GB, 16 GB, PC28800/3600MHz, DDR4, 1.35 V, 39, 19, 19, Innebygd LED-belysning2 317 ,-
G.Skill Sniper X Digital Camo DDR4 2666MHz 2x8GB (F4-2666C19D-16GSXK)2 stk, 19, 8GB, 16 GB, PC21300/2666MHz, DDR4, 1.2 V3 899 ,-
G.Skill Sniper X Digital Camo DDR4 3200MHz 2x8GB (F4-3200C16D-16GSXKB)2 stk, 16, 8GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V, 38, 18, 183 929 ,-
Kingston Fury Beast White RGB DDR5 5200MHz 16GB (KF552C40BWA-16)1 stk, 40, 16GB, 16 GB, PC5-41600/5200MHz, DDR5, 1.25 V, Innebygd LED-belysning2 995 ,-
Kingston FURY Renegade DDR4 3200MHz 2x8GB (KF432C16RB2K2/16)2 stk, 16, 8GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V, 322 325 ,-
Crucial DDR4 2400MHz 16GB (CT16G4DFD824A)1 stk, 17, 16GB, 16 GB, PC19200/2400MHz, DDR4, 1 V, Innebygd LED-belysning3 097 ,-
G.Skill Ares Red DDR3 1600MHz 4x4GB (F3-1600C9Q-16GAO)4 stk, 9, 4GB, 16 GB, PC12800/1600MHz, DDR3, 1.5 V1 733 ,-
G.Skill Ares Blue DDR3 1600MHz 4x4GB (F3-1600C9Q-16GAB)4 stk, 9, 4GB, 16 GB, PC12800/1600MHz, DDR3, 1.5 V1 733 ,-
Corsair Vengeance LPX White DDR4 2666MHz 2x8GB (CMK16GX4M2A2666C16W)2 stk, 16, 8GB, 16 GB, PC21300/2666MHz, DDR4, 1 V, 35, 18, 182 072 ,-
G.Skill TridentX DDR3 2400MHz 2x8GB (F3-2400C10D-16GTX)2 stk, 10, 8GB, 16 GB, PC19200/2400MHz, DDR3, 1.65 V, 31, 12, 12(1)1 876 ,-
GoodRAM IRDM X Black DDR4 3200MHz 16GB (IR-X3200D464L16A/16G)1 stk, 16, 16GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V2 256 ,-
G.Skill SQ SO-DIMM DDR3 1333MHz Apple 2x8GB (FA-1333C9D-16GSQ)2 stk, 9, 8GB, 16 GB, PC10600/1333MHz, SO-DIMM DDR3, 1.5 V1 504 ,-
Kingston FURY Renegade DDR5 8000MHz 16GB (KF580C38RS-16)1 stk, 38, 16GB, 16 GB, PC5-64000/8000MHz, DDR5, 1.45 V, Innebygd LED-belysning3 378 ,-
Team Group T-Force Vulcan Z Red DDR4 3200MHz 16GB (TLZRD416G3200HC16F01)1 stk, 16, 16GB, 16 GB, PC25600/3200MHz, DDR4, 1.35 V, 20, 20, 401 933 ,-
G.Skill NT DDR3 1333MHz 2x8GB (F3-10600CL9D-16GBNT)2 stk, 9, 8GB, 16 GB, PC10600/1333MHz, DDR3, 1.5 V1 395 ,-
Kingston FURY Renegade White DDR5 8000MHz 16GB (KF580C38RW-16)1 stk, 38, 16GB, 16 GB, PC5-64000/8000MHz, DDR5, 1.45 V, Innebygd LED-belysning3 418 ,-
Crucial Svart SO-DIMM DDR5 6400MHz 16GB (CT16G64C52CS5)1 stk, 52, 16GB, 16 GB, PC5-51200/6400MHz, SO-DIMM DDR5, 1.1 V4 249 ,-
Transcend JetMemory SO-DIMM DDR3 1600MHz Apple 4x4GB (TS16GJMA524H)4 stk, 11, 4GB, 16 GB, PC12800/1600MHz, SO-DIMM DDR3, 1.5 V4 272 ,-
G.Skill SQ SO-DIMM DDR3 1600MHz Apple 2x8GB (FA-1600C11D-16GSQ)2 stk, 11, 8GB, 16 GB, PC12800/1600MHz, SO-DIMM DDR3, 1.5 V1 498 ,-
GoodRAM IRDM Pro DDR4 3600MHz 2x8GB (IRP-K3600D4V64L18S/16GDC)2 stk, 18, 8GB, 16 GB, PC28800/3600MHz, DDR4, 1.35 V2 249 ,-
Corsair Vengeance DDR5 5600MHz 16GB (CMK16GX5M1B5600C40)1 stk, 40, 16GB, 16 GB, PC5-44800/5600MHz, DDR5, 1.25 V3 084 ,-
8%G.Skill Ripjaws SO-DIMM DDR4 2133MHz 16GB (F4-2133C15S-16GRS)1 stk, 15, 16GB, 16 GB, PC17000/2133MHz, SO-DIMM DDR4, 1.2 V1 628 ,-
Transcend JetRAM SO-DIMM DDR4 3200MHz 16GB (JM3200HSB-16G)1 stk, 22, 16 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V3 246 ,-
Kingston DDR4 2666MHz HP ECC Reg 16GB (KTH-PL426D8/16G)1 stk, 19, 16GB, 16 GB, PC21300/2666MHz, DDR4, 1.2 V, ECC3 496 ,-
Adata XPG Lancer Blade DDR5 6400MHz 2x8GB (AX5U6400C3216G-DTLABBK)2 stk, 32, 8GB, 16 GB, PC5-51200/6400MHz, DDR58 737 ,-