G.Skill Ripjaws V Black DDR4 3333MHz 4x8GB (F4-3333C16Q-32GVK)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 016 ,-
G.Skill Ripjaws V Black DDR4 3333MHz 2x16GB (F4-3333C16D-32GVK)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 125 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 4x8GB (F4-3200C16Q-32GTZ)4 stk, 16, 8GB, 32 GB, PC25600/3200MHz, DDR4, 1.35 V, 36, 16, 164 159 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 4x8GB (F4-3333C16Q-32GTZB)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 516 ,-
G.Skill Trident Z Silver/White DDR4 3333MHz 4x8GB (F4-3333C16Q-32GTZSW)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 516 ,-
G.Skill Trident Z Black/White DDR4 3333MHz 4x8GB (F4-3333C16Q-32GTZKW)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 516 ,-
G.Skill Ripjaws V Red DDR4 3333MHz 2x16GB (F4-3333C16D-32GVR)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 125 ,-
G.Skill Ripjaws 4 Blue DDR4 2666MHz 4x8GB (F4-2666C16Q-32GRB)4 stk, 16, 8GB, 32 GB, PC21300/2666MHz, DDR4, 1.2 V, 36, 16, 162 571 ,-
G.Skill Ripjaws 4 Black DDR4 2666MHz 4x8GB (F4-2666C15Q-32GRKB)4 stk, 15, 8GB, 32 GB, PC21300/2666MHz, DDR4, 1.2 V, 35, 16, 162 465 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 2x16GB (F4-2800C15D-32GVR)2 stk, 15, 16GB, 32 GB, PC22400/2800MHz, DDR4, 1.35 V, 35, 15, 152 625 ,-
G.Skill Ripjaws 4 Blue DDR4 2800MHz 4x8GB (F4-2800C15Q-32GRBB)4 stk, 15, 8GB, 32 GB, PC22400/2800MHz, DDR4, 1.25 V2 678 ,-
G.Skill Flare X Black DDR4 2933MHz 4x8GB (F4-2933C16Q-32GFX)4 stk, 16, 8GB, 32 GB, PC23400/2933MHz, DDR4, 1.35 V4 281 ,-
Patriot Signature Line SO-DIMM DDR4 2666MHz 32GB (PSD432G26662S)1 stk, 32 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V1 743 ,-
Dell 32GB DDR5 RAM 4800MHz DIMM 288-pin Icke ECC (AB883075)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR52 761 ,-
Kingston DDR5 4800MHz ECC Lenovo 32GB (KTL-TS548D8-32G)1 stk, 40, 32GB, 32 GB, PC5-38400/4800MHz, DDR5, ECC2 811 ,-
Team Group T-FORCE VULCANα 2x16GB DDR5 RAM 5600MHz DIMM 288-PIN (FLARD532G5600HC2 stk, 16GB, 32 GB, PC5-44800/5600MHz, DDR51 896 ,-
Kingston Server Premier DDR5 32GB 5600MHz PC5-44800 (KSM56R46BD8PMI-32HAI)1 stk, 46, 32GB, 32 GB, PC5-44800/5600MHz, DDR52 555 ,-
XPG Lancer Neon RGB DDR5 6400MHz 2x16GB (AX5U6400C3216G-DCLANRSG)2 stk, 39, 16GB, 32 GB, PC5-51200/6400MHz, DDR5, LED-lys2 199 ,-
Adata Lancer Neon RGB DDR5 8000MHz 2x16GB (AX5U8000C3816G-DCLANRSG)2 stk, 38, 16GB, 32 GB, PC5-64000/8000MHz, DDR5, LED-lys2 945 ,-
XPG Lancer Blade DDR5 5600MHz 2x16GB (AX5U5600C4616G-DTLABBK)2 stk, 46, 16GB, 32 GB, PC5-44800/5600MHz, DDR51 281 ,-
XPG ADATA Lancer Neon RGB DDR5 6000MHz 2x16GB (AX5U6000C3016G-DCLANRSG)2 stk, 30, 16GB, 32 GB, PC5-48000/6000MHz, DDR5, LED-lys2 139 ,-
Adata XPG Lancer RGB DDR5 6400MHz 2x16GB (AX5U6400C3216G-DCLARBK)2 stk, 32, 16GB, 32 GB, PC5-51200/6400MHz, DDR5, LED-lys2 286 ,-
GoodRAM IRDM RGB DDR5 6000MHz 2x16GB (IRG-60D5L30S/32GDC)2 stk, 16GB, 32 GB, PC5-48000/6000MHz, DDR5, LED-lys2 212 ,-
Lexar THOR DDR4 3200MHz 2x16GB (LD4BU016G-R3200GDXG)2 stk, 16GB, 32 GB, PC25600/3200MHz, DDR41 252 ,-
Patriot Signature Line DDR5 4800MHz 32GB (PSD532G48002)1 stk, 40, 32GB, 32 GB, PC5-38400/4800MHz, DDR51 179 ,-
Crucial Micron DDR5 32GB DIMM 288-pin 5600 MHz PC5-44800 (MTC20F1045S1RC56BD1R)1 stk, 32GB, 32 GB, PC5-44800/5600MHz, DDR52 517 ,-
Team Group T-Force Vulcan DDR5 5600MHz 2x16GB (FLBD532G5600HC32DC01)2 stk, 40, 16GB, 32 GB, PC5-44800/5600MHz, DDR52 128 ,-
Adata XPG Lancer Blade DDR5 5600MHz 2x16GB (AX5U5600C4616G-DTLABWH)2 stk, 46, 16GB, 32 GB, PC5-44800/5600MHz, DDR51 408 ,-
Kingston FURY Renegade White RGB DDR5 7600MHz 2x16GB (KF576C38RWAK2-32)2 stk, 38, 16GB, 32 GB, PC5-60800/7600MHz, DDR5, LED-lys2 948 ,-
Corsair Vengeance LPX DDR4 2666MHz 4x8GB (CMK32GX4M4A2666C16)4 stk, 16, 8GB, 32 GB, PC21300/2666MHz, DDR42 168 ,-
G.Skill Sniper X DDR4 3200MHz 4x8GB (F4-3200C16Q-32GSXKB)4 stk, 16, 8GB, 32 GB, PC25600/3200MHz, DDR41 310 ,-
Patriot Signature Line DDR5 5600MHz 32GB (PSD532G56002)1 stk, 46, 32GB, 32 GB, PC5-44800/5600MHz, DDR51 581 ,-
Patriot Viper Venom DDR5 6800MHz 2x16GB (PVV532G680C34K)2 stk, 16GB, 32 GB, PC5-54400/6800MHz, DDR51 659 ,-
Patriot Viper Venom DDR5 6600MHz 2x16GB (PVV532G660C34K)2 stk, 34, 16GB, 32 GB, PC26400/3300MHz, DDR51 872 ,-
Kingston DDR5 4800MHz 32GB ECC (KTD-PE548E-32G)1 stk, 40, 32GB, 32 GB, PC5-38400/4800MHz, DDR52 695 ,-
Lancer A-Data XPG Blade DDR5 5600MHz 32GB (AX5U5600C4632G-SLABBK)1 stk, 46, 32GB, 32 GB, PC5-44800/5600MHz, DDR51 606 ,-
Kingston ValueRAM SO-DIMM DDR5 6400MHz CL52 32GB Non-ECC (KVR64V52BD8-32)1 stk, 32 GB, SO-DIMM DDR51 330 ,-