G.Skill Trident Z Black/White DDR4 3300MHz 4x8GB (F4-3300C16Q-32GTZKW)4 stk, 16, 8GB, 32 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 164 679 ,-
G.Skill Ripjaws V Black DDR4 3400MHz 4x8GB (F4-3400C16Q-32GVK)4 stk, 16, 8GB, 32 GB, PC27200/3400MHz, DDR4, 1.35 V, 38, 18, 183 165 ,-
G.Skill Ripjaws V Red DDR4 3466MHz 4x8GB (F4-3466C16Q-32GVR)4 stk, 16, 8GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 203 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 4x8GB (F4-3000C14Q-32GVR)4 stk, 14, 8GB, 32 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 144 168 ,-
G.Skill Trident Z Black/White DDR4 3466MHz 4x8GB (F4-3466C16Q-32GTZKW)4 stk, 16, 8GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 503 ,-
G.Skill Trident Z Silver/Red DDR4 3466MHz 4x8GB (F4-3466C16Q-32GTZ)4 stk, 16, 8GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 255 ,-
G.Skill Trident Z Black/White DDR4 3333MHz 2x16GB (F4-3333C16D-32GTZKW)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 165 ,-
G.Skill Trident Z Silver/White DDR4 3300MHz 4x8GB (F4-3300C16Q-32GTZSW)4 stk, 16, 8GB, 32 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 164 679 ,-
G.Skill Trident Z Silver/Red DDR4 3300MHz 4x8GB (F4-3300C16Q-32GTZ)4 stk, 16, 8GB, 32 GB, PC26400/3300MHz, DDR4, 1.35 V, 36, 16, 164 679 ,-
G.Skill Ripjaws V Red DDR4 3333MHz 4x8GB (F4-3333C16Q-32GVR)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 016 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 4x8GB (F4-3333C16Q-32GTZ)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 679 ,-
G.Skill Ripjaws V Black DDR4 3333MHz 4x8GB (F4-3333C16Q-32GVK)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 016 ,-
G.Skill Ripjaws V Black DDR4 3333MHz 2x16GB (F4-3333C16D-32GVK)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 066 ,-
G.Skill Trident Z Silver/Red DDR4 3200MHz 4x8GB (F4-3200C16Q-32GTZ)4 stk, 16, 8GB, 32 GB, PC25600/3200MHz, DDR4, 1.35 V, 36, 16, 164 159 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 4x8GB (F4-3333C16Q-32GTZB)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 466 ,-
G.Skill Trident Z Silver/White DDR4 3333MHz 4x8GB (F4-3333C16Q-32GTZSW)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 466 ,-
G.Skill Trident Z Black/White DDR4 3333MHz 4x8GB (F4-3333C16Q-32GTZKW)4 stk, 16, 8GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 466 ,-
G.Skill Ripjaws V Red DDR4 3333MHz 2x16GB (F4-3333C16D-32GVR)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 066 ,-
G.Skill Ripjaws 4 Blue DDR4 2666MHz 4x8GB (F4-2666C16Q-32GRB)4 stk, 16, 8GB, 32 GB, PC21300/2666MHz, DDR4, 1.2 V, 36, 16, 162 534 ,-
G.Skill Ripjaws 4 Black DDR4 2666MHz 4x8GB (F4-2666C15Q-32GRKB)4 stk, 15, 8GB, 32 GB, PC21300/2666MHz, DDR4, 1.2 V, 35, 16, 162 465 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 2x16GB (F4-2800C15D-32GVR)2 stk, 15, 16GB, 32 GB, PC22400/2800MHz, DDR4, 1.35 V, 35, 15, 152 587 ,-
G.Skill Ripjaws 4 Blue DDR4 2800MHz 4x8GB (F4-2800C15Q-32GRBB)4 stk, 15, 8GB, 32 GB, PC22400/2800MHz, DDR4, 1.25 V2 639 ,-
G.Skill Flare X Black DDR4 2933MHz 4x8GB (F4-2933C16Q-32GFX)4 stk, 16, 8GB, 32 GB, PC23400/2933MHz, DDR4, 1.35 V4 219 ,-
Patriot Signature Line SO-DIMM DDR4 2666MHz 32GB (PSD432G26662S)1 stk, 19, 32 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V1 678 ,-
Dell 32GB DDR5 RAM 4800MHz DIMM 288-pin Icke ECC (AB883075)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR52 744 ,-
Team Group T-FORCE VULCANα 2x16GB DDR5 RAM 5600MHz DIMM 288-PIN (FLARD532G5600HC2 stk, 16GB, 32 GB, PC5-44800/5600MHz, DDR51 896 ,-
Kingston Server Premier DDR5 32GB 5600MHz PC5-44800 (KSM56R46BD8PMI-32HAI)1 stk, 46, 32GB, 32 GB, PC5-44800/5600MHz, DDR52 783 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20C2085S1TC48BR)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR52 742 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20F2085S1RC48BA1T)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR53 804 ,-
Crucial Micron DDR5 5600MHz 32GB (MTC20F2085S1RC56BD1R)1 stk, 32GB, 32 GB, PC5-44800/5600MHz, DDR53 378 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20F1045S1RC48BR)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR53 152 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20C2085S1EC48BT)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR53 804 ,-
Crucial Micron DDR5 4800MHz 32GB (MTC20F2085S1RC48BR)1 stk, 32GB, 32 GB, PC5-38400/4800MHz, DDR52 730 ,-
Patriot Viper Xtreme 5 DDR5 3800MHz 2x16GB (PVX532G76C36K)2 stk, 36, 16GB, 32 GB, PC30400/3800MHz, DDR5, LED-lys1 824 ,-
Kingston FURY Beast Black RGB DDR5 5200MHz 32GB (KF552C40BB2A-32)1 stk, 40, 32GB, 32 GB, PC5-41600/5200MHz, DDR5, LED-lys1 756 ,-
Kingston FURY Beast DDR5 3000MHz 32GB (KF560C36BBE-32BK)1 stk, 32GB, 32 GB, PC24000/3000MHz, DDR51 414 ,-
Adata XPG Lancer RGB DDR5 6400MHz 2x16GB (AX5U6400C3216G-DCLARBK)2 stk, 32, 16GB, 32 GB, PC5-51200/6400MHz, DDR5, LED-lys2 088 ,-
Patriot Memory Viper Elite 5 RGB DDR5 6000MHz 2x16GB (PVER532G60C30KW)2 stk, 16GB, 32 GB, PC5-48000/6000MHz, DDR5, LED-lys1 989 ,-
Silicon Power DDR5 6000MHz 2x16GB (SP032GXLWU60AFDG) hvit2 stk, 30, 16GB, 32 GB, PC5-48000/6000MHz, DDR5, LED-lys2 042 ,-
Silicon Power RGB DDR5 6000MHz 2x16GB (SP032GXLWU60AFDF)2 stk, 30, 16GB, 32 GB, PC5-48000/6000MHz, DDR5, LED-lys2 122 ,-
Lexar THOR DDR4 3200MHz 2x16GB (LD4BU016G-R3200GDXG)2 stk, 16, 16GB, 32 GB, PC25600/3200MHz, DDR41 229 ,-
G.Skill Trident Z5 Neo RGB DDR5 6000MHz 2x16GB (F5-6000J3238F16GX2-TZ5NR)2 stk, 16GB, 32 GB, PC5-48000/6000MHz, DDR5, LED-lys1 684 ,-