GoodRAM SO-DIMM DDR4 3200MHz 16GB (GR3200D464L22/16G)1 stk, 22, 16GB, 16 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V1 386 ,-
G.Skill Ripjaws SO-DIMM DDR4 2666MHz 2x32GB (F4-2666C19D-64GRS)2 stk, 19, 32GB, 64 GB, PC21300/2666MHz, SO-DIMM DDR4, 2 V7 812 ,-
Kingston SO-DIMM DDR4 3200MHz 32GB (KCP432SD8/32)1 stk, 22, 32GB, 32 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V5 468 ,-
Transcend SO-DIMM DDR4 2133MHz 8GB (TS1GSH64V1H)1 stk, 15, 8GB, 8 GB, PC17000/2133MHz, SO-DIMM DDR4, 1.2 V899 ,-
Transcend SO-DIMM DDR4 2666MHz 8GB (TS2666HSB-8G)1 stk, 19, 8GB, 8 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V1 389 ,-
Corsair Vengeance SO-DIMM DDR4 2666MHz 8GB (CMSX8GX4M1A2666C18)1 stk, 18, 8GB, 8 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V, Intel Extreme Memory Profile (XMP)1 049 ,-
Patriot Signature Line SO-DIMM DDR4 3200MHz 16GB (PSD416G320081S)1 stk, 22, 16GB, 16 GB, PC25600/3200MHz, SO-DIMM DDR4, 1 V1 658 ,-
Kingston ValueRAM SO-DIMM DDR4 2666MHz 8GB (KCP426SS8/8)1 stk, 17, 8GB, 8 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V1 506 ,-
G.Skill Ripjaws SO-DIMM DDR4 2666MHz 2x16GB (F4-2666C19D-32GRS)2 stk, 19, 16GB, 32 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V3 441 ,-
G.Skill Ripjaws SO-DIMM DDR4 2666MHz 16GB (F4-2666C19S-16GRS)1 stk, 19, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1 V1 547 ,-
G.Skill Ripjaws SO-DIMM DDR4 2666MHz 32GB (F4-2666C19S-32GRS)1 stk, 19, 32GB, 32 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V5 465 ,-
Silicon Power SO-DIMM DDR4 3200MHz 8GB (SP008GBSFU320X02)1 stk, 22, 8GB, 8 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V752 ,-
G.Skill Ripjaws SO-DIMM DDR4 2666MHz 2x8GB (F4-2666C19D-16GRS)2 stk, 19, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V, Intel Extreme Memory Profile (XMP), ECC2 429 ,-
Corsair Mac Memory SO-DIMM DDR4 2666MHz Apple 2x8GB (CMSA16GX4M2A2666C18)2 stk, 18, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V2 330 ,-
Transcend JetRAM SO-DIMM DDR4 3200MHz 8GB (JM3200HSG-8G)1 stk, 22, 8GB, 8 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V1 396 ,-
Adata Premier SO-DIMM DDR4 3200MHz 16GB (AD4S320016G22-SGN)1 stk, 22, 16GB, 16 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V2 136 ,-
Corsair Vengeance SO-DIMM DDR4 2666MHz 2x8GB (CMSX16GX4M2A2666C18)2 stk, 18, 8GB, 16 GB, 19, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V, 39, 192 078 ,-
Corsair Vengeance SO-DIMM DDR4 2933MHz 2x16GB (CMSX32GX4M2A2933C19)2 stk, 19, 32GB, 32 GB, PC23400/2933MHz, SO-DIMM DDR4, 1.2 V3 777 ,-
Samsung DDR4 2666MHz 2x8GB ECC (M471A2K43DB1-CTD)2 stk, 8GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V, ECC2 688 ,-
Team Group Elite SO-DIMM DDR4 3200MHz 16GB (TED416G3200C22-S01)1 stk, 22, 16GB, 16 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V1 376 ,-
Corsair Vengeance SO-DIMM DDR4 2400MHz 16GB (CMSX16GX4M1A2400C16)1 stk, 16, 16GB, 16 GB, PC19200/2400MHz, SO-DIMM DDR4, 1 V2 406 ,-
Corsair Vengeance SO-DIMM DDR4 2400MHz 2x16GB (CMSX32GX4M2A2400C16)2 stk, 16, 16GB, 32 GB, 16, PC19200/2400MHz, SO-DIMM DDR4, 1.2 V, 39, 164 399 ,-
Corsair Vengeance SO-DIMM DDR4 2666MHz 16GB (CMSX16GX4M1A2666C18)1 stk, 18, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V2 267 ,-
Silicon Power SO-DIMM DDR4 2666MHz 8GB (SP008GBSFU266X02)1 stk, 19, 8GB, 8 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V, Innebygd LED-belysning1 022 ,-
G.Skill Ripjaws SO-DIMM DDR4 3200MHz 16GB (F4-3200C22S-16GRS)1 stk, 22, 16GB, 16 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V, Intel Extreme Memory Profile (XMP)1 600 ,-
G.Skill Ripjaws SO-DIMM DDR4 2400MHz 8GB (F4-2400C16S-8GRS)1 stk, 16, 8GB, 8 GB, PC19200/2400MHz, SO-DIMM DDR4, 1.2 V1 032 ,-
Kingston SO-DIMM DDR4 3200MHz 8GB (KCP432SS8/8)1 stk, 22, 8GB, 8 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V(1)1 246 ,-
Synology SO-DIMM DDR4 2666MHz 4GB (D4NESO-2400-4G)1 stk, 19, 4GB, 4 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V3 357 ,-
Adata Premier SO-DIMM DDR4 2666MHz 16GB (AD4S266616G19-SGN)1 stk, 19, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V1 759 ,-
Synology SO-DIMM DDR4 2666MHz 16GB (D4EC-2666-16G)1 stk, 19, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V, ECC13 624 ,-
Patriot Signature Line SO-DIMM DDR4 2666MHz 16GB (PSD416G26662S)1 stk, 19, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V1 716 ,-
Silicon Power SO-DIMM DDR4 2666MHz 16GB (SP016GBSFU266X02)1 stk, 19, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V1 806 ,-
Patriot Viper Steel SO-DIMM DDR4 2400MHz 32GB (PVS432G240C5S)1 stk, 15, 32GB, 32 GB, PC19200/2400MHz, SO-DIMM DDR4, 1.2 V, Intel Extreme Memory Profile (XMP)
Corsair Value Select SO-DIMM DDR4 2133MHz 2x8GB (CMSO16GX4M2A2133C15)2 stk, 15, 8GB, 16 GB, PC17000/2133MHz, SO-DIMM DDR4, 1.2 V2 047 ,-
Lexar SO-DIMM DDR4 3200MHz 8GB (LD4AS008G-B3200GSST)1 stk, 22, 8GB, 8 GB, PC25600/3200MHz, SO-DIMM DDR4, 1 V, ECC917 ,-
Corsair Value Select SO-DIMM DDR4 2133MHz 8GB (CMSO8GX4M1A2133C15)1 stk, 15, 8GB, 8 GB, PC17000/2133MHz, SO-DIMM DDR4, 1.2 V1 359 ,-
Kingston SO-DIMM DDR4 3200MHz Dell ECC 32GB (KTD-PN432E/32G)1 stk, 32GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V, ECC8 127 ,-
Corsair Vengeance SO-DIMM DDR4 2400MHz 2x8GB (CMSX16GX4M2A2400C16)2 stk, 16, 8GB, 16 GB, 16, PC19200/2400MHz, SO-DIMM DDR4, 1.2 V, 39, 16(2)2 115 ,-
Corsair Vengeance SO-DIMM DDR4 3200MHz 2x8GB (CMSX16GX4M2A3200C22)2 stk, 22, 8GB, 16 GB, PC25600/3200MHz, SO-DIMM DDR4, 1.2 V2 167 ,-
Patriot Signature Line SO-DIMM DDR4 2666MHz 16GB (PSD416G266681S)1 stk, 19, 16GB, 16 GB, PC21300/2666MHz, SO-DIMM DDR4, 1.2 V
Corsair Vengeance SO-DIMM DDR4 2400MHz 8GB (CMSX8GX4M1A2400C16)1 stk, 16, 8GB, 8 GB, PC19200/2400MHz, SO-DIMM DDR4, 1 V1 127 ,-