Team Group T-Force Zeus DDR4 3200MHz 16GB (TTZD416G3200HC2001)1 stk, 20, 16GB, 16 GB, PC25600/3200MHz, DDR4, 1.2 V880 ,-
G.Skill Trident Z Silver/Red DDR4 3000MHz 2x8GB (F4-3000C14D-16GTZ)2 stk, 14, 8GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 141 922 ,-
G.Skill Ripjaws V Black DDR4 3400MHz 2x8GB (F4-3400C16D-16GVK)2 stk, 16, 8GB, 16 GB, PC27200/3400MHz, DDR4, 1.35 V, 38, 18, 181 794 ,-
G.Skill Trident Z RGB LED DDR4 3000MHz 4x16GB (F4-3000C14Q-64GTZR)4 stk, 14, 16GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 14, LED-lys7 969 ,-
G.Skill Trident Z Silver/White DDR4 3466MHz 2x16GB (F4-3466C16D-32GTZSW)2 stk, 16, 16GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 232 ,-
G.Skill Ripjaws 4 Black DDR4 3000MHz 4x8GB (F4-3000C15Q-32GRK)4 stk, 15, 8GB, 32 GB, PC24000/3000MHz, DDR4, 1.35 V, 35, 15, 153 227 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 2x8GB (F4-3000C14D-16GVR)2 stk, 14, 8GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 141 704 ,-
G.Skill Ripjaws V Black DDR4 3466MHz 2x8GB (F4-3466C16D-16GVK)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.2 V, 38, 18, 181 635 ,-
G.Skill Trident Z Black DDR4 3733MHz 4x8GB (F4-3733C17Q-32GTZKK)4 stk, 17, 8GB, 32 GB, PC29800/3733MHz, DDR4, 1.35 V5 908 ,-
G.Skill Trident Z RGB LED DDR4 3466MHz 4x16GB (F4-3466C16Q-64GTZR)4 stk, 16, 16GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 18, LED-lys7 136 ,-
G.Skill Trident Z RGB LED DDR4 3333MHz 4x16GB (F4-3333C16Q-64GTZR)4 stk, 16, 16GB, 64 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 18, LED-lys7 099 ,-
G.Skill Trident Z Silver/Red DDR4 3400MHz 2x16GB (F4-3400C16D-32GTZ)2 stk, 16, 16GB, 32 GB, PC27200/3400MHz, DDR4, 1.35 V, 36, 16, 164 904 ,-
G.Skill Trident Z Silver/Red DDR4 3000MHz 4x16GB (F4-3000C14Q-64GTZ)4 stk, 14, 16GB, 64 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 147 139 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 2x4GB (F4-2800C15D-8GVR)2 stk, 15, 4GB, 8 GB, PC22400/2800MHz, DDR4, 1.25 V, 35, 15, 15814 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 2x4GB (F4-2800C15D-8GVRB)2 stk, 15, 4GB, 8 GB, PC22400/2800MHz, DDR4, 1.2 V, 35, 16, 16788 ,-
G.Skill Trident Z RGB LED DDR4 3466MHz 2x16GB (F4-3466C16D-32GTZR)2 stk, 16, 16GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 18, LED-lys3 273 ,-
G.Skill Trident Z Silver/Black DDR4 3333MHz 2x16GB (F4-3333C16D-32GTZSK)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 212 ,-
G.Skill Trident Z RGB LED DDR4 3733MHz 8x8GB (F4-3733C17Q2-64GTZR)8 stk, 17, 8GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V, 37, 17, 17, LED-lys13 498 ,-
G.Skill Trident Z RGB LED DDR4 3333MHz 2x16GB (F4-3333C16D-32GTZR)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.2 V, 38, 18, 18, LED-lys3 527 ,-
G.Skill Ripjaws V Black DDR4 2800MHz 2x16GB (F4-2800C14D-32GVK)2 stk, 14, 16GB, 32 GB, PC22400/2800MHz, DDR4, 1.35 V, 35, 14, 143 180 ,-
G.Skill Ripjaws V Black DDR4 3200MHz 8GB (F4-3200C16S-8GVKB)1 stk, 16, 8GB, 8 GB, PC25600/3200MHz, DDR4, 1.35 V846 ,-
G.Skill Trident Z Silver/White DDR4 3466MHz 4x16GB (F4-3466C16Q-64GTZSW)4 stk, 16, 16GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V6 454 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 8x8GB (F4-3333C16Q2-64GTZB)8 stk, 16, 8GB, 64 GB, PC26600/3333MHz, DDR4, 1.35 V7 079 ,-
G.Skill Trident Z Black/White DDR4 3466MHz 2x8GB (F4-3466C16D-16GTZKW)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 181 793 ,-
G.Skill Trident Z Silver/White DDR4 3333MHz 2x16GB (F4-3333C16D-32GTZSW)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 183 212 ,-
G.Skill Ripjaws V Red DDR4 2800MHz 4x16GB (F4-2800C15Q-64GVR)4 stk, 15, 16GB, 64 GB, PC22400/2800MHz, DDR4, 1.35 V, 35, 15, 155 256 ,-
G.Skill Ripjaws V Black DDR4 3000MHz 2x8GB (F4-3000C14D-16GVK)2 stk, 14, 8GB, 16 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 142 127 ,-
G.Skill Trident Z Black DDR4 3733MHz 2x16GB (F4-3733C17D-32GTZKK)2 stk, 17, 16GB, 32 GB, PC29800/3733MHz, DDR4, 1.35 V, 195 084 ,-
G.Skill Trident Z Silver/Red DDR4 3333MHz 2x16GB (F4-3333C16D-32GTZ)2 stk, 16, 16GB, 32 GB, PC26600/3333MHz, DDR4, 1.35 V, 36, 16, 164 334 ,-
G.Skill Trident Z Black/White DDR4 3733MHz 2x8GB (F4-3733C17D-16GTZKW)2 stk, 17, 8GB, 16 GB, PC29800/3733MHz, DDR4, 1.2 V, 37, 17, 172 902 ,-
G.Skill Ripjaws V Red DDR4 3000MHz 2x16GB (F4-3000C14D-32GVR)2 stk, 14, 16GB, 32 GB, PC24000/3000MHz, DDR4, 1.35 V, 34, 14, 143 781 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 4x8GB (F4-3733C17Q-32GTZSW)4 stk, 17, 8GB, 32 GB, PC29800/3733MHz, DDR4, 1.35 V, LED-lys6 835 ,-
G.Skill Trident Z Silver/Red DDR4 3466MHz 2x16GB (F4-3466C16D-32GTZ)2 stk, 16, 16GB, 32 GB, PC27700/3466MHz, DDR4, 1.35 V3 232 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 2x16GB (F4-3733C17D-32GTZSW)2 stk, 17, 16GB, 32 GB, PC29800/3733MHz, DDR4, 1.35 V, 195 084 ,-
G.Skill Trident Z Silver/White DDR4 3733MHz 4x16GB (F4-3733C17Q-64GTZSW)4 stk, 17, 16GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V, 1910 354 ,-
G.Skill Trident Z Black DDR4 3733MHz 4x16GB (F4-3733C17Q-64GTZKK)4 stk, 17, 16GB, 64 GB, PC29800/3733MHz, DDR4, 1.35 V, 199 745 ,-
G.Skill Ripjaws V Red DDR4 3400MHz 2x16GB (F4-3400C16D-32GVR)2 stk, 16, 16GB, 32 GB, PC27200/3400MHz, DDR4, 1.35 V, 36, 16, 164 350 ,-
G.Skill Trident Z Silver/Black DDR4 3466MHz 2x8GB (F4-3466C16D-16GTZSK)2 stk, 16, 8GB, 16 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 181 793 ,-
G.Skill Ripjaws V Black DDR4 3400MHz 4x16GB (F4-3400C16Q-64GVK)4 stk, 16, 16GB, 64 GB, PC27200/3400MHz, DDR4, 1.35 V, 36, 16, 169 636 ,-
G.Skill Trident Z Silver/Red DDR4 2800MHz 2x4GB (F4-2800C15D-8GTZB)2 stk, 15, 4GB, 8 GB, PC22400/2800MHz, DDR4, 1.25 V, 35, 16, 16930 ,-
G.Skill Trident Z Silver/Black DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZSK)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 182 012 ,-
G.Skill Trident Z Black/White DDR4 3466MHz 8x8GB (F4-3466C16Q2-64GTZKW)8 stk, 16, 8GB, 64 GB, PC27700/3466MHz, DDR4, 1.35 V, 38, 18, 188 697 ,-
G.Skill Trident Z Silver/White DDR4 3333MHz 2x8GB (F4-3333C16D-16GTZSW)2 stk, 16, 8GB, 16 GB, PC26600/3333MHz, DDR4, 1.35 V, 38, 18, 181 947 ,-
G.Skill Trident Z Silver/Red DDR4 3733MHz 2x8GB (F4-3733C17D-16GTZA)2 stk, 17, 8GB, 16 GB, PC29800/3733MHz, DDR4, 1.35 V, 37, 17, 172 757 ,-