G.Skill NS DDR3 1333MHz 2GB (F3-10600CL9S-2GBNS)1 stk, 9, 2GB, 2 GB, PC10600/1333MHz, DDR3, 1.5 V117 ,-
G.Skill NT DDR3 1333MHz 4GB (F3-10600CL9S-4GBNT)1 stk, 9, 4GB, 4 GB, PC10600/1333MHz, DDR3, 1.5 V, 24, 9, 9, ECC(1)135 ,-
G.Skill Ares Blue DDR3 2133MHz 2x8GB (F3-2133C10D-16GAB)2 stk, 10, 8GB, 16 GB, PC17000/2133MHz, DDR3, 1.6 V802 ,-
G.Skill RipjawsZ DDR3 2133MHz 4x8GB (F3-2133C10Q-32GZM)4 stk, 10, 8GB, 32 GB, PC17000/2133MHz, DDR3, 1.6 V1 366 ,-
G.Skill Ares Red DDR3 1600MHz 4x8GB (F3-1600C10Q-32GAO)4 stk, 10, 8GB, 32 GB, PC12800/1600MHz, DDR3, 1.5 V940 ,-
Team Group Elite DDR3 1600MHz 4GB (TED34G1600C1101)1 stk, 11, 4GB, 4 GB, PC12800/1600MHz, DDR3, 1.5 V209 ,-
G.Skill NS DDR3 1600MHz 4GB (F3-1600C11D-8GNS)1 stk, 11, 4GB, 4 GB, PC12800/1600MHz, DDR3, 1.5 V234 ,-
Corsair XMS3 Vengeance Black DDR3 1600MHz 2x8GB (CMZ16GX3M2A1600C9)2 stk, 9, 8GB, 16 GB, PC12800/1600MHz, DDR3, 1.5 V, 24, 9, 91 158 ,-
G.Skill NS DDR3 1600MHz 4GB (F3-1600C11S-4GNS)1 stk, 11, 4GB, 4 GB, PC12800/1600MHz, DDR3, 1.5 V188 ,-
G.Skill Ares Blue DDR3 1600MHz 2x4GB (F3-1600C9D-8GAB)2 stk, 9, 4GB, 8 GB, PC12800/1600MHz, DDR3, 1.5 V335 ,-
G.Skill Ares Red DDR3 1600MHz 2x8GB (F3-1600C10D-16GAO)2 stk, 10, 8GB, 16 GB, PC12800/1600MHz, DDR3, 1.5 V432 ,-
Kingston ValueRAM DDR3 1600MHz 2x4GB (KVR16N11S8K2/8)2 stk, 11, 4GB, 8 GB, PC12800/1600MHz, DDR3, 1.5 V723 ,-
Patriot Viper 3 Venom Red DDR3 1600MHz 2x8GB (PV316G160C0KRD)2 stk, 10, 8GB, 16 GB, PC12800/1600MHz, DDR3, 1.5 V949 ,-
G.Skill Ares Red DDR3 1600MHz 2x4GB (F3-1600C9D-8GAO)2 stk, 9, 4GB, 8 GB, PC12800/1600MHz, DDR3, 1.5 V335 ,-
Corsair XMS3 Vengeance Black DDR3 1600MHz 2x8GB (CMZ16GX3M2A1600C10)2 stk, 10, 8GB, 16 GB, PC12800/1600MHz, DDR3, 1.5 V, 27, 10, 10(2)1 802 ,-
G.Skill Aegis DDR3 1333MHz 4GB (F3-1333C9S-4GIS)1 stk, 9, 4GB, 4 GB, PC10600/1333MHz, DDR3, 1.5 V144 ,-
Mushkin Essentials DDR3 1333MHz 4GB (991769)1 stk, 9, 4GB, 4 GB, PC10600/1333MHz, DDR3, 1.5 V, 24, 9, 9294 ,-
G.Skill Ares Blue DDR3 2400MHz 2x4GB (F3-2400C11D-8GAB)2 stk, 11, 4GB, 8 GB, PC19200/2400MHz, DDR3, 1.65 V366 ,-
Transcend JetRam DDR3 1600MHz 2GB (JM1600KLN-2G)1 stk, 11, 2GB, 2 GB, PC12800/1600MHz, DDR3, 1.5 V285 ,-
Samsung DDR3 1866MHz ECC 32GB (M386B4G70DM0-CMA)1 stk, 13, 32GB, 32 GB, PC14900/1866MHz, DDR3, 1.5 V, ECC1 982 ,-
G.Skill RipjawsZ DDR3 1600MHz 4x8GB (F3-12800CL10Q-32GBZL)4 stk, 10, 8GB, 32 GB, PC12800/1600MHz, DDR3, 1.5 V, 30, 10, 101 041 ,-
G.Skill RipjawsX DDR3 1600MHz 4x8GB (F3-1600C9Q-32GXM)4 stk, 9, 8GB, 32 GB, PC12800/1600MHz, DDR3, 1.5 V1 332 ,-
Patriot Signature DDR3 1333MHz 4GB (PSD34G133381)1 stk, 9, 4GB, 4 GB, PC10600/1333MHz, DDR3, 1.5 V363 ,-
Hynix DDR3L 1600MHz ECC 8GB (HMT41GU6DFR8A-PB)1 stk, 11, 8GB, 8 GB, PC12800/1600MHz, DDR3, 1.35 V, ECC1 211 ,-
Kingston DDR3L 1600MHz IBM ECC QR 32GB (KTM-SX316LLQ/32G)1 stk, 11, 32GB, 32 GB, PC12800/1600MHz, DDR3, 1.35 V, ECC9 495 ,-
Corsair XMS3 Vengeance Black DDR3 1600MHz 3x4GB (CMZ12GX3M3A1600C9)3 stk, 9, 4GB, 12 GB, PC12800/1600MHz, DDR3, 1.5 V, 24, 9, 9(1)
Kingston DDR3 1866MHz Apple ECC Reg 16GB (KTA-MP318/16G)1 stk, 13, 16GB, 16 GB, PC14900/1866MHz, DDR3, 1.5 V, ECC1 395 ,-
Corsair Value Select DDR3 1600MHz 2x4GB (CMV8GX3M2A1600C11)2 stk, 11, 4GB, 8 GB, PC12800/1600MHz, DDR3, 1.5 V798 ,-
Kingston DDR3 1333MHz HP/Compaq ECC Reg 16GB (KTH-PL313LV/16G)1 stk, 9, 16GB, 16 GB, PC10600/1333MHz, DDR3, 1.35 V, ECC2 129 ,-
Kingston DDR3 1866MHz Dell QR 32GB (KTD-PE318LQ/32G)1 stk, 13, 32GB, 32 GB, PC14900/1866MHz, DDR3, 1.5 V, ECC9 995 ,-
Transcend JetRam DDR3 1333MHz 4GB (JM1333KLN-4G)1 stk, 9, 4GB, 4 GB, PC10600/1333MHz, DDR3, 1.5 V656 ,-
Transcend JetRam DDR3 1600MHz 4GB (JM1600KLN-4G)1 stk, 11, 4GB, 4 GB, PC12800/1600MHz, DDR3, 1.5 V483 ,-
Team Group Elite DDR3 1333MHz 4GB (TED34GM1333HC901)1 stk, 9, 4GB, 4 GB, PC10600/1333MHz, DDR3, 1.5 V1 395 ,-