Asus ROG Swift OLED PG34WCDM 34'' Ultrawide Välvd Gaming WQHD 240Hz3440x1440, 34 Tommer, OLED, 240 Hz13 887 ,-
Samsung Odyssey G3 S24DG300 24" Gaming Full HD VA 180Hz1920x1080 (Full HD), 24 Tommer, LCD, 180 Hz1 429 ,-
15%MSI MAG 341CQP QD-OLED 34" Ultrawide Välvd Gaming WQHD 175Hz3440x1440, 34 Tommer, OLED, 175 Hz(3)8 990 ,-
Dell Alienware AW2725QF 27" Gaming 4K UHD IPS 360Hz3840x2160 (4K Ultra HD), 27 Tommer, LCD, 360 Hz5 656 ,-
Samsung Odyssey Neo G7 S32BG750 32" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 32 Tommer, LCD, 165 Hz(3)7 597 ,-
Benq ZOWIE by XL2566X+ 24,1″ Fast TN 400Hz DyAc 21920x1080 (Full HD), 24 Tommer, LCD, 400 Hz7 847 ,-
Samsung Odyssey Neo G8 S32BG850 32" Buet Gaming 4K UHD 240 Hz3840x2160 (4K Ultra HD), 32 Tommer, LCD, 240 Hz(4)9 085 ,-
LG UltraGear 39GS95QE 39" Ultrawide Välvd Gaming WQHD OLED 240Hz3440x1440, 39 Tommer, OLED, 240 Hz13 157 ,-
Samsung Odyssey OLED G8 G81SF LS27FG812SUXEN 27" UHD Gaming 240Hz3840x2160 (4K Ultra HD), 27 Tommer, OLED, 240 Hz12 888 ,-
Samsung Odyssey G9 S49CG954 49" Ultrawide Välvd Gaming DQHD VA 240Hz5120x1440, 49 Tommer, LCD, 240 Hz12 655 ,-
Samsung Odyssey Neo G7 S43CG700 43" Gaming 4K UHD3840x2160 (4K Ultra HD), 43 Tommer, LCD, 144 Hz(1)8 847 ,-
10%Samsung Odyssey G5 S32CG554 32" Välvd QHD VA 165Hz2560x1440 (WQHD), 32 Tommer, LCD, 165 Hz2 390 ,-
Samsung Odyssey G6 S32BG650 32" Buet Gaming QHD 240Hz2560x1440 (WQHD), 32 Tommer, LCD, 240 Hz5 209 ,-
Benq Zowie XL2586X 24,1″ Gaming Full HD TN 540Hz1920x1080 (Full HD), 24.1 Tommer, LCD, 540 Hz13 790 ,-
Samsung Odyssey Ark 2nd Gen S55CG970 55" Buet Gaming 4K UHD3840x2160 (4K Ultra HD), 55 Tommer, LCD, 165 Hz(1)25 759 ,-