Lenovo Legion R45w-30 45" Ultrawide Buet Gaming DQHD VA 170Hz5120x1440, 44.5 Tommer, LCD, 165 Hz10 388 ,-
5%LG UltraGear 39GX90SA 39" Ultrawide Curved Gaming WQHD OLED 240Hz3440x1440, 39 Tommer, 240 Hz14 086 ,-
Samsung ViewFinity S6 S34C652V 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz5 356 ,-
Samsung Odyssey G6 S32BG650 32" Buet Gaming QHD 240Hz2560x1440 (WQHD), 32 Tommer, LCD, 240 Hz4 789 ,-
Samsung ViewFinity S6 S34C652U 34" Ultrawide Buet Gaming WQHD VA3440x1440, 34 Tommer, LCD, 100 Hz4 844 ,-
MSI Monitor Gaming MAG 27CQ6PF 27" 180 Hz Wide Quad HD2560x1440 (WQHD), 27 Tommer, LCD, 180 Hz2 654 ,-
Samsung Odyssey S34BG850 34" Ultrawide Buet Gaming WQHD OLED3440x1440, 34 Tommer, OLED, 175 Hz(5)12 824 ,-
Philips 32" Evnia 5000 32M2C5501 QHD LED Monitor Curved1920x1080 (Full HD), 31.5 Tommer, LCD, 360 Hz3 144 ,-
Samsung Odyssey S27BG650 27" Buet Gaming QHD 240Hz2560x1440 (WQHD), 27 Tommer, LCD, 240 Hz(1)3 582 ,-
Samsung Odyssey Neo G9 S57CG954 57" Ultrawide Buet Gaming DUHD VA 240Hz7680x2160, 57 Tommer, LCD, 240 Hz25 428 ,-
Philips Evnia 49M2C8900 49" Ultrawide Buet Gaming DQHD 240Hz5120x1440, 49 Tommer, OLED, 240 Hz12 768 ,-
Samsung Odyssey C27G75T 27" Buet Gaming QHD 240Hz2560x1440 (WQHD), 27 Tommer, LCD, 240 Hz(10)8 096 ,-
Cepter Alpha CE49ALPHA 49" Ultrawide Buet Gaming DFHD VA 144Hz3840x1080, 49 Tommer, LCD, 144 Hz9 999 ,-
5%LG UltraGear 34GP63A 34" Ultrawide Buet Gaming WQHD VA 160Hz3440x1440, 34 Tommer, LCD, 160 Hz3 768 ,-