Kingston FURY Beast RGB 8GB DDR5 RAM 5600MHz DIMM 288-pin On-die ECC CL36 (KF5568 GB, PC5-44800/5600MHz, 1 stk, 8GB, 36548 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x32GB (F5-5600J3636D32GX2-TZ5RK)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 363 735 ,-
G.Skill Ripjaws M5 White RGB DDR5 5600MHz 2x32GB (F5-5600J4645A32GX2-RM5RW)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 462 818 ,-
Kingston FURY Beast RGB 2x16GB DDR5 RAM 5600MHz DIMM 288-pin On-die ECC CL36 (KF32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 361 518 ,-
Kingston Fury Beast White DDR5 5600MHz 16GB (KF556C40BW-16)16 GB, PC5-44800/5600MHz, 1 stk, 16GB, 40699 ,-
G.Skill Ripjaws S5 White DDR5 5600MHz 2x16GB (F5-5600J4040C16GX2-RS5W)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 401 559 ,-
G.Skill Trident Z5 RGB Silver DDR5 5600MHz 2x32GB (F5-5600J2834F32GX2-TZ5RS)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 283 242 ,-
G.Skill Ripjaws M5 RGB DDR5 5600MHz 2x32GB (F5-5600J3036D32GX2-RM5RK)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 33 200 ,-
G.Skill Ripjaws DDR5 5600MHz 2x32GB (F5-5600S4040A32GX2-RS)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 403 505 ,-
Corsair Vengeance RGB Black DDR5 5600MHz 2x16GB (CMH32GX5M2B5600C36K)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 361 575 ,-
Corsair Dominator Platinum RGB Black DDR5 5600MHz 2x32GB (CMT64GX5M2X5600C40)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 402 898 ,-
G.Skill Flare X5 DDR5 5600MHz 2x24GB (F5-5600J4040D24GX2-FX5)48 GB, PC5-44800/5600MHz, 2 stk, 24GB, 402 267 ,-
Corsair Vengeance Black DDR5 5600MHz 2x24GB (CMK48GX5M2B5600C40)48 GB, PC5-44800/5600MHz, 2 stk, 24GB, 401 919 ,-
Kingston Fury Beast White RGB DDR5 5600MHz 16GB (KF556C36BWEA-16)16 GB, PC5-44800/5600MHz, 1 stk, 16GB, 36912 ,-
Kingston FURY Beast 32GB DDR5 RAM 5600MHz DIMM 288-pin On-die ECC CL40 (KF556C4032 GB, PC5-44800/5600MHz, 1 stk, 32GB, 401 339 ,-
G.Skill Ripjaws S5 White DDR5 5600MHz 2x16GB (F5-5600J2834F16GX2-RS5W)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 281 577 ,-
Kingston Fury Renegade Pro DDR5 5600MHz ECC Reg 8x32GB (KF556R36RBK8-256)256 GB, PC5-44800/5600MHz, 32GB, 3619 109 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600J3636C16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 281 463 ,-
Corsair Dominator Platinum RGB Black DDR5 5600MHz 2x32GB (CMT64GX5M2B5600C40)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 402 926 ,-
G.Skill Flare X5 DDR5 5600MHz 2x32GB (F5-5600J3636D32GX2-FX5)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 362 784 ,-
G.Skill Ripjaws S5 Black DDR5 5600MHz 2x32GB (F5-5600J3636D32GX2-RS5K)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 362 776 ,-
G.Skill Ripjaws S5 Black DDR5 5600MHz 2x16GB (F5-5600U3636C16GX2-RS5K)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 401 678 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600U3636C16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 361 713 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 362 257 ,-
Corsair Dominator Platinum RGB White DDR5 5600MHz 2x32GB (CMT64GX5M2B5600C40W)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 403 028 ,-
G.Skill Ripjaws M5 RGB DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-RM5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 301 789 ,-
G.Skill Trident Z5 RGB Silver DDR5 5600MHz 2x16GB (F5-5600J2834F16GX2-TZ5RS)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 281 576 ,-
G.Skill Trident Z5 Neo DDR5 5600MHz 2x16GB (F5-5600J2834F16GX2-TZ5NR)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 281 643 ,-
G.Skill Trident Z5 Neo DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-TZ5NR)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 301 788 ,-
G.Skill Ripjaws S5 Black DDR5 5600MHz 2x16GB (F5-5600J3036D16GX2-RS5K)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 301 682 ,-
Kingston FURY Beast 2x32GB DDR5 RAM 5600MHz DIMM 288-pin On-die ECC CL36 (KF556C64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 362 449 ,-
Corsair Vengeance White DDR5 5600MHz 2x32GB (CMK64GX5M2B5600C40W)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 402 589 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x16GB (F5-5600J4040C16GX2-TZ5RK)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 401 545 ,-
G.Skill Flare X5 DDR5 5600MHz 2x16GB (F5-5600J3636C16GX2-FX5)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 361 426 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x32GB (F5-5600J3036D32GX2-TZ5RK)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 303 015 ,-
G.Skill Trident Z5 RGB Silver DDR5 5600MHz 2x16GB (F5-5600J4040C16GX2-TZ5RS)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 402 657 ,-
G.Skill Trident Z5 RGB Black DDR5 5600MHz 2x32GB (F5-5600J2834F32GX2-TZ5RK)64 GB, PC5-44800/5600MHz, 2 stk, 32GB, 282 898 ,-
Corsair Vengeance Black DDR5 5600MHz 4x32GB (CMK128GX5M4B5600C40)PC5-44800/5600MHz, 32GB, 406 185 ,-
Patriot Viper RGB LED DDR5 5600MHz 2x16GB (PVVR532G560C36K)32 GB, PC5-44800/5600MHz, 2 stk, 16GB, 361 664 ,-