G.Skill Trident Z Neo DDR4 3600MHz 2x32GB (F4-3600C16D-64GTZN)PC28800/3600MHz, 64 GB, 2 stk, 32GB, 162 577 ,-
Corsair Vengeance LPX Black DDR4 2666MHz 32GB (CMK32GX4M1A2666C16)PC21300/2666MHz, 32 GB, 1 stk, 32GB, 16848 ,-
Kingston Fury Black DDR4 2666MHz 2x8GB (KF426C16BBK2/16)PC21300/2666MHz, 16 GB, 2 stk, 8GB, 16482 ,-
G.Skill Aegis DDR4 3000MHz 2x16GB (F4-3000C16D-32GISB)PC24000/3000MHz, 32 GB, 2 stk, 16GB, 16(1)749 ,-
Team Group T-Force Vulcan Z Gray DDR4 3600MHz 2x16GB (TLZGD432G3600HC18JDC01)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 18828 ,-
G.Skill Ripjaws V Black DDR4 4400MHz 2x16GB (F4-4400C19D-32GVK)PC35200/4400MHz, 32 GB, 2 stk, 16GB, 191 204 ,-
Team Group T-F Delta TUF RGB DDR4 3200MHz 2x8GB (TF9D416G3200HC16CDC01)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16484 ,-
Kingston FURY Beast RGB 16GB:2x8GB DDR4 RAM 3733MHz DIMM 288-pin Icke ECC CL19PC29800/3733MHz, 16 GB, 16GB401 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x16GB (F4-3600C18D-32GTZR)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 18947 ,-
Kingston FURY Beast RGB 2x32GB DDR4 RAM 2666MHz DIMM 288-pin Icke ECC CL16 (KF42PC21300/2666MHz, 64 GB, 2 stk, 32GB, 161 668 ,-
G.Skill Trident Z Royal Gold DDR4 4000MHz 4x8GB (F4-4000C15Q-32GTRG)PC32000/4000MHz, 32 GB, 4 stk, 8GB, 153 972 ,-
G.Skill Trident Z RGB LED DDR4 3200MHz 2x16GB (F4-3200C14D-32GTZR)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 143 236 ,-
G.Skill Trident Z RGB LED DDR4 4000MHz 2x8GB (F4-4000C18D-16GTZRB)PC32000/4000MHz, 16 GB, 2 stk, 8GB, 181 028 ,-
GoodRAM IRDM X Black DDR4 3000MHz 4GB (IR-X3000D464L16S/4G)PC24000/3000MHz, 4 GB, 1 stk, 4GB, 16106 ,-
G.Skill Ripjaws V Black DDR4 4600MHz 2x8GB (F4-4600C19D-16GVKE)PC36800/4600MHz, 16 GB, 2 stk, 8GB, 191 070 ,-
Kingston HyperX Predator DDR4 3200MHz 2x8GB (HX432C16PB3K2/16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16(1)1 315 ,-
Kingston Fury Renegade DDR4 3600MHz 2x16GB (KF436C16RB1K2/32)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 16(3)2 437 ,-
G.Skill Trident Z RGB LED DDR4 3600MHz 2x16GB (F4-3600C16D-32GTZRC)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 161 246 ,-
Corsair Vengeance White RGB Pro SL DDR4 3200MHz 2x16GB (CMH32GX4M2E3200C16W)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 16(1)1 070 ,-
G.Skill Trident Z Royal Silver DDR4 2666MHz 2x32GB (F4-2666C19D-64GTRS)PC21300/2666MHz, 64 GB, 2 stk, 32GB, 191 564 ,-
Corsair Vengeance LPX Black DDR4 3200MHz 2x8GB (CMK16GX4M2E3200C16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 16477 ,-
Kingston Fury Beast Black DDR4 3200MHz 2x8GB (KF432C18BBK2/16)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 18559 ,-
Kingston HyperX Fury Black DDR4 3200MHz 2x16GB (HX432C18FB2K2/32)PC25600/3200MHz, 32 GB, 2 stk, 16GB, 18(1)2 277 ,-
Patriot Viper Steel DDR4 3600MHz 2x16GB (PVS432G360C8K)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 029 ,-
Corsair Vengeance Black RGB Pro SL DDR4 3600MHz 2x16GB (CMH32GX4M2D3600C18)PC28800/3600MHz, 32 GB, 2 stk, 16GB, 181 128 ,-
Corsair Vengeance RGB RS DDR4 3200MHz 16GB (CMG16GX4M1E3200C16)PC25600/3200MHz, 16 GB, 1 stk, 16GB, 16494 ,-
G.Skill Ripjaws V Black DDR4 4266MHz 2x16GB (F4-4266C19D-32GVK)PC34100/4266MHz, 32 GB, 2 stk, 16GB, 191 301 ,-
G.Skill Trident Z Royal Silver DDR4 4000MHz 2x16GB (F4-4000C16D-32GTRS)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 161 799 ,-
G.Skill Trident Z Neo DDR4 3600MHz 2x8GB (F4-3600C16D-16GTZNC)PC28800/3600MHz, 16 GB, 2 stk, 8GB, 16(3)811 ,-
Team Group Vulcan Z Gray DDR4 3600MHz 16GB (TLZGD416G3600HC18J01)PC28800/3600MHz, 16 GB, 1 stk, 16GB, 18429 ,-
G.Skill Trident Z Neo DDR4 4000MHz 2x16GB (F4-4000C18D-32GTZN)PC32000/4000MHz, 32 GB, 2 stk, 16GB, 181 276 ,-
G.Skill Flare X Black DDR4 3200MHz 2x8GB (F4-3200C14D-16GFX)PC25600/3200MHz, 16 GB, 2 stk, 8GB, 14(13)1 617 ,-