Her er en liste over alle 12864 produsenter som Prisjakt indekser priser fra.
** Prisintervall viser et tverrsnitt av produkter som selges av minst tre butikker.
| Produsenter | Omtale | Antall produkter | Prisintervall ** |
|---|---|---|---|
| &Tradition |
5.67
(2 omtaler) |
102 st | 8,95 % |
| +Watt | 9 st | ||
| 10 Peaks | 3 st | ||
| 10-IS | 3 st | ||
| 100% | 23 st | 20,92 % | |
| 100% Pure | 77 st | ||
| 1000 Mile | 2 st | ||
| 100Bon | 12 st | ||
| 101 Copenhagen | 16 st | 4,74 % | |
| 18.21 Man Made | 5 st | ||
| 180 bpm | 28 st | ||
| 1MORE | 12 st | 12,65 % | |
| 1to3 | 11 st | ||
| 2-Power | 1 st | ||
| 2117 of Sweden | 76 st | 10,82 % | |
| 21st Century | 3 st | ||
| 24MX | 3 st | ||
| 2Fast2Fun |
6.00
(4 omtaler) |
15 st | |
| 2instincts | 14 st | ||
| 2J | 1 st | ||
| 2ME | 14 st | 0 % | |
| 2ND Day | 14 st | 3,78 % | |
| 2x3 | 10 st | ||
| 2XU |
7.00
(1 omtale) |
170 st | 23,6 % |
| 3 Chênes | 2 st | ||
| 3 Claveles | 4 st | ||
| 3 Legged Thing | 28 st | 5,53 % | |
| 3-TAND | 4 st | ||
| 3.1 Phillip Lim | 9 st | ||
| 32Gi | 2 st | ||
| 360 Degrees | 9 st | ||
| 360fly | 5 st | ||
| 361° | 2 st | ||
| 3Com |
5.75
(2 omtaler) |
24 st | |
| 3DConnexion |
8.40
(4 omtaler) |
11 st | 14,29 % |
| 3DKNIGHT | 1 st | ||
| 3M |
6.65
(23 omtaler) |
141 st | 19,07 % |
| 3mk | 3 st | ||
| 3Sixt | 14 st | ||
| 3W Clinic | 1 st | ||
| 3Ware | 1 st | ||
| 45nrth |
3.50
(1 omtale) |
6 st | 18,27 % |
| 4711 | 28 st | 28,87 % | |
| 4F | 51 st | ||
| 4Freestyle | 3 st | ||
| 4FRNT | 9 st | ||
| 4G Systems | 1 st | ||
| 4Gamers | 5 st | ||
| 4ME | 7 st | ||
| 4moms |
5.00
(2 omtaler) |
5 st | 5,3 % |
| 4smarts | 47 st | 15,26 % | |
| 4VOO | 13 st | ||
| 4World | 33 st | ||
| 5.11 Tactical |
7.42
(3 omtaler) |
12 st | |
| 5etta | 2 st | ||
| 5Starr | 1 st | ||
| 65 Amps | 1 st | ||
| 66 North |
7.00
(1 omtale) |
9 st | |
| 66-30 | 1 st | ||
| 66Fit | 3 st | ||
| 7 A.M. Enfant | 12 st | 27,21 % | |
| 729 | 4 st | ||
| 797 Audio | 1 st | ||
| 7Mesh | 14 st | ||
| 7Protection | 1 st | ||
| 8848 Altitude | 77 st | 19,32 % | |
| 8Bitdo Tech |
7.33
(8 omtaler) |
14 st | 9,77 % |
| 8level | 24 st | ||
| 8Seasons | 1 st | ||
| 9bar | 1 st | ||
| A Beautiful Life | 1 st | ||
| A Day's March | 3 st | ||
| A Little Lovely Company | 13 st | 22,87 % | |
| A Simple Mess | 50 st | 18,4 % | |
| A-Derma | 35 st | 17,88 % | |
| A-Grossisten | 10 st | ||
| A-Kabel | 1 st | ||
| A-Rival | 2 st | ||
| A. Nordin | 3 st | ||
| A. Winther | 16 st | ||
| A.M.P. |
7.67
(2 omtaler) |
1 st | |
| A.P.C. | 4 st | ||
| A.Vogel |
7.00
(1 omtale) |
26 st | 27,57 % |
| A'kin | 5 st | ||
| A&D | 17 st | ||
| A2 Designers | 20 st | ||
| A4Tech |
4.92
(8 omtaler) |
104 st | 18,2 % |
| AA Drink | 2 st | ||
| AAB | 38 st | ||
| Aalberg Audio | 4 st | ||
| Aanonsen | 2 st | ||
| AARDAL | 3 st | ||
| Aarke |
7.83
(5 omtaler) |
1 st | 9,27 % |
| Aarn | 3 st | ||
| Aatu | 7 st | ||
| Aavara | 4 st | 6,56 % | |
| AB Crew | 12 st | ||
| AB IPBox | 3 st | ||
| Abacus | 3 st | ||
| Abalico | 4 st |