Xbox 360-spill
Ingen filter Vis alle 1251.
-
Produktnavn
Alltid synlig -
Anbefalt aldersgrense
Vis kolonne: -
Onlinestøtte
-
Støtte for Kinect
-
Lanseringsår
Vis kolonne: -
Pris
Alltid synlig -
På lager?
-
Prisen har endret seg idag
Vise som:
Sorter etter:
| Produkt | Pris | Omtale | Rang | Sjanger | Anbefalt aldersgrense | Onlinestøtte | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA 13 | 319,- | 20 | ![]() | 1 | Sport | 3 år | Ja | 811 | |||
| Call of Duty: Black Ops II | 298,- | 20 | ![]() | 2 | Action, Eventyr, FPS | 18 år | Ja | 711 | |||
| Halo 4 | 199,- | 27 | ![]() | 3 | Action, FPS, Krig, Sci-Fi | 16 år | Ja | 817 | |||
| Forza Horizon | 249,- | 30 | ![]() | 4 | Motorsport/Racing | 12 år | Ja | 810 | |||
| Grand Theft Auto V | 449,- | 18 | 5 | Action, Eventyr, Fighting | 18 år | Ja | 2 | ||||
| Dragon's Dogma: Dark Arisen | 219,- | 7 | 6 | Action, Rollespill | 18 år | 62 | |||||
| Forza Motorsport 4 | 145,- | 29 | ![]() | 7 | Simulator, Motorsport/Racing | 3 år | Ja | 931 | |||
| BioShock Infinite | 379,- | 17 | 8 | Action, Eventyr, FPS, Fantasy, Shooter | 18 år | Nei | 918 | ||||
| Injustice: Gods Among Us - Collector's Edition | 699,- | 6 | 9 | Fighting | 16 år | Ja | |||||
| Dead Island Riptide | 279,- | 18 | 10 | Action, Eventyr, Rollespill, FPS, Skrekk | 18 år | Ja | 67 | ||||
| Skylanders: Giants - Starter Pack | 479,- | 21 | 11 | Action, Barnevennlig, Eventyr | 3 år | Nei | 72 | ||||
| Injustice: Gods Among Us | 348,- | 17 | 12 | Fighting | 16 år | Ja | 76 | ||||
| Far Cry 3 | 179,- | 16 | ![]() | 13 | Action, Eventyr, FPS | 18 år | Ja | 814 | |||
| FIFA 14 | 495,- | 13 | 14 | Sport | 3 år | Ja | |||||
| Metro: Last Light - Limited Edition | 398,- | 4 | 15 | Action, FPS | |||||||
| Naruto Shippuden: Ultimate Ninja Storm 3 | 369,- | 15 | 16 | Action, Fantasy, Fighting | 16 år | Ja | 52 | ||||
| Farming Simulator 2013 | 279,- | 7 | 17 | Simulator | 3 år | ||||||
| Call of Duty: Ghosts | 439,- | 8 | 18 | Action, FPS | 18 år | ||||||
| Battlefield 3 | 175,- | 19 | ![]() | 19 | Action, Eventyr, Strategi, FPS, Krig, Taktikk | 18 år | Ja | 832 | |||
| Gears of War: Judgment | 329,- | 26 | 20 | Action, Sci-Fi, Shooter | 18 år | Ja | 712 | ||||
| NHL 13 | 249,- | 13 | ![]() | 21 | Sport | 16 år | Ja | 95 | |||
| Tomb Raider | 229,- | 8 | ![]() | 22 | Action, Eventyr, Plattform | 18 år | Ja | 815 | |||
| BioShock Infinite - Ultimate Songbird Edition | 1 298,- | 3 | 23 | Action, Eventyr, FPS, Fantasy, Shooter | 18 år | Nei | |||||
| Forza Horizon - Limited Edition | 329,- | 21 | ![]() | 24 | Action, Simulator, Motorsport/Racing | 12 år | Ja | ||||
| Fast & Furious: Showdown | 299,- | 10 | 25 | Motorsport/Racing | 12 år | ||||||
| Dead Island: Riptide - Zombie Bait Collectors Edition | 599,- | 4 | 26 | Action, FPS | |||||||
| Halo 4 - Limited Edition | * 549,- | 4 | ![]() | 27 | Action, FPS, Sci-Fi | 16 år | Ja | ||||
| Borderlands 2 - Deluxe Vault Hunter's Collector's Edition | 399,- | 2 | 28 | Action, Eventyr, Rollespill, FPS | 18 år | Ja | |||||
| The Walking Dead: Survival Instinct | 379,- | 12 | 29 | Action, Eventyr, FPS, Skrekk | 18 år | Nei | 33 | ||||
| Assassin's Creed Anthology | 890,- | 6 | 30 | Action, Eventyr, Rollespill, Historiske | 18 år | Ja | |||||
| Rocksmith | 498,- | 15 | ![]() | 31 | Simulator, Feilsøking, Musikk | 3 år | 79 | ||||
| Persona 4 Arena | 369,- | 12 | 32 | Action, Rollespill, Fighting | 12 år | Ja | 82 | ||||
| Street Fighter X Tekken | 99,- | 13 | 33 | Action, Fighting | 18 år | Ja | 89 | ||||
| Grand Theft Auto IV | 159,- | 13 | ![]() | 34 | Action, Eventyr, Motorsport/Racing | 18 år | Ja | 69 | |||
| Crysis 3 | 299,- | 13 | 35 | Action, FPS, Sci-Fi | 16 år | Ja | 78 | ||||
| Battlefield 3 - Premium Edition | 339,- | 11 | ![]() | 36 | Action, Eventyr, Strategi, FPS, Krig, Taktikk | 16 år | Ja | ||||
| Assassin's Creed IV: Black Flag - Skull Edition | 499,- | 8 | 37 | Action, Eventyr | 18 år | ||||||
| Grid 2 - Limited Edition | 449,- | 9 | 38 | Motorsport/Racing | 7 år | Ja | |||||
| Batman: Arkham Asylum | 89,- | 9 | ![]() | 39 | Action, Eventyr, Fantasy | 16 år | Nei | 935 | |||
| Star Wars: The Force Unleashed 2 | 99,- | 7 | 40 | Action, Eventyr, Sci-Fi | 16 år | Nei | 623 | ||||
| Rocksmith (ink. Epiphone Les Paul Gitar) | 2 898,- | 1 | 41 | 12 år | |||||||
| Skylanders Spyro's Adventure: Starter Pack | 225,- | 8 | ![]() | 42 | Action, Barnevennlig, Eventyr, Fantasy | 7 år | Nei | 810 | |||
| Call of Duty: Modern Warfare 3 | 179,- | 19 | ![]() | 43 | Action, Eventyr, FPS, Krig | 18 år | Ja | 829 | |||
| Minecraft: Xbox 360 Edition | 151,- | 7 | 44 | Action, Eventyr, Strategi, Simulator, Krig, Skrekk, Sandbox | 3 år | Ja | 78 | ||||
| Sleeping Dogs | 198,- | 11 | 45 | Action, Eventyr | 18 år | Nei | 89 | ||||
| Alice: Madness Returns | * 198,- | 2 | 46 | Action, Eventyr, Fantasy, Skrekk, Plattform | 18 år | Nei | 716 | ||||
| Call of Duty: Modern Warfare 2 | 169,- | 16 | ![]() | 47 | Action, Eventyr, FPS, Historiske, RTS, Taktikk | 18 år | Ja | 943 | |||
| Sonic & All-Stars Racing Transformed - Limited Edition | 279,- | 5 | 48 | Motorsport/Racing | 7 år | ||||||
| Call of Duty: Black Ops II - Care Package | 799,- | 6 | 49 | Action, Eventyr, FPS | 18 år | Ja | |||||
| Lips: Number One Hits | 49,- | 7 | 50 | Simulator, Musikk | 12 år | Ja | 79 | ||||
| Dead Space 2 | * 129,- | 9 | ![]() | 51 | Action, Eventyr, Sci-Fi, Skrekk, Shooter | 18 år | Ja | 836 | |||
| Metro: Last Light | 445,- | 8 | 52 | Action, FPS | 18 år | 712 | |||||
| Metal Gear Rising: Revengeance | 299,- | 18 | 53 | Action, Eventyr, Sci-Fi, Fantasy | 16 år | Nei | 89 | ||||
| Assassin's Creed III | 179,- | 20 | ![]() | 54 | Action, Eventyr, Rollespill | 18 år | Ja | 815 | |||
| Borderlands 2 | * 299,- | 14 | 55 | Action, Eventyr, Rollespill, FPS | 18 år | Ja | 916 | ||||
| Dead Island - Collector's Edition | 699,- | 2 | 56 | Action, Eventyr, Rollespill, Skrekk | 18 år | ||||||
| Assassin's Creed: Brotherhood | 129,- | 17 | ![]() | 57 | Action, Eventyr, Fantasy, Historiske | 18 år | Ja | 835 | |||
| Just Cause 2 | 149,- | 12 | ![]() | 58 | Action, Eventyr | 16 år | Ja | 829 | |||
| Tomb Raider - Nordic Edition | 258,- | 11 | 59 | Action, Eventyr | 18 år | ||||||
| Tom Clancy's Splinter Cell: Blacklist - Ultimatum Edition | 499,- | 8 | 60 | Action | 18 år | Ja | |||||
| Deadly Premonition | 198,- | 2 | 61 | Action, Eventyr, Skrekk | 18 år | Ja | 76 | ||||
| Red Dead Redemption | 99,- | 11 | ![]() | 62 | Action, Eventyr, Historiske, Shooter | 18 år | Ja | 946 | |||
| UFC Undisputed 3 | 199,- | 5 | 63 | Action, Sport, Fighting | 16 år | Ja | 810 | ||||
| NBA 2K13 | 329,- | 12 | 64 | Sport | 3 år | 82 | |||||
| Need for Speed Most Wanted (2012) | 229,- | 17 | ![]() | 65 | Motorsport/Racing | 7 år | Ja | ||||
| Halo: Reach | 99,- | 25 | ![]() | 66 | Action, Eventyr, FPS, Sci-Fi, Shooter | 18 år | Ja | 956 | |||
| Just Dance 4 | 99,- | 17 | 67 | Action, Musikk, Dans | 3 år | Nei | |||||
| Kingdoms of Amalur: Reckoning | 98,- | 13 | 68 | Action, Eventyr, Rollespill, Fantasy | 18 år | Nei | 819 | ||||
| Dragon Age: Origins - Awakening | 29,- | 3 | 69 | Action, Eventyr, Rollespill | 18 år | Nei | 813 | ||||
| Call of Duty: Black Ops | 148,- | 11 | ![]() | 70 | Action, Eventyr, FPS, Historiske | 18 år | Ja | 850 | |||
| Watch Dogs | 399,- | 16 | 71 | Action | 18 år | 7 | |||||
| Duke Nukem Forever - Duke's Kick Ass Edition | 29,- | 9 | 72 | Action, Eventyr, FPS, Sci-Fi, Shooter | 18 år | Ja | |||||
| Rock Band (ink. Instrument) | 186,- | 2 | ![]() | 73 | Simulator, Musikk | 12 år | Ja | 97 | |||
| Dark Souls | 198,- | 5 | 74 | Action, Eventyr, Rollespill | 16 år | Ja | 819 | ||||
| Army of Two: The Devil's Cartel | 319,- | 10 | ![]() | 75 | Action, Eventyr | 18 år | Ja | 57 | |||
| Lego Star Wars: The Complete Saga | 89,- | 9 | 76 | Action, Barnevennlig, Eventyr | 3 år | Ja | 820 | ||||
| Far Cry 3 - Insane Edition | 299,- | 2 | 77 | Action, Eventyr, FPS | 18 år | Ja | |||||
| Crash Bandicoot: Mind over Mutant | 599,- | 1 | 78 | Action, Barnevennlig, Eventyr, Plattform | 7 år | 617 | |||||
| Guitar Hero: Warriors of Rock | 49,- | 4 | ![]() | 79 | Simulator, Musikk, Dans | 12 år | Ja | 720 | |||
| Metro 2033: The Last Refuge | * 189,- | 5 | 80 | Action, Eventyr, FPS, Sci-Fi | 18 år | Ja | 827 | ||||
| Tomb Raider - Collector's Edition | 598,- | 10 | 81 | Action, Eventyr | 18 år | ||||||
| Fable II | 99,- | 20 | ![]() | 82 | Action, Eventyr, Rollespill, Fantasy, Musikk | 16 år | Ja | 872 | |||
| Banjo-Kazooie: Nuts & Bolts | 129,- | 2 | ![]() | 83 | Action, Barnevennlig, Eventyr, Simulator, Plattform | 7 år | Ja | 842 | |||
| BioShock 2 | 89,- | 8 | ![]() | 84 | Action, Eventyr, FPS, Sci-Fi | 18 år | Ja | 837 | |||
| Gears of War 3 - Limited edition | 249,- | 7 | ![]() | 85 | Action, Eventyr, FPS, Sci-Fi | 18 år | Ja | ||||
| Watch Dogs - Dedsec Edition | 898,- | 6 | 86 | Action | |||||||
| Dirt 3 | * 199,- | 9 | ![]() | 87 | Sport, Motorsport/Racing | 12 år | Ja | 821 | |||
| uDraw Studio: Instant Artist (ink. Game Tablet) | 149,- | 3 | 88 | Barnevennlig | 3 år | 1 | |||||
| Kinect Star Wars | 129,- | 26 | ![]() | 89 | Action, Eventyr, Sci-Fi | 12 år | Nei | 615 | |||
| Crysis 2 - Limited Edition | 99,- | 4 | 90 | Action, Eventyr, FPS, Sci-Fi | 18 år | Ja | |||||
| The Witcher 2: Assassins of Kings - Enhanced Edition | 198,- | 6 | ![]() | 91 | Action, Eventyr, Rollespill | 18 år | 920 | ||||
| Dead Space 3 | 299,- | 11 | ![]() | 92 | Action, Eventyr, Sci-Fi, Skrekk | 18 år | Ja | 715 | |||
| Dragon's Dogma | 169,- | 6 | 93 | Action, Eventyr, Strategi, Rollespill | 18 år | 716 | |||||
| Skate 3 | 169,- | 17 | ![]() | 94 | Sport, RTS, Dans | 16 år | Ja | 823 | |||
| Dragon Age: Origins | 99,- | 8 | ![]() | 95 | Action, Eventyr, Rollespill, Fantasy | 16 år | Nei | 931 | |||
| Scene It? Box Office Smash | 29,- | 3 | ![]() | 96 | Barnevennlig, Sport, Simulator, Feilsøking, Quiz | 12 år | Ja | 717 | |||
| BioShock Infinite - Premium Edition | 529,- | 12 | 97 | Action, Eventyr, FPS, Fantasy, Shooter | 18 år | Nei | |||||
| Tom Clancy's Ghost Recon: Future Soldier | 99,- | 16 | 98 | Action, Eventyr, FPS, Shooter, Taktikk | 18 år | Ja | 817 | ||||
| Assassin's Creed III - The Join or Die Edition | 499,- | 2 | 99 | Action, Eventyr, Historiske | 18 år | Ja | |||||
| Tomb Raider - Survival Edition | 349,- | 3 | 100 | Action, Eventyr | 18 år | ||||||
| LEGO Batman 2: DC Super Heroes | 245,- | 13 | 101 | Action, Barnevennlig, Eventyr, Plattform | 3 år | Nei | 89 | ||||
| Hitman: Absolution - Nordic Limited Edition | 179,- | 11 | 102 | Action, Eventyr | 18 år | Ja | |||||
| Elder Scrolls V: Skyrim - Premium Edition | * 279,- | 13 | 103 | Rollespill | 18 år | ||||||
| Elder Scrolls V: Skyrim | * 222,- | 18 | ![]() | 104 | Action, Eventyr, Strategi, Rollespill, Fantasy | 18 år | Nei | 930 | |||
| Dead Space | 109,- | 4 | ![]() | 105 | Action, Eventyr, Sport, FPS, Skrekk, RTS | 18 år | Ja | 949 | |||
| Your Shape: Fitness Evolved 2012 | 99,- | 4 | ![]() | 106 | Sport | 3 år | 1 | ||||
| Kinect Sports | 99,- | 30 | ![]() | 107 | Sport, Simulator, RTS | 3 år | Ja | 716 | |||
| Call of Duty: Black Ops II - Nuketown Edition | * 582,- | 1 | 108 | Action, Eventyr, FPS | 18 år | Ja | |||||
| Mass Effect Trilogy | 359,- | 15 | 109 | Action, Rollespill, Taktikk | 18 år | ||||||
| Tiger Woods PGA Tour 14 | 449,- | 11 | 110 | Sport | 3 år | Ja | 62 | ||||
| Naruto Shippuden: Ultimate Ninja Storm Generations | 199,- | 14 | 111 | Action, Eventyr, Fantasy, Fighting | 12 år | Ja | 77 | ||||
| Civilization Revolution | 199,- | 3 | ![]() | 112 | Strategi, Simulator, Krig, Sci-Fi, Historiske, Taktikk, Flaksbasert | 12 år | Ja | 836 | |||
| Assassin's Creed I + II | 149,- | 6 | 113 | Action, Eventyr | 18 år | ||||||
| Kinect: Disneyland Adventures | * 119,- | 27 | 114 | Barnevennlig, Eventyr | 7 år | Nei | 79 | ||||
| Dj Hero 2: Party (ink. 2 Turntables & Microphone) | 349,- | 3 | 115 | Simulator, Motorsport/Racing, Party, Musikk | 12 år | Ja | 71 | ||||
| Crysis 3 - Hunter Edition | 319,- | 9 | 116 | Action, FPS, Sci-Fi | 16 år | Ja | |||||
| Mass Effect 3 | 99,- | 21 | ![]() | 117 | Action, Eventyr, Rollespill, Sci-Fi | 16 år | Ja | 923 | |||
| Resident Evil 6 - Collector's Edition | 599,- | 2 | 118 | Action, Skrekk | |||||||
| Halo: Combat Evolved Anniversary | 149,- | 23 | ![]() | 119 | Action, Eventyr, FPS, Sci-Fi | 16 år | Ja | 825 | |||
| Soul Calibur V | 89,- | 10 | 120 | Action, Fantasy, Fighting, Beat 'em up, Arcade | 16 år | Ja | 711 | ||||
| Dead Island | * 179,- | 4 | ![]() | 121 | Action, Eventyr, Rollespill, FPS, Skrekk | 18 år | Ja | 722 | |||
| Batman: Arkham City - Collector's Edition | 523,- | 3 | 122 | Action, Eventyr, Beat 'em up | 16 år | Nei | |||||
| Grid 2 | 399,- | 5 | 123 | Motorsport/Racing | 2 | ||||||
| LEGO The Lord of the Rings | 269,- | 21 | 124 | Action, Barnevennlig, Eventyr | 12 år | Nei | 86 | ||||
| Hitman: Absolution - Professional Edition | 199,- | 7 | 125 | Action, Eventyr | 18 år | ||||||
| Assassin's Creed III: The Tyranny of King Washington - The Infamy | 299,- | 7 | 126 | Action, Eventyr | 18 år | 61 | |||||
| Resident Evil: Revelations | 349,- | 9 | 127 | Action, Skrekk | 16 år | ||||||
| Final Fantasy XIII-2 - Crystal Edition | 299,- | 2 | 128 | Action, Rollespill, Fantasy | 16 år | Nei | |||||
| Borderlands 2 - Ultimate Loot Chest Edition | 999,- | 1 | 129 | Action, Rollespill, FPS | 18 år | ||||||
| Dead or Alive 5 | 199,- | 12 | 130 | Action, Fighting | 16 år | Ja | 74 | ||||
| Defiance | 379,- | 6 | 131 | Action, MMORPG, FPS, Sci-Fi | Ja | 63 | |||||
| Call of Duty: Black Ops II - Hardened Edition | 499,- | 6 | 132 | Action, Eventyr, FPS | 18 år | Ja | |||||
| Nike+ Kinect Training | 179,- | 27 | 133 | Sport, Simulator | 12 år | Ja | |||||
| DmC Devil May Cry | 349,- | 15 | 134 | Action, Eventyr | 16 år | Nei | 88 | ||||
| Assassin's Creed II | 99,- | 9 | ![]() | 135 | Action, Eventyr, Fantasy, Historiske | 18 år | Nei | 933 | |||
| L.A. Noire | 149,- | 10 | ![]() | 136 | Action, Eventyr | 18 år | Nei | 925 | |||
| Prison Break: The Conspiracy | 198,- | 2 | 137 | Action, Eventyr | 16 år | Nei | 313 | ||||
| Lips: Number One Hits (ink. Mikrofoner) | 275,- | 1 | 138 | Simulator, Musikk | 12 år | Ja | 61 | ||||
| The Walking Dead: The Game | 189,- | 10 | 139 | Action, Skrekk | 18 år | 89 | |||||
| Halo 3 | 89,- | 22 | ![]() | 140 | Action, Eventyr, FPS, Sci-Fi, Shooter | 16 år | Ja | 85 | |||
| Grand Theft Auto: Episodes from Liberty City | 169,- | 10 | 141 | Action, Eventyr | 18 år | Ja | 14 | ||||
| Midnight Club: Los Angeles - Complete Edition | 198,- | 5 | 142 | Action, Motorsport/Racing | 12 år | Ja | |||||
| Toy Story Mania | 219,- | 13 | 143 | Action, Barnevennlig | 3 år | ||||||
| Pictionary: Ultimate Edition | 69,- | 2 | 144 | Quiz | 3 år | ||||||
| Aliens vs Predator - Survivor Edition | 149,- | 1 | 145 | Action, FPS, Skrekk | 18 år | Ja | |||||
| Prince of Persia | 89,- | 3 | ![]() | 146 | Action, Eventyr, Fantasy, Plattform | 12 år | Ja | 843 | |||
| Saints Row: The Third - The Full Package | 197,- | 7 | 147 | Action | 18 år | ||||||
| Mass Effect 2 | 79,- | 10 | ![]() | 148 | Action, Eventyr, Strategi, Rollespill, Sci-Fi | 16 år | Nei | 962 | |||
| Virtua Tennis 4 | 99,- | 5 | ![]() | 149 | Sport | 3 år | Ja | 614 | |||
| Remember Me | 399,- | 10 | 150 | Action, Eventyr | 16 år | 5 | |||||
| Army of Two: The Devil's Cartel - Overkill Edition | 329,- | 5 | 151 | Action, Eventyr | 18 år | Ja | |||||
| Destiny | 429,- | 10 | 152 | Action, FPS | 16 år | Ja | 1 | ||||
| Far Cry 2 | 129,- | 3 | ![]() | 153 | Action, Eventyr, FPS, Fighting, Shooter, Taktikk | 16 år | Ja | 835 | |||
| Elder Scrolls V: Skyrim - Legendary Edition | 329,- | 2 | 154 | ||||||||
| Battlefield 4 | 489,- | 12 | 155 | Action, Strategi, FPS, Krig, Taktikk | 18 år | Ja | 2 | ||||
| Catherine | 169,- | 13 | 156 | Action, Eventyr, Rollespill, Skrekk, Plattform, Feilsøking | 15 år | Nei | 813 | ||||
| Disney Epic Mickey 2: The Power of Two - Nordic Edition | * 399,- | 15 | 157 | Eventyr, Fantasy | 7 år | Nei | |||||
| Soul Calibur V - Collector's Edition | 249,- | 3 | 158 | Action, Fantasy, Fighting, Arcade | 16 år | Ja | |||||
| Left 4 Dead 2 | 159,- | 2 | ![]() | 159 | Action, Eventyr, FPS, Skrekk | 18 år | Ja | 841 | |||
| Call of Duty: Modern Warfare 3 - Hardened Edition | * 399,- | 1 | 160 | Action, FPS, Krig | 18 år | Ja | |||||
| Half-Life 2 - The Orange Box | 178,- | 4 | ![]() | 161 | Action, Eventyr, FPS, Sci-Fi, Skrekk, Feilsøking, Shooter | 15 år | Ja | 936 | |||
| Skylanders: Giants - Booster Pack | 349,- | 9 | 162 | Action, Barnevennlig, Eventyr | 3 år | Nei | 61 | ||||
| Medal of Honor: Warfighter | 179,- | 15 | 163 | Action, FPS | 18 år | Ja | 57 | ||||
| Madden NFL 13 | 249,- | 16 | 164 | Sport | 3 år | Ja | 72 | ||||
| Ultimate Marvel vs. Capcom 3 | 199,- | 4 | 165 | Action, Eventyr, Sport, Fighting, Arcade | 12 år | Ja | 812 | ||||
| Crackdown | 79,- | 5 | ![]() | 166 | Action, Eventyr, Sport, Sci-Fi, Shooter | 18 år | Ja | 1074 | |||
| Homefront - Ultimate Edition | 69,- | 10 | 167 | Action, FPS, Arcade | 18 år | Ja | |||||
| Batman: Arkham City | 175,- | 9 | 168 | Action, Eventyr, Beat 'em up | 16 år | Nei | 936 | ||||
| Kinect Rush: A Disney Pixar Adventure | 119,- | 20 | 169 | Action, Barnevennlig, Eventyr, Motorsport/Racing, Party | 3 år | Nei | 64 | ||||
| Street Fighter X Tekken - Nordic Edition | 49,- | 2 | 170 | Action, Fighting | 18 år | ||||||
| Tom Clancy's Splinter Cell: Blacklist | 379,- | 15 | 171 | Action | 18 år | Ja | 4 | ||||
| Sniper: Ghost Warrior 2 - Limited Edition | 249,- | 7 | 172 | Action, Strategi, FPS | 18 år | Ja | |||||
| UFC Undisputed 3 - Limited Edition | 249,- | 4 | 173 | Action, Sport, Fighting | 16 år | Ja | |||||
| Fallout 3 - Game of the Year Edition | * 199,- | 4 | ![]() | 174 | Action, Eventyr, Strategi, Rollespill, FPS, Shooter | 16 år | 82 | ||||
| Need for Speed: The Run | 98,- | 17 | ![]() | 175 | Action, Sport, Motorsport/Racing, Arcade | 12 år | Ja | 723 | |||
| Max Payne 3 - Special Edition | 699,- | 7 | 176 | Action, Eventyr | 18 år | Ja | |||||
| Dead Island - Game of Year Edition | 198,- | 12 | ![]() | 177 | Action, Eventyr, Rollespill, FPS, Skrekk | 18 år | Ja | ||||
| Test Drive Unlimited 2 | * 399,- | 2 | ![]() | 178 | Simulator, Motorsport/Racing | 12 år | Ja | 623 | |||
| Import Tuner Challenge | 399,- | 1 | ![]() | 179 | Action, Motorsport/Racing | 3 år | Ja | 616 | |||
| BioShock | * 299,- | 1 | ![]() | 180 | Action, Eventyr, Rollespill, FPS, Sci-Fi, Skrekk, Shooter | 18 år | Ja | 971 | |||
| Medal of Honor: Warfighter - Limited Edition | 149,- | 9 | ![]() | 181 | Action, Eventyr, FPS | 18 år | Ja | ||||
| The Witcher 2: Assassins of Kings - Dark Edition | 699,- | 1 | 182 | Action, Rollespill | 18 år | ||||||
| WSC Real 11: World Snooker Championship | 999,- | 1 | 183 | Sport | 71 | ||||||
| Syndicate | 89,- | 15 | 184 | Action, Eventyr, FPS, Sci-Fi | 18 år | Ja | 820 | ||||
| Call of Duty: Black Ops - Rezurrection | 199,- | 12 | 185 | Action | |||||||
| Michael Jackson: The Experience - Collector's Edition | 99,- | 2 | 186 | Musikk, Dans | 12 år | Ja | |||||
| Band Hero | * 79,- | 3 | ![]() | 187 | Simulator, Musikk | 12 år | Ja | 718 | |||
| TMNT: Teenage Mutant Ninja Turtles | 399,- | 1 | ![]() | 188 | Action, Barnevennlig, Eventyr, Sci-Fi, Fighting, Beat 'em up | 12 år | Ja | 621 | |||
| DiRT 3 - Complete Edition | 179,- | 9 | 189 | Action, Sport, Motorsport/Racing | 12 år | Ja | |||||
| Brink | 49,- | 8 | 190 | Action, Eventyr, FPS, Sci-Fi | 16 år | Ja | 723 | ||||
| FIFA 12 | * 129,- | 17 | ![]() | 191 | Sport, Taktikk | 3 år | Ja | 920 | |||
| Earth Defense Force 2025 | 498,- | 2 | 192 | Action | |||||||
| Prince of Persia: The Forgotten Sands | 99,- | 6 | 193 | Action, Eventyr, Fantasy | 16 år | Nei | 724 | ||||
| Burnout: Paradise | 119,- | 2 | ![]() | 194 | Action, Motorsport/Racing | 12 år | Ja | 945 | |||
| Ninja Gaiden II | * 299,- | 3 | ![]() | 195 | Action, Eventyr, Rollespill, Fantasy, Fighting | 18 år | Ja | 854 | |||
| Tekken 6 | 139,- | 15 | ![]() | 196 | Action, Fighting | 18 år | Ja | 825 | |||
| Planet 51 | 69,- | 3 | 197 | Action, Barnevennlig, Eventyr, Motorsport/Racing | 7 år | Ja | 73 | ||||
| Dragon Ball Z: Ultimate Tenkaichi | 298,- | 6 | 198 | Action, Fantasy, Fighting | 12 år | Ja | 57 | ||||
| Child of Eden | 69,- | 5 | 199 | Action, Eventyr, Sport, Simulator, Musikk | 7 år | Nei | 828 | ||||
| XCOM: Enemy Unknown | 279,- | 15 | 200 | Action, Strategi, FPS, RTS | 16 år | Nei | 88 |
Produkter per side:
