-
Produktnavn
Alltid synlig -
Vis kolonne:
-
Laveste pris
Alltid synlig -
På lager?
-
Prisen har endret seg idag
Vise som:
Sorter etter:
| Produkt | Laveste pris | Omtale | Rang | Sokketype | Høyde | Mønster | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2XU Compression Calf Guard | 299,- | 2 | 1 | Støtte-/kompresjonsstrømper | Tofarget | ||||||
| CEP Running Compression Socks (Herre) | 399,- | 1 | 2 | Støtte-/kompresjonsstrømper | |||||||
| Sealskinz Thin Mid Length Sock | 299,- | 2 | 3 | Standardsokker | Standard | Tofarget | |||||
| CEP Outdoor Compression Socks | 449,- | 1 | 4 | Støtte-/kompresjonsstrømper | |||||||
| CEP Running Compression Socks (Dame) | 399,- | 1 | 5 | Støtte-/kompresjonsstrømper | |||||||
| Frank Dandy Solid Bamboo Socks | 39,- | 2 | 6 | ||||||||
| Ulvang Aktiv | 99,- | 2 | 7 | ||||||||
| Injinji Run Lightweight No Show | 89,- | 1 | 8 | ||||||||
| 2XU Compression Race Socks (Dame) | 459,- | 1 | 9 | Støtte-/kompresjonsstrømper | |||||||
| Falke Berlin | 149,- | 1 | 10 | Standardsokker | Standard | Tofarget | |||||
| CEP Progressive + Run 2.0 Sock | 419,- | 1 | 11 | ||||||||
| Original Penguin Heal Toe Socks | 69,- | 1 | 12 | Tåsokker | |||||||
| X-Socks Marathon | 219,- | 1 | 13 | ||||||||
| Smartwool Hiking Light Crew | 159,- | 1 | 14 | Standardsokker | Standard | Tofarget | |||||
| Tommy Hilfiger Check Socks 2-Pack | 110,- | 2 | 15 | ||||||||
| Sealskinz Activity Sock | * 349,- | 2 | 16 | Standardsokker | Standard | Tofarget | |||||
| Salming Sport Sock (Herr) | 99,- | 1 | 17 | Standardsokker | Standard | Tekst/sitat | |||||
| Smartwool W's PhD Outdoor Ultra Light Mini (Dame) | 149,- | 1 | 18 | Standardsokker | Korte/Ankelsokker | Blomstrete, Ensfarget, Tofarget, Flekkete (ikke kamuflasje) | |||||
| Hugo Boss William Rs Uni | 119,- | 1 | 19 | ||||||||
| Ralph Lauren Polo Egyptian Cotton Socks | 219,- | 1 | 20 | ||||||||
| Funq Wear Cool Cotton Stödstrumpa (Dame) | 129,- | 1 | 21 | Støtte-/kompresjonsstrømper | Blomstrete | ||||||
| Smartwool PhD Outdoor Light Crew | 119,- | 1 | 22 | Standardsokker | Standard | Ensfarget | |||||
| Craft Compression Sock | 179,- | 1 | 23 | Støtte-/kompresjonsstrømper | Lange/Knestrømper | Tofarget | |||||
| Ulvang Spesial | 109,- | 1 | 24 | ||||||||
| Smartwool PhD Ski Light | 149,- | 1 | 25 | Standardsokker | Standard | Ensfarget | |||||
| Boss Ankle Socks 3-Pack | 197,- | 1 | 26 | Korte/Ankelsokker | |||||||
| Hummel Basic Sock 9-pack | 110,- | 3 | 27 | Standardsokker | Standard | Ensfarget, Bilde/trykk | |||||
| Topeco Plain 3-pack | 129,- | 1 | 28 | ||||||||
| Smartwool Mountaineering X-Heavy MC Socks | 219,- | 1 | 29 | ||||||||
| Falke Step Man | 99,- | 1 | 30 | Step | |||||||
| Falke Invisible (Dame) | 89,- | 1 | 31 | Standardsokker | Step | Ensfarget | |||||
| Bola Ten Toes | 89,- | 1 | ![]() | 32 | Tåsokker | Standard | Ensfarget | ||||
| Humör Footi | 30,- | 1 | 33 | Standardsokker | Standard | Tekst/sitat | |||||
| Lundhags Liner Sock | 119,- | 1 | 34 | Standardsokker | Standard | Stripete, Tofarget | |||||
| Lundhags Active Sock | 119,- | 1 | 35 | Standardsokker | Standard | Ensfarget | |||||
| Röjk Original | 63,- | 1 | 36 | Standardsokker | Standard | Tofarget | |||||
| Röjk Findus | 63,- | 1 | 37 | Standardsokker | Standard | ||||||
| Seger Sense Running Mid | 129,- | 1 | 38 | ||||||||
| Puma Invisible 3-pack | 59,- | 1 | 39 | Standardsokker | Korte/Ankelsokker | Ensfarget | |||||
| Falke Family (Herr) | 99,- | 1 | 40 | Standardsokker | Standard | Tekst/sitat, Ensfarget | |||||
| JBS Socks 200 75 | 165,- | 1 | 41 | Standardsokker | Standard | Ensfarget | |||||
| Janus Ull Socks 2-Pack | 119,- | 1 | 42 | ||||||||
| Adidas Milano Sock | 41,- | 1 | 43 | Standardsokker | Lange/Knestrømper | Ensfarget, Bilde/trykk, Tofarget | |||||
| Vogue Lacy Steps (Dam) | 30,- | 2 | 44 | Nylonstrømper | Step | Blomstrete, Ensfarget, Blonder | |||||
| Helly Hansen Burgdorf Sock | 169,- | 1 | 45 | Raggsokker | Korte/Ankelsokker | Ensfarget | |||||
| Falke Airport | 149,- | 2 | ![]() | 51 | Standardsokker | Lange/Knestrømper | Blomstrete, Ensfarget | ||||
| X-Socks Cross Country | 199,- | 1 | 52 | Standardsokker | Standard | Tekst/sitat, Tofarget, Flekkete (ikke kamuflasje) | |||||
| Hummel Advanced Indoor Sock | 59,- | 2 | 53 | Standardsokker | Standard | Tofarget | |||||
| 2XU Elite Compression Race Sock | 459,- | 1 | 54 | Støtte-/kompresjonsstrømper | |||||||
| Odd Molly Jacquard Long Sock (Dame) | 333,- | 1 | 55 | Lange/Knestrømper | |||||||
| Ulvang Ultra Socks | 89,- | 1 | 56 | ||||||||
| Ulvang Ultra Ull Socks | 79,- | 1 | 57 | ||||||||
| 2XU Elite Compression Race Sock (Dame) | 639,- | 1 | 58 | Støtte-/kompresjonsstrømper | |||||||
| Devold Daily Socks 2-Pack | 109,- | 1 | 59 | ||||||||
| Reebok Playdry Inside (Dame) | 149,- | 1 | 60 | Standardsokker | Korte/Ankelsokker | ||||||
| Newline Bamboo | 68,- | 1 | 61 | Standardsokker | Standard | Ensfarget | |||||
| Castelli Velocissimo Team 9 Sock | 179,- | 1 | 62 | ||||||||
| Smartwool Trekking Heavy Crew | 189,- | 1 | 63 | Standardsokker | Standard | Tofarget | |||||
| Asics Compression Sock (Dame) | 199,- | 1 | 64 | Støtte-/kompresjonsstrømper | |||||||
| Ulvang Spesial Ull Socks | 69,- | 1 | 65 | ||||||||
| Adidas Adicrew 3-Pack | 51,- | 1 | 66 | Standardsokker | Standard | Tekst/sitat, Ensfarget, Bilde/trykk | |||||
| Bridgedale Björndalen Cross Country | 219,- | 1 | 67 | Standardsokker | Lange/Knestrømper | Tekst/sitat, Ensfarget | |||||
| Devold Daily Sock (Herre) | 129,- | 1 | 68 | ||||||||
| Reebok D Stripe K High Socks (Dame) | 77,- | 1 | 69 | Lange/Knestrømper | Stripete | ||||||
| X-Socks XC Racing | 109,- | 1 | 70 | Standardsokker | Standard | Stripete, Tofarget, Flekkete (ikke kamuflasje) | |||||
| Falke Family Step | 99,- | 1 | 71 | Standardsokker | Step | Ensfarget | |||||
| Happy Socks Faded Diamonds | 40,- | 2 | 72 | Korte/Ankelsokker | |||||||
| Ralph Lauren Big Pony No Show 3 Pack | 189,- | 1 | 73 | ||||||||
| Armani Cotton Socks 3-Pack (Herre) | 249,- | 1 | 74 | Standardsokker | Standard | Ensfarget | |||||
| Happy Socks Animal 02 | 41,- | 2 | 75 | Korte/Ankelsokker | Leopard | ||||||
| Happy Socks Zebra Socks | 49,- | 2 | 76 | Korte/Ankelsokker | Stripete | ||||||
| X-Socks Ski Carving Ultralight | 249,- | 1 | 77 | ||||||||
| Salming Campell Socks 3 Pack (Dame) | 149,- | 1 | 78 | ||||||||
| Mabs Knästrumpa Bomull | 119,- | 2 | 79 | Støtte-/kompresjonsstrømper | Lange/Knestrømper | Ensfarget | |||||
| Jack & Jones Maison Socks | 29,- | 1 | 80 | ||||||||
| Falke Tiago Knee | 169,- | 1 | 81 | Standardsokker | Lange/Knestrømper | Ensfarget | |||||
| Sealskinz Mid Weight Mid Length Sock | 349,- | 2 | 82 | ||||||||
| Neff Headwear Character | 91,- | 1 | 83 | ||||||||
| X-Socks Ski Metal | 439,- | 1 | 84 | ||||||||
| Craft Warm XC Skiing Sock | 84,- | 1 | 85 | Standardsokker | Standard | Tekst/sitat, Stripete, Tofarget | |||||
| Kask Rider Sock | 269,- | 1 | 86 | ||||||||
| Ralph Lauren A69A0008B2153 | 83,- | 1 | 87 | Standard | Ensfarget, Bilde/trykk | ||||||
| X-Socks Trekking Evolution | 219,- | 1 | 88 | Standardsokker | Standard | Tekst/sitat, Flekkete (ikke kamuflasje) | |||||
| Hunter Grizzly Knee Socks (Dame) | 439,- | 1 | 89 | Lange/Knestrømper | |||||||
| Sealskinz Long Light Sock | 379,- | 1 | 90 | Standardsokker | Lange/Knestrømper | Tofarget | |||||
| Happy Socks Over The Knee Solid Sock | 149,- | 1 | 91 | Lange/Knestrømper | |||||||
| Härkila Expedition | 179,- | 1 | 92 | Standardsokker | Standard | Tekst/sitat, Tofarget | |||||
| Janus Wool 2-pack (Dame) | 119,- | 93 | |||||||||
| Sealskinz Lightweight Socklet | 239,- | 2 | 94 | Standardsokker | Korte/Ankelsokker | Tofarget | |||||
| Sealskinz P3 Sports Sock | 289,- | 2 | 95 | ||||||||
| Sealskinz Thermal Liner | 79,- | 1 | 96 | ||||||||
| Hummel Basic Sock 3-Pack | 48,- | 2 | 97 | Standardsokker | Standard | Ensfarget, Bilde/trykk | |||||
| Smartwool Toe Sock Mini | 169,- | 1 | 98 | Tåsokker | Korte/Ankelsokker | Ensfarget | |||||
| Woolpower Socks 400 | 109,- | 1 | 99 | Standardsokker | Standard | Ensfarget | |||||
| Sealskinz Mid Weight Knee Length Sock | 359,- | 2 | 100 | Lange/Knestrømper | |||||||
| Smartwool PhD Graduate Compression UL | 239,- | 1 | 101 | Støtte-/kompresjonsstrømper | Lange/Knestrømper | Ensfarget | |||||
| Björn Borg Nations Ankle Socks | 89,- | 1 | 102 | Korte/Ankelsokker | |||||||
| Falke Airport Knee | 169,- | 1 | 103 | Standardsokker | Lange/Knestrømper | Tekst/sitat, Ensfarget | |||||
| Woolpower Liner Classic | 109,- | 1 | 104 | Standardsokker | Standard | Tekst/sitat, Ensfarget | |||||
| Burlington Argyle Original Cotton (Herr) | 139,- | 1 | 105 | Standardsokker | Standard | Rutete | |||||
| Björn Borg 9101 Socks 3-pack | 199,- | 1 | 106 | ||||||||
| Lundhags Forest Mid Sock | 219,- | 1 | 107 | Lange/Knestrømper | Tekst/sitat, Tofarget | ||||||
| Burlington Sneaker (Herre) | 109,- | 1 | 108 | Standardsokker | Korte/Ankelsokker | Ensfarget | |||||
| Sealskinz Thin Ankle Length Sock | 289,- | 1 | 109 | Korte/Ankelsokker | |||||||
| Lundhags Sockpack Extreme | 349,- | 2 | 110 | Standardsokker | Standard | Ensfarget, Tofarget | |||||
| Smartwool Toe Sock Micro | 159,- | 1 | 111 | Tåsokker | Korte/Ankelsokker | Ensfarget | |||||
| Lundhags Active Low Sock | 99,- | 1 | 112 | Standardsokker | Korte/Ankelsokker | Tofarget | |||||
| Wolsey Business TP300 3-Pack | 199,- | 1 | 113 | Standardsokker | Standard | Ensfarget | |||||
| Falke Family Woman (Dame) | 99,- | 1 | 114 | Standardsokker | Standard | Tofarget | |||||
| Lundhags Outdoor Mid Sock | * 169,- | 1 | 115 | Standardsokker | Standard | Tekst/sitat, Tofarget | |||||
| Lundhags Sockpack Trekking | 279,- | 1 | 116 | Standardsokker | Standard | Ensfarget | |||||
| Skhoop W Hot Stripe (Dame) | 129,- | 1 | 117 | Standardsokker | Lange/Knestrømper | Stripete | |||||
| Skhoop W Hottest Flower (Dame) | 129,- | 118 | Standardsokker | Lange/Knestrømper | Blomstrete | ||||||
| Stiga Puls Ankel | 55,- | 1 | 119 | Standardsokker | Korte/Ankelsokker | Tofarget | |||||
| Yasaka Sportsock Logo | 60,- | 1 | 120 | Standardsokker | Standard | Tekst/sitat, Ensfarget, Bilde/trykk | |||||
| DONIC Arona | 60,- | 1 | 121 | Standardsokker | Standard | Ensfarget | |||||
| Stiga Puls | 55,- | 1 | 122 | Standardsokker | Standard | Ensfarget | |||||
| Falke Tiago | 149,- | 2 | 123 | Standardsokker | Lange/Knestrømper | Tekst/sitat, Ensfarget | |||||
| Casall Active Sock 2-pack | 179,- | 1 | 124 | Standardsokker | Lange/Knestrømper | Tekst/sitat, Ensfarget | |||||
| Salming Plain Low 3-pack (Dame) | 149,- | 1 | 125 | Standardsokker | Korte/Ankelsokker | Ensfarget | |||||
| Salming Plain 3-pack (Dame) | 149,- | 1 | 126 | Standardsokker | Standard | Ensfarget | |||||
| Falke Run Ergo Invisible (Unisex) | 119,- | 1 | 127 | Standardsokker | Step | Ensfarget | |||||
| Burlington Sneaker (Dame) | 99,- | 1 | 128 | Standardsokker | Korte/Ankelsokker | Ensfarget | |||||
| Falke Support Strong Travel | 249,- | 1 | 129 | Standardsokker | Lange/Knestrømper | Tekst/sitat, Ensfarget | |||||
| Burlington Original Cotton (Dam) | 159,- | 1 | 130 | Standardsokker | Standard | Rutete, Tofarget | |||||
| Falke Run Ergo (Unisex) | 139,- | 1 | 131 | Standardsokker | Standard | Ensfarget | |||||
| Falke Shorty (Unisex) | 109,- | 1 | 132 | Standardsokker | Korte/Ankelsokker | Ensfarget | |||||
| Salming Plain 3-pack (Herre) | 149,- | 1 | 133 | Standardsokker | Standard | Ensfarget | |||||
| Salming Plain Low 3-pack (Herre) | 149,- | 1 | 134 | Standardsokker | Korte/Ankelsokker | Ensfarget | |||||
| Salming Golf Stripes 3-pack (Herre) | 149,- | 1 | 135 | Standardsokker | Korte/Ankelsokker | Stripete, Tofarget | |||||
| Quiksilver Invidible Socks | 139,- | 1 | 136 | Standardsokker | Korte/Ankelsokker | Tekst/sitat, Bilde/trykk, Tofarget | |||||
| Falke Shadow Wool | 169,- | 1 | 137 | Standardsokker | Standard | Tekst/sitat, Ensfarget, Stripete | |||||
| Seger Running Mid Extend (Unisex) | 140,- | 1 | 138 | Standardsokker | Standard | Tofarget | |||||
| Hanes Herrstrumpor 2-Pack | 160,- | 1 | 139 | Standardsokker | Standard | Ensfarget | |||||
| Happy Socks Stripe | 49,- | 2 | 140 | Standardsokker | Standard | Ensfarget, Stripete | |||||
| Craft Zero Bike Sock | 109,- | 2 | 141 | Standardsokker | Korte/Ankelsokker | Tekst/sitat, Stripete, Tofarget | |||||
| Happy Socks Five Colour | 78,- | 1 | 142 | Standardsokker | Standard | ||||||
| Smartwool W's Hiking Medium Crew (Dame) | 169,- | 1 | 143 | Stripete | |||||||
| Woolpower Shoe Liner | 89,- | 1 | 144 | Standardsokker | Korte/Ankelsokker | Ensfarget | |||||
| Woolpower Socks Knee-high 600 | 239,- | 1 | 145 | Standardsokker | Lange/Knestrømper | Ensfarget | |||||
| Burlington Original Wool 3-pack | 409,- | 1 | 146 | ||||||||
| Altamont Logo Socks | 139,- | 1 | 147 | ||||||||
| Woolpower Socks Knee-high 400 | 179,- | 1 | 148 | Standardsokker | Lange/Knestrømper | Ensfarget | |||||
| Woolpower Liner Knee-high | 129,- | 1 | 149 | Standardsokker | Lange/Knestrømper | Ensfarget | |||||
| Skhoop W Racing (Dame) | 259,- | 150 | |||||||||
| Skhoop W Stripe Long Cotton (Dame) | 169,- | 1 | 151 | Lange/Knestrømper | Stripete | ||||||
| Skhoop W Short Cotton Stripe (Dame) | 129,- | 1 | 152 | Stripete | |||||||
| Björn Borg 9101 | 199,- | 1 | 153 | Standardsokker | Standard | Stripete | |||||
| Happy Socks Polka Stripe | 89,- | 1 | 154 | Standardsokker | Standard | Stripete | |||||
| Happy Socks Two Colour | 47,- | 2 | 155 | Standardsokker | Standard | Tofarget | |||||
| Happy Socks Stripe Half | 78,- | 2 | 156 | Standardsokker | Standard | Stripete | |||||
| Skhoop Kids Hottest Flower (Junior) | 63,- | 2 | 157 | Blomstrete | |||||||
| Akkua Yoga | 299,- | 1 | 158 | Standardsokker | Korte/Ankelsokker | Tofarget | |||||
| Hanes Sports Socks 2-pack | 90,- | 1 | 159 | ||||||||
| Craft Cool Run Sock | 109,- | 2 | 160 | Standardsokker | Standard | Tekst/sitat, Stripete, Tofarget | |||||
| Smartwool StandUp (Dame) | 209,- | 1 | 161 | Standardsokker | Lange/Knestrømper | Ensfarget, Stripete | |||||
| Smartwool W's PhD Outdoor Light Crew (Dame) | 189,- | 1 | 162 | Standardsokker | Standard | Tofarget | |||||
| Happy Socks One Colour 2-Pack | 71,- | 1 | 163 | Standardsokker | Standard | Ensfarget | |||||
| Happy Socks Hemp & Recycled Socks | 71,- | 1 | 164 | Standardsokker | Standard | Stripete, Bilde/trykk | |||||
| Happy Socks Argyle | 62,- | 1 | 165 | Standardsokker | Standard | Rutete | |||||
| Smartwool W's Saturnsphere (Dame) | 169,- | 1 | 166 | Standardsokker | Standard | Stripete | |||||
| Smartwool PhD Running Light 3/4 Crew | 179,- | 1 | 167 | Standardsokker | Standard | Ensfarget | |||||
| Smartwool W's Popcorn Cable (Dame) | 229,- | 1 | 168 | Standardsokker | Standard | Stripete, Prikkete | |||||
| Seger Trekking Mid | 74,- | 2 | 169 | ||||||||
| Newline Bamboo Socklet | 68,- | 1 | 170 | Standardsokker | Korte/Ankelsokker | Ensfarget | |||||
| Smartwool Hiking Liner Crew | 119,- | 1 | 171 | Standardsokker | Standard | Ensfarget | |||||
| Adidas Adicrew 3-pack (Dame) | 99,- | 1 | 172 | Ensfarget, Bilde/trykk | |||||||
| Puma Team Socks | 46,- | 1 | 173 | ||||||||
| Seger Alpine Mid Advance | 75,- | 2 | 174 | ||||||||
| Seger Running Thin Shaftless | 119,- | 2 | 175 | ||||||||
| Stiga Line Ankel | 60,- | 1 | 176 | Korte/Ankelsokker | |||||||
| Stiga Line | 60,- | 1 | 177 | ||||||||
| Seger Sense Running Thin | 119,- | 2 | 178 | ||||||||
| Woolpower Socks Logo 400 | * 129,- | 1 | 179 | Standardsokker | Standard | Tekst/sitat, Ensfarget | |||||
| Craft Zero XC Skiing Sock | 69,- | 1 | 180 | ||||||||
| Woolpower Socks Brushed 600 | * 129,- | 1 | 181 | Standardsokker | Standard | Ensfarget | |||||
| TrueNorth Trecking | 100,- | 1 | 182 | ||||||||
| 2117 of Sweden Spring | 80,- | 1 | 183 | Tekst/sitat, Tofarget | |||||||
| Kappa Basic Sock 9-pack | 110,- | 1 | 184 | Standardsokker | Standard | Ensfarget, Bilde/trykk | |||||
| 2117 of Sweden Technical | 50,- | 1 | 185 | ||||||||
| Burlington Jersey Socks (Dame) | 119,- | 1 | 186 | Standardsokker | Standard | Ensfarget | |||||
| Burlington Covent Garden Socks (Dame) | 159,- | 1 | 187 | Standardsokker | Standard | Rutete | |||||
| Adidas Ac Trefoil 3-pack | 100,- | 1 | 188 | ||||||||
| Humör Footi 3-pack | 70,- | 1 | 189 | ||||||||
| Smartwool W's Margarita (Dame) | 139,- | 1 | 190 | Standardsokker | Standard | Stripete | |||||
| Seger Running Thin Multi | 109,- | 2 | 191 | Standardsokker | Standard | Stripete, Tofarget | |||||
| DIM Sublim Voile Mi-bas Knee-high 2-pack (Dame) | 69,- | 1 | 192 | Lange/Knestrømper | |||||||
| Topeco Block Stripe | 27,- | 2 | 193 | Standardsokker | Standard | Stripete | |||||
| Seger Lillen (Junior) | 69,- | 2 | 194 | Standardsokker | Lange/Knestrømper | Bilde/trykk, Tofarget | |||||
| Seger Alpine Mid Competition | 220,- | 1 | 195 | ||||||||
| Topeco Jackie | 129,- | 1 | 196 | Standardsokker | Standard | Bilde/trykk | |||||
| Wolsey Finest Quality Socks | 89,- | 1 | 197 | Ensfarget | |||||||
| Burlington Original Cotton Sock (Herre) | 169,- | 1 | 198 | ||||||||
| Topeco Argyle | 129,- | 1 | 199 | Standardsokker | Standard | Rutete | |||||
| Craft Multi Cool Shaftless Sock | 148,- | 1 | 200 | ||||||||
| Seger Cross Country Mid | 160,- | 1 | 201 | ||||||||
| Salming Golf Open Check 3-pack | 149,- | 1 | 202 | ||||||||
| Seger Alpine Thin Compress | 200,- | 1 | 203 | Støtte-/kompresjonsstrømper | |||||||
| Seger Alpine Plus Protection | 209,- | 2 | 204 | ||||||||
| Seger Trekking Plus | 59,- | 2 | ![]() | 205 |
Produkter per side:
