Produsenter - Informasjon og oversikt over produsenter registrert hos Prisjakt
Her er en liste over alle 7459 produsenter som Prisjakt indekser priser fra.
** Prisintervall viser et tverrsnitt av produkter som selges av minst tre butikker.
| Produsenter | Omtale | Antall produkter | Prisintervall ** |
|---|---|---|---|
| &Tradition | 23 st | 6,52 % | |
| (a)bout | 1 st | ||
| 10moons | 13 st | ||
| 19twenty8 | 18 st | ||
| 1to3 | 19 st | ||
| 2117 of Sweden | 27 st | ||
| 2Box | 2 st | ||
| 2go PC | 1 st | ||
| 2ME |
6.75
(3 omtaler) |
22 st | 10,99 % |
| 2ND Day | 6 st | ||
| 2Two | 6 st | ||
| 2XU | 9 st | ||
| 32 | 1 st | ||
| 3Com |
6.00
(2 omtaler) |
16 st | 6,99 % |
| 3D Supply | 1 st | ||
| 3DConnexion |
7.13
(4 omtaler) |
6 st | 16,16 % |
| 3M | 36 st | 19,42 % | |
| 3R System | 1 st | ||
| 3Ware |
7.09
(3 omtaler) |
11 st | 7,77 % |
| 4711 | 10 st | ||
| 4FRNT | 79 st | 35,65 % | |
| 4moms | 1 st | 0,38 % | |
| 4Sound | 1 st | ||
| 4VOO | 7 st | ||
| 5 Second Nail | 2 st | ||
| 5.11 Tactical | 19 st | ||
| 50 Cent | 1 st | ||
| 5150 Snowboarding | 2 st | ||
| 55 DSL | 8 st | ||
| 66 North | 27 st | ||
| 667 | 1 st | ||
| 686 | 37 st | ||
| 7 For All Mankind | 10 st | ||
| 729 | 8 st | ||
| 7OC | 1 st | ||
| 8848 Altitude | 30 st | 21,61 % | |
| A Pair | 36 st | ||
| A-creme | 2 st | 4,13 % | |
| A-Data |
6.61
(44 omtaler) |
242 st | 18,84 % |
| A-Derma | 26 st | 8,82 % | |
| A-Link | 2 st | ||
| A-Solar | 4 st | ||
| A. Nordin | 8 st | ||
| A.M.P. |
7.67
(2 omtaler) |
4 st | 15,64 % |
| A.Vogel |
7.00
(En omtale) |
13 st | 17,51 % |
| A1 | 5 st | ||
| A2 | 12 st | ||
| A4Tech |
6.54
(38 omtaler) |
43 st | 36,12 % |
| AA | 1 st | ||
| Aanonsen | 5 st | ||
| Aastra | 18 st | 9,74 % | |
| Aavara | 2 st | ||
| Aaxsus | 1 st | ||
| AB IPBox | 7 st | ||
| Abacus Spiele | 5 st | 11,53 % | |
| Abalico | 17 st | ||
| Abalone | 1 st | ||
| ABB | 1 st | ||
| Abbey Dawn | 5 st | ||
| Abbott | 2 st | ||
| Abbyy | 1 st | 5,54 % | |
| ABC Design |
7.00
(En omtale) |
3 st | 0 % |
| Abecita |
6.50
(En omtale) |
65 st | 16,83 % |
| Abeko | 3 st | ||
| Abercrombie and Fitch | 1 st | ||
| Abilica |
6.33
(3 omtaler) |
294 st | 8,12 % |
| Abit |
7.00
(En omtale) |
1 st | |
| Ableton | 1 st | 1,33 % | |
| Abrahamsen |
7.28
(4 omtaler) |
3 st | 13,06 % |
| Abrakadabra | 2 st | ||
| ABS | 15 st | 20,71 % | |
| Abstracta | 2 st | ||
| Abtus | 1 st | 20,92 % | |
| ABU Garcia |
7.50
(En omtale) |
24 st | 9,23 % |
| Abus | 32 st | ||
| AC Ryan |
6.01
(40 omtaler) |
12 st | |
| Academy Games | 3 st | ||
| Acana | 33 st | ||
| Accelera | 81 st | ||
| Access |
7.00
(2 omtaler) |
5 st | |
| Accessorize | 2 st | ||
| AccuLux | 11 st | ||
| Accurate |
7.33
(11 omtaler) |
4 st | |
| Accuratus | 2 st | ||
| Accurist | 3 st | ||
| AccuSharp | 2 st | ||
| Ace |
6.33
(102 omtaler) |
37 st | |
| Acer |
6.54
(74 omtaler) |
1 112 st | 9,18 % |
| Acesonic | 1 st | ||
| AceTec | 1 st | ||
| Achilles | 151 st | 35,45 % | |
| Aclima | 28 st | 18,05 % | |
| Acme | 54 st | ||
| Acme Appliances | 2 st | ||
| Acme Made | 15 st | ||
| Acne | 1 st | ||
| Acnicyl | 3 st | 17,95 % | |
| ACO |
7.17
(3 omtaler) |
110 st | 14,34 % |
| Acorelle | 27 st | 6,67 % | |
| Acorn | 3 st | ||
| Acoustic Energy | 3 st | ||
| Acoustic Image | 8 st | ||
| Acqua Di Parma | 70 st | 13,95 % | |
| Acquarella | 1 st | ||
| Acquizhen | 5 st | ||
| Acrilex | 5 st | ||
| ACT! | 15 st | ||
| Actavis | 30 st | 11,66 % | |
| ACTi | 8 st | ||
| Action Sport Games | 3 st | ||
| Active Ankle | 3 st | ||
| Active Care | 2 st | ||
| Active Leisure | 5 st | ||
| Activision | 3 st | ||
| Acuter | 5 st | ||
| Ad Systems | 2 st | ||
| AD-Teknik |
8.80
(4 omtaler) |
1 st | |
| Adam |
7.67
(5 omtaler) |
13 st | |
| Adams Golf | 4 st | ||
| Adapt | 6 st | ||
| Adapt Comfort | 1 st | ||
| Adaptec |
6.57
(6 omtaler) |
64 st | 10,54 % |
| Adastra | 71 st | ||
| Adax |
6.00
(En omtale) |
10 st | 4,28 % |
| Adax Copenhagen | 1 st | ||
| Addi-Data | 1 st | ||
| Addict | 7 st | ||
| Adelberg | 11 st | ||
| Adelta | 10 st | ||
| ADEO |
7.92
(5 omtaler) |
25 st | |
| Adidas |
7.59
(3 omtaler) |
1 279 st | 22,32 % |
| Adifone | 6 st | ||
| Adin | 3 st | 12,74 % | |
| ADK | 1 st | ||
| Adler | 3 st | ||
| Admira | 26 st | 5,54 % | |
| Adobe | 25 st | 10,29 % | |
| Adonia Organics | 14 st | 6,92 % | |
| Adora | 5 st | ||
| Adrian Hammond | 8 st | ||
| Advance |
7.92
(3 omtaler) |
39 st | |
| Advance Acoustic |
7.93
(51 omtaler) |
10 st | |
| Advance Petfood | 1 st | ||
| Advantech | 13 st | 4,82 % | |
| AEA | 8 st | ||
| AEE |
7.00
(En omtale) |
2 st | 15,65 % |
| AEG | 7 st | 5,31 % | |
| AEG Power Solutions | 43 st | 7,18 % | |
| AEG-Electrolux |
5.34
(3 omtaler) |
207 st | 9,83 % |
| AEG-Powertools |
7.43
(6 omtaler) |
39 st | 1,26 % |
| AER | 25 st | 4,76 % | |
| Aerial7 | 8 st | 9,92 % | |
| Aerobic Step | 2 st | ||
| Aerobie |
7.90
(9 omtaler) |
12 st | |
| Aerocool |
6.29
(14 omtaler) |
106 st | 11,58 % |
| Aerogo Helmets | 1 st | ||
| Aerohive Networks | 2 st | ||
| Aeromatic 1912 | 4 st | ||
| Aeron | 1 st | ||
| Aeronautica | 6 st | ||
| Aerosoles | 6 st | ||
| Affliction | 2 st | ||
| African Botanics | 9 st | ||
| AG Neovo | 54 st | 11,68 % | |
| AGA |
6.47
(19 omtaler) |
9 st | 19 % |
| Agadir | 10 st | 10,92 % | |
| Agait | 1 st | ||
| Agama | 2 st | ||
| Agatha Ruiz De La Prada | 11 st | ||
| Agent Provocateur | 17 st | 35,93 % | |
| Agestar | 8 st | 15,19 % | |
| AgfaPhoto | 3 st | ||
| Agma |
7.50
(En omtale) |
1 st | |
| AGU | 12 st | ||
| Aguilar | 14 st | ||
| AH Belysning | 9 st | ||
| Aha | 37 st | 6,58 % | |
| AHAVA | 2 st | ||
| Áhkká | 6 st | ||
| Ahlsell | 1 st | ||
| AIAIAI |
7.39
(6 omtaler) |
9 st | 8,04 % |
| AiC Cable | 50 st | 33,19 % | |
| Aidata | 4 st | 4,62 % | |
| Aigle | 24 st | 11,55 % | |
| Aimpoint | 13 st | 3,69 % | |
| Ainol |
7.56
(7 omtaler) |
8 st | |
| Aiptek |
5.43
(6 omtaler) |
76 st | 13,27 % |
| Air Bikes | 2 st | ||
| Air Live | 5 st | 6,57 % | |
| Airam | 3 st | ||
| Airblaster | 2 st | ||
| Airex | 13 st | 30,07 % | |
| Airstep | 23 st | ||
| Airwalk | 4 st | ||
| Aixcase | 12 st | ||
| Akademikliniken | 15 st | ||
| Akai | 2 st | ||
| Akai Professional |
6.36
(11 omtaler) |
42 st | 11,16 % |
| Akamuti | 22 st | ||
| Akasa |
5.84
(18 omtaler) |
150 st | 19,9 % |
i karakter